Clearwater Property Records

Pinellas County, Florida · Sales data through septiembre 2025

72 581
Parcels in Clearwater
$194 322
Median assessed value
$404 857
Avg assessed value
$495 372
Avg market value
1974
Median year built (69 112 parcels with data)
$115 000
Median sale price · latest sale Sep 1, 2025
Search Pinellas County Properties

Properties in Clearwater — Page 1377 of 1 452

AddressZIPParcel IDOwnerAssessed Value
880 MANDALAY AVE # C1209 33767 15 28 32 74074 003 1209 PERRUCI, VALERIA TRE $494 318
880 MANDALAY AVE # C1210 33767 15 28 32 74074 003 1210 BARAZIA, MATTHEW $450 050
880 MANDALAY AVE # C1213 33767 15 28 32 74074 003 1213 F T G TRUST $620 086
880 MANDALAY AVE # C1214 33767 15 28 32 74074 003 1214 EVANS, JAN A K TRE $498 818
880 MANDALAY AVE # C201 33767 15 28 32 74074 003 0201 SPRING, MELISSA $405 457
880 MANDALAY AVE # C203 33767 15 28 32 74074 003 0203 2500 REALTY CO L C $577 509
880 MANDALAY AVE # C204 33767 15 28 32 74074 003 0204 TLH CONDO C204 LLC $285 199
880 MANDALAY AVE # C206 33767 15 28 32 74074 003 0206 HOWARD, CYNTHIA $150 483
880 MANDALAY AVE # C208 33767 15 28 32 74074 003 0208 O'REILLY, ROBERT E $379 402
880 MANDALAY AVE # C210 33767 15 28 32 74074 003 0210 O'REILLY, ROBERT E $379 402
880 MANDALAY AVE # C212 33767 15 28 32 74074 003 0212 COURT, ZAREENA K TRE $218 672
880 MANDALAY AVE # C214 33767 15 28 32 74074 003 0214 ULLOA, IVAN E $287 698
880 MANDALAY AVE # C215 33767 15 28 32 74074 003 0215 MUHS-PANTON, SOPA-JULIE $198 369
880 MANDALAY AVE # C301 33767 15 28 32 74074 003 0301 SHARMA, SAMANT REV LIV TRUST $404 875
880 MANDALAY AVE # C303 33767 15 28 32 74074 003 0303 CANNICI, MARY $299 057
880 MANDALAY AVE # C304 33767 15 28 32 74074 003 0304 SCHAETZ, TERRI M TRE $427 469
880 MANDALAY AVE # C307 33767 15 28 32 74074 003 0307 WENANG, RONALD TRE $381 413
880 MANDALAY AVE # C308 33767 15 28 32 74074 003 0308 SAUTER, CHARLES J $383 342
880 MANDALAY AVE # C309 33767 15 28 32 74074 003 0309 PHILIPS, CHARLES $463 101
880 MANDALAY AVE # C310 33767 15 28 32 74074 003 0310 PAWLOWSKI, KENNETH E $383 342
880 MANDALAY AVE # C311 33767 15 28 32 74074 003 0311 PHILIPS, CHARLES $293 477
880 MANDALAY AVE # C314 33767 15 28 32 74074 003 0314 TURBEVILLE, LISA $427 469
880 MANDALAY AVE # C315 33767 15 28 32 74074 003 0315 HILA, FATJON $410 781
880 MANDALAY AVE # C401 33767 15 28 32 74074 003 0401 HUTCHERSON, EDWARD $409 394
880 MANDALAY AVE # C403 33767 15 28 32 74074 003 0403 WRIGHT, CHRISTOPHER A TRUST $492 132
880 MANDALAY AVE # C404 33767 15 28 32 74074 003 0404 ESPINOLA, NILTON $429 581
880 MANDALAY AVE # C407 33767 15 28 32 74074 003 0407 UNLU, CENGIZ $468 074
880 MANDALAY AVE # C408 33767 15 28 32 74074 003 0408 TLH CONDO C408 LLC $383 108
880 MANDALAY AVE # C409 33767 15 28 32 74074 003 0409 RUDDELL, JOSEPH $465 524
880 MANDALAY AVE # C410 33767 15 28 32 74074 003 0410 KOLLER, NERINGA $383 108
880 MANDALAY AVE # C411 33767 15 28 32 74074 003 0411 STRUSS, WENDY M $294 770
880 MANDALAY AVE # C412 33767 15 28 32 74074 003 0412 FL TRUST $220 827
880 MANDALAY AVE # C414 33767 15 28 32 74074 003 0414 MOROZOV, ALEX $235 065
880 MANDALAY AVE # C415 33767 15 28 32 74074 003 0415 SCHWAB, ERIC $409 394
880 MANDALAY AVE # C501 33767 15 28 32 74074 003 0501 VESCHIO, VICTOR $416 687
880 MANDALAY AVE # C503 33767 15 28 32 74074 003 0503 HERBST, RICHARD A $497 951
880 MANDALAY AVE # C504 33767 15 28 32 74074 003 0504 ATZ ENTERPRISES LLC $485 094
880 MANDALAY AVE # C507 33767 15 28 32 74074 003 0507 EDELEN, SABRINA L $511 551
880 MANDALAY AVE # C508 33767 15 28 32 74074 003 0508 BERNARD, CLEMENT TRE $437 078
880 MANDALAY AVE # C509 33767 15 28 32 74074 003 0509 DICKSON, ROBERT E JR $477 232
880 MANDALAY AVE # C510 33767 15 28 32 74074 003 0510 MORRISON, PAUL $437 078
880 MANDALAY AVE # C512 33767 15 28 32 74074 003 0512 FOWLER, JOHN LEYBRUN V $247 581
880 MANDALAY AVE # C513 33767 15 28 32 74074 003 0513 OLDS, SUSAN L $412 464
880 MANDALAY AVE # C514 33767 15 28 32 74074 003 0514 BRENMAN, DONALD ROBERT $329 868
880 MANDALAY AVE # C515 33767 15 28 32 74074 003 0515 BLOODGOOD, JANET $416 687
880 MANDALAY AVE # C601 33767 15 28 32 74074 003 0601 KENNEDY, RICHARD L $425 359
880 MANDALAY AVE # C603 33767 15 28 32 74074 003 0603 MCFARLAND, DIANE SHEREE TRE $404 213
880 MANDALAY AVE # C604 33767 15 28 32 74074 003 0604 RAZUVAYEVA, MARINA $522 572
880 MANDALAY AVE # C607 33767 15 28 32 74074 003 0607 BANGERTER, DANIEL SHANE TRE $679 982
880 MANDALAY AVE # C608 33767 15 28 32 74074 003 0608 GJONBALAJ, AGRON $449 586

Recent Sales in Clearwater

AddressSale DateSale Price
2067 LOS LOMAS DR 1 de septiembre de 2025 $100
1740 CRAWFORD AVE 1 de septiembre de 2025 $160 000
13670 EAGLES WALK DR 1 de septiembre de 2025 $503 500
2019 CORONET LN 1 de septiembre de 2025 $100
2210 UTOPIAN DR E # 108 1 de septiembre de 2025 $100
2284 PHILIPPINE DR # 41 1 de septiembre de 2025 $130 000
2462 BRAZILIA DR # 48 1 de septiembre de 2025 $100
105 S HIGHLAND AVE 1 de septiembre de 2025 $100
3145 SANDY RIDGE DR 1 de septiembre de 2025 $475 000
1557 S MARTIN LUTHER KING JR AVE 1 de septiembre de 2025 $342 000
2450 SHARKEY RD 1 de septiembre de 2025 $100
1400 GULF BLVD # 306 1 de septiembre de 2025 $565 000
909 S BETTY LN 1 de septiembre de 2025 $100
2265 BIRCHBARK TRL 1 de septiembre de 2025 $625 000
1228 S MISSOURI AVE # 607 1 de septiembre de 2025 $100
1927 ALBANY DR 1 de septiembre de 2025 $100
2465 NORTHSIDE DR # 1506 1 de septiembre de 2025 $100
2005 STRATHMILL DR 1 de septiembre de 2025 $285 000
3151 LANDMARK DR # 113 1 de septiembre de 2025 —
628 CLEVELAND ST # 802 1 de septiembre de 2025 $100