Clearwater Property Records

Pinellas County, Florida · Sales data through septiembre 2025

72 581
Parcels in Clearwater
$194 322
Median assessed value
$404 857
Avg assessed value
$495 372
Avg market value
1974
Median year built (69 112 parcels with data)
$115 000
Median sale price · latest sale Sep 1, 2025
Search Pinellas County Properties

Properties in Clearwater — Page 1270 of 1 452

AddressZIPParcel IDOwnerAssessed Value
5931 CRESTMONT ST 33760 16 29 32 29250 001 0180 GUIRGUIS, FAYEK $330 000
5932 138TH CT N 33760 16 30 05 72258 001 0250 LONGWORTH, MICHAEL $27 918
5932 140TH TER N 33760 16 30 05 72258 010 0180 HOWELL, TREVON $123 551
5933 140TH TER N 33760 16 30 05 72258 011 0070 READER, BRADLEY $106 706
5941 141ST TER N 33760 16 30 05 72258 010 0060 HAYNES, DARRELL S $96 567
5944 141ST AVE N 33760 16 30 05 72258 011 0090 NUNN, DORIS M $53 004
5945 141ST AVE N 33760 16 30 05 72258 012 0060 RALPH, CHARLES J $29 190
5948 141ST TER N 33760 16 30 05 72258 012 0090 ARMOGAN, MILLICENT $113 279
5950 150TH AVE N 33760 16 30 05 88362 001 0010 THOMAS, WILLIAM D III $158 875
5953 138TH CT N 33760 16 30 05 72258 001 0290 ZELLER, JASON R $35 839
5954 138TH CT N 33760 16 30 05 72258 001 0240 BRANSTETTER, PRESTON $106 880
5954 140TH TER N 33760 16 30 05 72258 010 0190 LE, MINH-NGUYEN $166 127
5955 140TH TER N 33760 16 30 05 72258 011 0060 SEWALL, CURT N $45 892
5960 150TH AVE N 33760 16 30 05 88362 001 0020 MERCALDO, GEORGE ANDREW $223 105
5970 CRESTMONT ST 33760 16 29 32 29250 003 0010 BLUE DIAMOND 2014 LLC $247 776
5974 141ST TER N 33760 16 30 05 72258 012 0100 PAUL, SUSAN R $41 061
5975 138TH CT N 33760 16 30 05 72258 001 0300 THALER, JEFFREY G $157 568
5975 141ST TER N 33760 16 30 05 72258 010 0050 RIGGLE, ROBERT H JR $46 186
5976 138TH CT N 33760 16 30 05 72258 001 0230 SMITH, RONALD E $30 369
5976 140TH TER N 33760 16 30 05 72258 010 0200 POZAR, ANTONIA GUTIERREZ $158 481
5976 141ST AVE N 33760 16 30 05 72258 011 0100 POWELL, BEVERLY E REV TRUST $55 990
5977 140TH TER N 33760 16 30 05 72258 011 0050 LEISURE PROPERTY UNLIMITED LLC $107 309
5977 141ST AVE N 33760 16 30 05 72258 012 0050 BEHRENS DEBRA $103 202
599 BAY ESPLANADE 33767 15 29 05 54756 078 0010 599 BAY ESPLANADE LLC $1 800 000
5990 150TH AVE N 33760 16 30 05 88362 004 0520 SINDLINGER, HENRY W $88 257
5990 ULMERTON RD 33760 16 30 08 92070 000 0010 STEINWAY PIANO GALLERY TAMPA B $1 090 000
5990 ULMERTON RD 33760 16 30 08 93366 000 0260 STEINWAY PIANO GALLERY TAMPA B $580 000
5996 141ST TER N 33760 16 30 05 72258 012 0110 CLAPP, LINDA K $48 208
5997 141ST TER N 33760 16 30 05 72258 010 0040 GRAINGER, ROGER EST $110 388
5998 138TH CT N 33760 16 30 05 72258 001 0220 CROOKSHANK, KARAN A $49 302
5998 140TH TER N 33760 16 30 05 72258 010 0210 RICHARDS, WAYNE R $102 677
5998 141ST AVE N 33760 16 30 05 72258 011 0110 CRUZ, TRANQUILINO MARTINEZ $111 106
5999 138TH CT N 33760 16 30 05 72258 001 0310 PULFER, ELIZABETH M $28 509
5999 140TH TER N 33760 16 30 05 72258 011 0040 PEREZ, FELIX E JR $48 987
6 DORADO PL 33764 15 29 24 00000 110 0600 SPENCER, RALPH L $131 719
6 IDLEWILD ST 33767 15 29 05 78631 000 0060 CLEARWATER JV LLC $405 955
6 MAPLEWOOD AVE 33765 16 29 18 24210 002 0160 HARGETT, HOLLY $164 513
6 N AURORA AVE 33765 15 29 13 82494 010 0100 RYAN, BARBARA $129 249
6 N COMET AVE 33765 15 29 13 82494 008 0080 LOUKIDIS, JOHN $95 544
6 N MARS AVE 33755 15 29 14 82422 003 0090 GOELZ, SHELBY NICOLE $155 510
6 N MAYWOOD AVE 33765 16 29 18 24210 001 0150 CANO, EDGAR EDUARDO GALVEZ $313 394
6 N MERCURY AVE 33765 15 29 13 82548 002 0100 CRAWFORD, DORIS $186 452
6 N METEOR AVE 33765 15 29 13 82476 007 0090 HARMAN, DOUGLAS $71 331
6 N ORION AVE 33765 15 29 13 82458 005 0080 VALERA, ALICIA A RODRIGUEZ $98 531
6 PINEWOOD AVE 33765 16 29 18 24228 003 0160 HADDON, KRISTOFER $258 388
6 S AURORA AVE 33765 15 29 13 82494 006 0020 WELCH, WILLIAM J $79 145
6 S CIRUS AVE 33765 15 29 13 82530 004 0020 BLACK, ANGEL JOALE $84 201
6 S COMET AVE 33765 15 29 13 82494 004 0020 HOCALAR, NACI $217 138
6 S CORONA AVE 33765 15 29 13 82458 003 0020 PIERRATOS, DENNIS $82 281
6 S DUNCAN AVE 33755 15 29 14 46566 008 0081 RAMOS, PATRICK JUSTIN DELGADO $324 944

Recent Sales in Clearwater

AddressSale DateSale Price
2067 LOS LOMAS DR 1 de septiembre de 2025 $100
1740 CRAWFORD AVE 1 de septiembre de 2025 $160 000
13670 EAGLES WALK DR 1 de septiembre de 2025 $503 500
2019 CORONET LN 1 de septiembre de 2025 $100
2210 UTOPIAN DR E # 108 1 de septiembre de 2025 $100
2284 PHILIPPINE DR # 41 1 de septiembre de 2025 $130 000
2462 BRAZILIA DR # 48 1 de septiembre de 2025 $100
105 S HIGHLAND AVE 1 de septiembre de 2025 $100
3145 SANDY RIDGE DR 1 de septiembre de 2025 $475 000
1557 S MARTIN LUTHER KING JR AVE 1 de septiembre de 2025 $342 000
2450 SHARKEY RD 1 de septiembre de 2025 $100
1400 GULF BLVD # 306 1 de septiembre de 2025 $565 000
909 S BETTY LN 1 de septiembre de 2025 $100
2265 BIRCHBARK TRL 1 de septiembre de 2025 $625 000
1228 S MISSOURI AVE # 607 1 de septiembre de 2025 $100
1927 ALBANY DR 1 de septiembre de 2025 $100
2465 NORTHSIDE DR # 1506 1 de septiembre de 2025 $100
2005 STRATHMILL DR 1 de septiembre de 2025 $285 000
3151 LANDMARK DR # 113 1 de septiembre de 2025 —
628 CLEVELAND ST # 802 1 de septiembre de 2025 $100