Clearwater Property Records

Pinellas County, Florida · Sales data through septiembre 2025

72 581
Parcels in Clearwater
$194 322
Median assessed value
$404 857
Avg assessed value
$495 372
Avg market value
1974
Median year built (69 112 parcels with data)
$115 000
Median sale price · latest sale Sep 1, 2025
Search Pinellas County Properties

Properties in Clearwater — Page 1085 of 1 452

AddressZIPParcel IDOwnerAssessed Value
2947 BOUGH AVE # D 33760 16 29 29 24204 947 0040 SMITH, RANDY W $47 895
2947 CATHERINE DR 33759 16 29 04 78583 000 0100 TRAN, CHI T $236 425
2947 DEER RUN S 33761 16 28 29 61626 009 0080 WASHINGTON, SARA A $413 958
2947 SUNSET POINT RD 33759 16 29 05 00000 140 1510 PENDLETON, LARRY ANTHONY $714 610
2948 CATHERINE DR 33759 16 29 04 78581 007 0170 GIANFILIPPO, JOHN F $359 759
2948 CLUBHOUSE DR W 33761 16 28 20 16798 000 0180 KHALIL, SONYA K $286 330
2948 FEATHER DR 33759 16 29 08 58217 069 0030 MIMS, DEBRA D $109 960
2948 HILLCREEK CIR S 33759 16 28 32 18626 006 0130 CORRIGAN, KEVIN L $282 202
2948 LONGBROOKE WAY 33760 16 29 29 52795 000 0140 YOUNG, SCOTT DAVID $499 710
2948 MAYFAIR CT 33761 16 28 29 56415 000 0040 FASCIANO, HARRY JASON $437 581
2948 PINE CONE CIR 33760 16 29 29 24196 007 0490 TARDIFF, CATHERINE $175 103
2948 SANDPIPER PL 33762 16 30 02 27515 000 0240 CURREY, JAMES P $433 299
2948 ST CROIX DR 33759 16 29 04 78581 001 0480 CAPRARA, JOSEPH F $120 358
2948 ST JOHN DR 33759 16 29 04 78583 000 0180 SCHMIDT, TYLER $400 000
2948 SUNSET POINT RD 33759 16 29 05 00000 140 1400 DALLAROSA, MATTHEW M $645 516
2949 BOUGH AVE # A 33760 16 29 29 24204 949 0010 DEMAIO, LOUIS $85 394
2949 BOUGH AVE # B 33760 16 29 29 24204 949 0020 KEITH, KENNETH $143 075
2949 BOUGH AVE # C 33760 16 29 29 24204 949 0030 ST CLAIR, JOHN $47 495
2949 BOUGH AVE # D 33760 16 29 29 24204 949 0040 CHRISMAN, CHARLA E $47 895
2949 CATHERINE DR 33759 16 29 04 78583 000 0110 BASC PROPERTIES LLC $400 000
2949 FEATHER DR 33759 16 29 08 58217 066 0030 SHARP, JOAN C $64 421
2949 HILLCREEK CIR S 33759 16 28 32 18626 007 0130 TALABA, JOHN M $328 629
2949 LONGBROOKE WAY 33760 16 29 29 52795 000 0320 MATOVINA, WILLIAM J JR $216 078
2949 MAYFAIR CT 33761 16 28 29 56415 000 0190 CICCONE, JOSEPH JR $292 427
2949 SANDPIPER PL 33762 16 30 02 27515 000 0310 STOCK, PAUL $259 962
2949 SUNSET POINT RD 33759 16 29 05 00000 140 1520 BLANCO, FRANCISCO E $367 378
29492 US HIGHWAY 19 N 33761 16 28 19 00000 210 0200 G T E FEDERAL CREDIT UNION $1 345 000
295 BAYSIDE DR 33767 15 29 08 04968 000 0050 LALIBERTE, JEFFREY S $4 010 106
2950 165TH AVE N 33760 16 29 32 33188 002 0420 DONNELLY, JACQUELENE $310 340
2950 166TH AVE N 33760 16 29 32 33188 001 0340 LISINSKI, GREGORY $269 125
2950 BAY MEADOW CT 33761 16 28 29 49855 000 0080 OROSZ, ROBIN M $562 181
2950 EAGLE ESTATES CIR W 33761 16 28 20 23638 000 0060 DUNPHY, JOHN C $454 045
2950 ELYSIUM WAY 33759 16 28 32 25723 000 0540 PIERRE, OLIVER $488 699
2950 FEATHER DR 33759 16 29 08 58217 069 0040 CALLANAN, THOMAS $127 963
2950 FIELDBROOK PL 33761 16 28 19 11873 000 0143 SHUNINA, NATALIYA $260 991
2950 GLEN OAK AVE N 33759 16 29 08 00000 410 0200 CLEARWATER, CITY OF $4 952 488
2950 GULF TO BAY BLVD 33759 16 29 17 00000 140 0520 MULBERRY CREEK PROPERTIES LLC $533 000
2950 HEATHER TRL 33761 16 28 20 38027 000 0180 LANCASTER, DONNA O $236 841
2950 MEADOW HILL DR 33761 16 28 20 49857 000 0540 CHIARIELLO, GEORGE C $473 717
2950 MEADOW OAK DR N 33761 16 28 29 90981 000 0640 COTTON, SUSAN T $182 005
2950 PINE CONE CIR 33760 16 29 29 24196 007 0500 SPELLMAN, PAUL F $65 252
2950 SABER DR 33759 16 28 32 18626 003 0120 QUINZI, ANA DESMOND $306 861
2950 SUNSET POINT RD 33759 16 29 05 00000 140 1900 FREYTES, EDGAR GERARDO MIRANDA $293 007
2950 SWEETGUM WAY S 33761 16 28 29 61626 006 0140 WARTICKI, CONSTANCE A $208 619
2950 TEAL LN 33762 16 30 02 27515 000 0380 STACKOW, WALTER B $434 299
2951 BAY MEADOW CT 33761 16 28 29 49855 000 0040 MURRAY, RACHEL $252 769
2951 BETHANY PL 33759 16 28 32 25723 000 0530 POTTER, KRISTIN L JACOBSON $513 043
2951 BOUGH AVE # A 33760 16 29 29 24204 951 0010 NYMEYER, JARED S $144 296
2951 BOUGH AVE # B 33760 16 29 29 24204 951 0020 CONTRERAS, SOFIA $64 957
2951 BOUGH AVE # C 33760 16 29 29 24204 951 0030 HERRON, NICHOLAS J $81 090

Recent Sales in Clearwater

AddressSale DateSale Price
2067 LOS LOMAS DR 1 de septiembre de 2025 $100
1740 CRAWFORD AVE 1 de septiembre de 2025 $160 000
13670 EAGLES WALK DR 1 de septiembre de 2025 $503 500
2019 CORONET LN 1 de septiembre de 2025 $100
2210 UTOPIAN DR E # 108 1 de septiembre de 2025 $100
2284 PHILIPPINE DR # 41 1 de septiembre de 2025 $130 000
2462 BRAZILIA DR # 48 1 de septiembre de 2025 $100
105 S HIGHLAND AVE 1 de septiembre de 2025 $100
3145 SANDY RIDGE DR 1 de septiembre de 2025 $475 000
1557 S MARTIN LUTHER KING JR AVE 1 de septiembre de 2025 $342 000
2450 SHARKEY RD 1 de septiembre de 2025 $100
1400 GULF BLVD # 306 1 de septiembre de 2025 $565 000
909 S BETTY LN 1 de septiembre de 2025 $100
2265 BIRCHBARK TRL 1 de septiembre de 2025 $625 000
1228 S MISSOURI AVE # 607 1 de septiembre de 2025 $100
1927 ALBANY DR 1 de septiembre de 2025 $100
2465 NORTHSIDE DR # 1506 1 de septiembre de 2025 $100
2005 STRATHMILL DR 1 de septiembre de 2025 $285 000
3151 LANDMARK DR # 113 1 de septiembre de 2025 —
628 CLEVELAND ST # 802 1 de septiembre de 2025 $100