Clearwater Property Records

Pinellas County, Florida · Sales data through septiembre 2025

72 581
Parcels in Clearwater
$194 322
Median assessed value
$404 857
Avg assessed value
$495 372
Avg market value
1974
Median year built (69 112 parcels with data)
$115 000
Median sale price · latest sale Sep 1, 2025
Search Pinellas County Properties

Properties in Clearwater — Page 1001 of 1 452

AddressZIPParcel IDOwnerAssessed Value
2713 VIA MURANO # 222 33764 16 29 29 32776 000 0222 BETANCOURT, CAROLINA $172 481
2713 VIA MURANO # 223 33764 16 29 29 32776 000 0223 VELURY, ARUNA J $249 648
2713 VIA MURANO # 224 33764 16 29 29 32776 000 0224 ASSANASSIOS, AYMAN $191 017
2713 VIA MURANO # 225 33764 16 29 29 32776 000 0225 AXENOVA, ALISA $191 017
2713 VIA MURANO # 226 33764 16 29 29 32776 000 0226 SONG, PAUL $281 791
2713 VIA MURANO # 227 33764 16 29 29 32776 000 0227 DELIU, RAJMONDA $267 238
2713 VIA MURANO # 228 33764 16 29 29 32776 000 0228 FEASTER, PAUL G $258 289
2713 VIA MURANO # 229 33764 16 29 29 32776 000 0229 ALEZ LLC $435 911
2713 VIA MURANO # 230 33764 16 29 29 32776 000 0230 WONG, FRANK $238 395
2713 VIA MURANO # 231 33764 16 29 29 32776 000 0231 SETTLES, DANNY $308 734
2713 VIA MURANO # 232 33764 16 29 29 32776 000 0232 SAFADI, REMON $249 648
2713 VIA MURANO # 233 33764 16 29 29 32776 000 0233 EVGENIOU, NAKIS $261 925
2713 VIA MURANO # 234 33764 16 29 29 32776 000 0234 RES, IRENE $191 017
2713 VIA MURANO # 235 33764 16 29 29 32776 000 0235 ZGANIACZ, JACEK $191 017
2713 VIA MURANO # 236 33764 16 29 29 32776 000 0236 WANG, HONG $281 791
2713 VIA MURANO # 237 33764 16 29 29 32776 000 0237 OUYANG, XUE $267 238
2713 VIA MURANO # 238 33764 16 29 29 32776 000 0238 MELIA, ANTHONY R $451 254
2713 VIA MURANO # 239 33764 16 29 29 32776 000 0239 AMUNDSEN, JON A $435 911
2713 WESTCHESTER DR N 33761 16 28 20 96273 000 0130 PETERSON, ANGELA E $316 006
2713 WOODMERE CT 33761 16 28 29 97641 000 0090 LANG, DOUGLAS W $208 230
2714 HAMMOCK CT 33761 16 28 19 35378 027 2714 EASTMAN, RICHARD D $136 213
2714 LAKEBREEZE LN S 33759 16 28 32 14965 000 0360 AMADOR, EDWARD J $491 017
2714 N TERRACE DR 33759 16 29 05 94374 003 0150 ELIACHAR, GAYLE E $77 364
2714 PINEWOOD CT 33761 16 28 29 97641 000 0300 NANCE, KORINA $320 189
2714 SAND HOLLOW CT 33761 16 28 29 98245 001 1541 LANIER, SHAWN M TRE $78 835
2714 WOODHAVEN CT 33761 16 28 29 97641 000 0220 BROWN, BARBARA M $440 741
2714 WOODRING DR 33759 16 29 05 13554 006 0170 ARMSTRONG, TRON $267 970
2715 CYPRESS DR 33763 16 28 30 07272 000 1491 878 PROPERTIES LLC $205 000
2715 FOXFIRE CT 33761 16 28 29 98240 024 0010 SUMULLA, OLSI $230 899
2715 HAVERHILL CT 33761 16 28 29 98241 000 0271 ROYS, CLAIRE LOUISE $200 344
2715 LAKEBREEZE LN S 33759 16 28 32 14965 000 0160 DAILOR, BRENDAN TRE $706 411
2715 MONTAGUE CT E 33761 16 28 17 18689 000 0290 ILAGAN, RANTE B $692 530
2715 MORNINGSIDE DR 33759 16 29 05 13554 012 0010 DOTHE-TLANEPANTLA, CAMILO $327 787
2715 PINEWOOD CT 33761 16 28 29 97641 000 0350 DUBOIS, TIMOTHY D $185 625
2715 SAND HOLLOW CT # 159A 33761 16 28 29 98245 002 1591 KOUTSOFTAS, NICHOLAS $197 782
2715 STATE ROAD 580 33761 16 28 28 00036 001 0030 M K REAL ESTATE INVESTMENT CO $640 000
2715 VIA CAPRI # 710 33764 16 29 29 32776 000 0710 ANDRZEJCZYK, IWONA M $243 360
2715 VIA CAPRI # 711 33764 16 29 29 32776 000 0711 JARETT, DAVID $243 360
2715 VIA CAPRI # 714 33764 16 29 29 32776 000 0714 EMERICK, BETSEY J $191 473
2715 VIA CAPRI # 715 33764 16 29 29 32776 000 0715 FRANKLIN, ROBERT $204 441
2715 VIA CAPRI # 716 33764 16 29 29 32776 000 0716 DIMAIO, SAL $211 518
2715 VIA CAPRI # 717 33764 16 29 29 32776 000 0717 DONINI, LISA $131 987
2715 VIA CAPRI # 718 33764 16 29 29 32776 000 0718 HAYES, MARA $255 878
2715 VIA CAPRI # 719 33764 16 29 29 32776 000 0719 SCHIAVONE, AMY $288 700
2715 VIA CAPRI # 720 33764 16 29 29 32776 000 0720 JIANG, XIAOYAN $238 395
2715 VIA CAPRI # 721 33764 16 29 29 32776 000 0721 URMANITA, TEODORO TRE $238 395
2715 VIA CAPRI # 722 33764 16 29 29 32776 000 0722 BORON, JOANNA ALICIA $249 648
2715 VIA CAPRI # 723 33764 16 29 29 32776 000 0723 DUHAN, NAIM $247 098
2715 VIA CAPRI # 724 33764 16 29 29 32776 000 0724 FORTUNAT, GERARD $187 700
2715 VIA CAPRI # 725 33764 16 29 29 32776 000 0725 MCMANUS, MICHAEL A TRE $186 513

Recent Sales in Clearwater

AddressSale DateSale Price
2067 LOS LOMAS DR 1 de septiembre de 2025 $100
1740 CRAWFORD AVE 1 de septiembre de 2025 $160 000
13670 EAGLES WALK DR 1 de septiembre de 2025 $503 500
2019 CORONET LN 1 de septiembre de 2025 $100
2210 UTOPIAN DR E # 108 1 de septiembre de 2025 $100
2284 PHILIPPINE DR # 41 1 de septiembre de 2025 $130 000
2462 BRAZILIA DR # 48 1 de septiembre de 2025 $100
105 S HIGHLAND AVE 1 de septiembre de 2025 $100
3145 SANDY RIDGE DR 1 de septiembre de 2025 $475 000
1557 S MARTIN LUTHER KING JR AVE 1 de septiembre de 2025 $342 000
2450 SHARKEY RD 1 de septiembre de 2025 $100
1400 GULF BLVD # 306 1 de septiembre de 2025 $565 000
909 S BETTY LN 1 de septiembre de 2025 $100
2265 BIRCHBARK TRL 1 de septiembre de 2025 $625 000
1228 S MISSOURI AVE # 607 1 de septiembre de 2025 $100
1927 ALBANY DR 1 de septiembre de 2025 $100
2465 NORTHSIDE DR # 1506 1 de septiembre de 2025 $100
2005 STRATHMILL DR 1 de septiembre de 2025 $285 000
3151 LANDMARK DR # 113 1 de septiembre de 2025 —
628 CLEVELAND ST # 802 1 de septiembre de 2025 $100