Pinellas County Property Records

Florida · Public record data from Pinellas County Property Appraiser

433 012
Properties indexed
$389 027
Avg assessed value
Avg annual tax
Search Pinellas County Properties

All Properties — Page 97 of 8 661

AddressCityParcel IDOwnerAssessed Value
1004 OSAGE ST CLEARWATER 15 29 03 59598 006 0061 TON, HOANG THANH $346 314
1004 OSPREY CT TARPON SPRINGS 15 27 03 72386 000 2250 MONARD, MONIQUE $394 154
1004 OSPREY CT DUNEDIN 15 28 35 93429 000 0490 MCCOLMAN, DONALD E $167 679
1004 OXFORD DR CLEARWATER 15 29 13 26964 000 0080 SCHRATT, MICHAEL G $157 279
1004 PASS A GRILLE WAY ST PETE BEACH 16 32 19 58932 004 0030 DAVIS, DEAN G $1 299 699
1004 PATRIOT PL DUNEDIN 15 28 25 17749 001 0290 HOLLMAN LIVING TRUST $346 234
1004 PENINSULA AVE TARPON SPRINGS 15 27 10 87822 012 0030 FRANCISCO, PEDRO $376 229
1004 PINE ST CLEARWATER 15 29 15 54450 023 0220 A A C PROPERTY TRUST LLC $300 000
1004 PINEBROOK DR CLEARWATER 15 29 10 69048 004 0041 QUINN, STEPHEN D TRE $145 282
1004 PINEVIEW AVE CLEARWATER 15 29 14 66762 004 0080 TANG, TUE VAN $335 442
1004 PLAZA ST CLEARWATER 15 29 10 72000 008 0030 DAVIS, EDWARD E $92 701
1004 PONDVIEW CT TARPON SPRINGS 15 27 03 72383 000 1350 HENNE, JACK F $239 692
1004 QUEEN ST N ST PETERSBURG 16 31 13 51390 000 1050 WARD, CHRISTOPHER WILLIAM $340 472
1004 RIVERSIDE DR TARPON SPRINGS 15 27 10 87822 007 0140 STANSEL, PAULETTE EST $273 831
1004 ROBINWOOD DR OLDSMAR 16 28 14 98566 000 0590 DEBARROS, EDISON H $140 088
1004 ROSETREE LN TARPON SPRINGS 15 27 14 28336 000 0230 MAY, DAVID $372 919
1004 S EVERGREEN AVE CLEARWATER 15 29 15 82206 000 0630 STEWART, MARGARET G $101 067
1004 S HIGHLAND AVE CLEARWATER 15 29 14 38790 000 0080 GENTRY, STEPHEN $91 002
1004 S HILLCREST AVE CLEARWATER 15 29 14 66762 001 0120 MEDERO, LORI M $83 892
1004 S MARTIN LUTHER KING JR AVE CLEARWATER 15 29 15 54414 001 0030 MALIZE ENTERPRISES INC $150 000
1004 S SAN REMO AVE CLEARWATER 15 29 14 66762 005 0160 SOMERVILLE, JEFFREY A $218 145
1004 SANDPIPER CT DUNEDIN 15 28 35 93429 000 1350 DECRANE, CYNTHIA G $156 216
1004 SEVARD AVE CLEARWATER 15 29 13 26964 000 0040 REYBITZ, ANDREW P $104 296
1004 SPOONTAIL CT TARPON SPRINGS 15 27 03 72383 000 2330 ALLEN, AMY LYNN $327 761
1004 STATE ST E OLDSMAR 16 28 25 18432 047 0040 SUTTER, SCOTT H $389 972
1004 SUMNER BLVD SAFETY HARBOR 16 29 04 77742 003 0190 BUCHANAN, LESLIE $141 408
1004 TEAL POINTE TARPON SPRINGS 15 27 03 72384 000 2080 KAMMERS, SHARON $204 245
1004 TRADEWINDS DR TARPON SPRINGS 15 27 14 96919 000 0790 TAYLOR, KERRY S $210 291
1004 TURNER ST CLEARWATER 15 29 15 54450 016 0220 ZZI GROUP LLC $375 000
1004 VINEYARD CT DUNEDIN 15 28 25 17758 000 0100 DE LA ROSA, HEATH ISIDRO $354 256
1004 VINEYARD LN OLDSMAR 16 28 11 92690 000 0160 THURSTON, CHRISTINA L $234 840
1004 WASHINGTON AVE LARGO 15 29 33 17856 000 0290 ALBERDING, RUTH A $57 416
1004 WELLINGTON DR CLEARWATER 15 29 13 26964 000 0120 LILI, ANILA $232 071
1004 WIDEVIEW AVE TARPON SPRINGS 15 27 10 87822 010 0030 DI MILLIO, JAMES REVOCABLE TRU $381 857
1004 WILLOW POND DR SAFETY HARBOR 16 29 04 00000 410 0331 FRIDKIN, BORIS $116 235
1004 WILLOWBRANCH AVE CLEARWATER 15 29 13 62838 004 0090 HAYNES, MICHELE $156 009
1004 WINDSOR HILL WAY TARPON SPRINGS 15 27 23 92009 000 0440 PASQUALICHIO, BERNARD J LIVING $201 626
1004 WOOD AVE CLEARWATER 15 29 11 10080 001 0030 BROWN, RASHAD C $290 592
1004 WOODCREST AVE CLEARWATER 15 29 14 61974 002 0020 HIERS, JOHN D JR $176 524
1004 WOODLEY RD CLEARWATER 15 29 13 22824 005 0130 ELICK, JEFFREY E TRE $97 587
1004 WOODRUFF AVE CLEARWATER 15 29 14 61992 000 0020 SIMMS, KATHRYN ELOISE $366 846
1004 WOODSIDE AVE CLEARWATER 15 29 14 62064 000 0020 GARCIA, KATHRYN N $182 571
10040 121ST ST SEMINOLE 15 30 21 79701 000 1310 BODWELL, WILLARD A $196 724
10040 18TH ST N ST PETERSBURG 16 30 24 57484 004 0380 I C INDUSTRIAL REIT $8 380 000
10040 38TH WAY N PINELLAS PARK 16 30 22 54567 059 0160 KUKUCH, JOHN JR $133 356
10040 59TH AVE N ST PETERSBURG 15 30 35 04050 005 0020 HARDING, MICHAEL $323 258
10040 61ST WAY PINELLAS PARK 16 30 20 91665 000 0900 JOHNSON, DONNELL ANTONIO $181 893
10040 62ND ST PINELLAS PARK 16 30 20 91665 000 0060 SAMPSON, ANDREW $180 613
10040 87TH ST SEMINOLE 15 30 24 08265 000 0970 ACEVEDO, ADRIANA LUCERO $107 527
10040 WINDTREE BLVD SEMINOLE 15 30 21 98329 000 0410 SIRON, PATTI KAYE $744 807

Recent Sales

AddressSale DateSale Price
1018 LAKE PALMS DR 1 de septiembre de 2025 $300 000
2548 LEAFWING CT 1 de septiembre de 2025 $100
1604 HERMOSA DR 1 de septiembre de 2025 $50 000
1620 BRAUND AVE 1 de septiembre de 2025 $320 000
2128 13TH ST S 1 de septiembre de 2025 $410 000
7974 SAILBOAT KEY BLVD S # 307 1 de septiembre de 2025
1100 S BELCHER RD # 469 1 de septiembre de 2025
1604 HERMOSA DR 1 de septiembre de 2025 $50 000
2857 PHEASANT RUN 1 de septiembre de 2025 $750 000
2649 BURNTFORK DR 1 de septiembre de 2025 $575 000
7974 SAILBOAT KEY BLVD S # 307 1 de septiembre de 2025
6833 CIRCLECREEK DR 1 de septiembre de 2025 $450 000
1021 51ST AVE N 1 de septiembre de 2025 $100 100
636 16TH AVE NE 1 de septiembre de 2025 $1 230 000
18650 GULF BLVD # 705 1 de septiembre de 2025 $100
4371 18TH AVE S 1 de septiembre de 2025
228 BLUFF VIEW DR 1 de septiembre de 2025 $3 900 000
388 VENTURA DR 1 de septiembre de 2025 $100
1604 HERMOSA DR 1 de septiembre de 2025
1327 S MICHIGAN AVE 1 de septiembre de 2025 $255 000