Pinellas County Property Records

Florida · Public record data from Pinellas County Property Appraiser

433 012
Properties indexed
$389 027
Avg assessed value
—
Avg annual tax
Search Pinellas County Properties

All Properties — Page 957 of 8 661

AddressCityParcel IDOwnerAssessed Value
12076 88TH AVE SEMINOLE 15 30 21 51141 005 0020 BURNARD, ROBERT G $209 862
12076 92ND WAY LARGO 15 30 11 62976 004 0110 HOLT, ANGELA S $252 146
12076 LAKE ALLEN DR PINELLAS PARK 15 30 12 83921 000 0160 CANNISTRARO, ROBERT C $181 481
12077 105TH ST LARGO 15 30 10 64314 004 0040 PILA, PENPRAPA $123 561
12077 117TH ST N SEMINOLE 15 30 09 38614 000 0390 FLACHSMANN HOLDINGS INC $109 416
12077 71ST WAY PINELLAS PARK 16 30 07 69056 009 0020 PEREZ, ROSARIO C $138 380
12077 88TH AVE SEMINOLE 15 30 21 51141 006 0160 REED, PETER E $527 679
12077 92ND WAY LARGO 15 30 11 62976 007 0040 RAUDSZUS, ANTONIA M $265 934
12077 94TH ST LARGO 15 30 11 62976 005 0140 LANG, DAVID H $384 303
12077 97TH AVE SEMINOLE 15 30 21 79698 000 4520 SELLERS, ROBERTA J $239 417
12077 GANDY BLVD N # 331 ST PETERSBURG 17 30 16 30880 003 3310 SMITH, FREDERICK C $281 196
12077 GANDY BLVD N # 332 ST PETERSBURG 17 30 16 30880 003 3320 DSURNEY, JOHN IV $395 453
12077 GANDY BLVD N # 333 ST PETERSBURG 17 30 16 30880 003 3330 KURZBAN, PETER L TRE $395 453
12077 GANDY BLVD N # 334 ST PETERSBURG 17 30 16 30880 003 3340 WATSON, JAMES L $192 382
12077 GANDY BLVD N # 341 ST PETERSBURG 17 30 16 30880 003 3410 BURGER, PHILLIP C $292 444
12077 GANDY BLVD N # 342 ST PETERSBURG 17 30 16 30880 003 3420 NGUYEN, DAM T $301 119
12077 GANDY BLVD N # 343 ST PETERSBURG 17 30 16 30880 003 3430 CLARK, PING F $399 577
12077 GANDY BLVD N # 344 ST PETERSBURG 17 30 16 30880 003 3440 COOPER, REBECCA $342 950
12077 GANDY BLVD N # 351 ST PETERSBURG 17 30 16 30880 003 3510 MOORE, DAVID L $76 793
12077 GANDY BLVD N # 352 ST PETERSBURG 17 30 16 30880 003 3520 MURCHISON, HENRY LEE JR $333 087
12077 GANDY BLVD N # 353 ST PETERSBURG 17 30 16 30880 003 3530 STEEN, DEBORAH REV TRUST $333 087
12077 GANDY BLVD N # 354 ST PETERSBURG 17 30 16 30880 003 3540 XIE, QIN $196 216
12077 GANDY BLVD N # 361 ST PETERSBURG 17 30 16 30880 003 3610 TUR, LOUIS $243 548
12077 GANDY BLVD N # 362 ST PETERSBURG 17 30 16 30880 003 3620 NAWAB, REHANA TRE $193 301
12077 GANDY BLVD N # 363 ST PETERSBURG 17 30 16 30880 003 3630 CRAFT, LAWRENCE N $193 246
12077 GANDY BLVD N # 364 ST PETERSBURG 17 30 16 30880 003 3640 ATTKISSON, JAMES R $438 645
12077 GANDY BLVD N # 371 ST PETERSBURG 17 30 16 30880 003 3710 TOWSE, ALEXANDER W $391 944
12077 GANDY BLVD N # 372 ST PETERSBURG 17 30 16 30880 003 3720 SHAMA, STANLEY SCOTT TRE $142 422
12077 GANDY BLVD N # 373 ST PETERSBURG 17 30 16 30880 003 3730 INGRAM, JAMES ALLEN JR $309 775
12077 GANDY BLVD N # 374 ST PETERSBURG 17 30 16 30880 003 3740 KEARNS, MICHELLE KAY $443 284
12077 GANDY BLVD N # 381 ST PETERSBURG 17 30 16 30880 003 3810 BRISCOE, ROBERT CHAUNCEY $327 548
12077 GANDY BLVD N # 382 ST PETERSBURG 17 30 16 30880 003 3820 MANLY, DONALD M $264 698
12077 GANDY BLVD N # 383 ST PETERSBURG 17 30 16 30880 003 3830 ABDEL-ATY, YASSMEEN $409 273
12077 GANDY BLVD N # 384 ST PETERSBURG 17 30 16 30880 003 3840 BRAAKSMA, HAROLD $270 968
12077 KAY DR SEMINOLE 15 30 21 79698 000 3770 BLATTMANN, CASPAR P $308 725
12078 134TH PL SEMINOLE 15 30 04 74790 003 0340 WOODS, GWENERVERE J $152 212
12078 71ST WAY PINELLAS PARK 16 30 07 69056 007 0110 HEINAMAN, ERICA $227 921
12078 97TH AVE SEMINOLE 15 30 21 79698 000 4400 BEKSHA, LYNN $315 706
12078 LAKE ALLEN DR PINELLAS PARK 15 30 12 83921 000 0150 BROOKS, VINNA GALE $256 328
12078 MURRAY AVE SEMINOLE 15 30 09 00000 430 2300 BROGLE, JOHN M $136 457
12079 102ND ST LARGO 15 30 10 64314 012 0200 CHAMBERS, HENRY F $57 933
12079 96TH PL SEMINOLE 15 30 21 79698 000 4330 THOMAS, JOHN W III $423 510
12079 MEADOWBROOK LN LARGO 15 30 08 58237 000 0120 MORALES, MARIA M $306 266
1208 10TH CIR SE LARGO 15 30 02 59842 025 0184 GEORGE, THOMAS ALLEN $105 548
1208 118TH TER N ST PETERSBURG 16 30 12 03629 008 0020 BURTON, JACK RICHARD III $262 075
1208 11TH CIR SE # 149 LARGO 15 30 02 59841 021 1490 THILL, KATHRYN $118 012
1208 14TH CIR SE LARGO 15 30 02 59841 010 0840 SYMONDS, EILEEN $124 409
1208 16TH CIR SE LARGO 15 30 02 59841 004 0320 NEMETZ, MICHAEL R $103 149
1208 17TH ST N ST PETERSBURG 16 31 13 51390 000 0550 SURFS UP INVESTMENTS LLC $340 000
1208 18TH AVE S ST PETERSBURG 16 31 25 17910 000 0010 GARRETT, MARY F $104 799

Recent Sales

AddressSale DateSale Price
2021 23RD ST S 1 de septiembre de 2025 —
445 HAMDEN DR # 402 1 de septiembre de 2025 $100
2448 SHARKEY RD 1 de septiembre de 2025 $100
13670 EAGLES WALK DR 1 de septiembre de 2025 $503 500
1602 TAYLOR LAKE CIR 1 de septiembre de 2025 $370 000
6740 28TH ST S 1 de septiembre de 2025 $835 000
29TH ST N 1 de septiembre de 2025 $175 000
8447 ORLEANS 1 de septiembre de 2025 $105 000
4690 15TH AVE S 1 de septiembre de 2025 $190 000
4218 BENSON AVE N 1 de septiembre de 2025 $100
1618 OTTAWA RD 1 de septiembre de 2025 $100
3626 141ST PL 1 de septiembre de 2025 $419 900
1211 TIMBERBROOKE DR 1 de septiembre de 2025 $469 500
7152 S SHORE DR 1 de septiembre de 2025 $100
131 BLUFF VIEW DR # 409 1 de septiembre de 2025 $192 000
2017 GAYLE PL 1 de septiembre de 2025 $310 000
4629 YARMOUTH AVE S 1 de septiembre de 2025 $100
15000 GULF BLVD # 407 1 de septiembre de 2025 $695 000
2048 WOODWARD AVE 1 de septiembre de 2025 —
210 MT PINEY AVE NE # 272 1 de septiembre de 2025 $255 000