Pinellas County Property Records

Florida · Public record data from Pinellas County Property Appraiser

433 012
Properties indexed
$389 027
Avg assessed value
—
Avg annual tax
Search Pinellas County Properties

All Properties — Page 936 of 8 661

AddressCityParcel IDOwnerAssessed Value
1201 N HIGHLAND AVE CLEARWATER 15 29 11 00000 240 1100 WDESTATE 5 LLC $865 000
1201 N MCMULLEN BOOTH RD CLEARWATER 16 29 09 45113 000 1201 VISCONTI, LEONARD $156 267
1201 N OSCEOLA AVE CLEARWATER 15 29 09 65448 000 0230 OSCEOLA AVENUE LLC $530 000
1201 N PINELLAS AVE TARPON SPRINGS 15 27 01 27072 011 0220 GRIFFITHS, VERNON $230 000
1201 NORWOOD AVE CLEARWATER 15 29 23 61884 005 0200 CATHEY, DAVID $220 494
1201 ORANGE AVE DUNEDIN 15 28 27 62910 003 0270 AUSTIN, SAMANTHA $181 639
1201 ORCHID DR SAFETY HARBOR 16 28 34 04880 000 0560 MARMOLEJO, JAMES ORTIZ $466 140
1201 PALM BLUFF PRESERVE DR CLEARWATER 15 29 09 65478 000 0050 PAMPA SUNBELT 12 LLC $201 775
1201 PALM DR TARPON SPRINGS 15 27 13 33289 001 1201 BROWN, TROY GORDON $172 886
1201 PALMETTO ST CLEARWATER 15 29 10 18450 002 0310 SMITH, LINDAWESE A $284 752
1201 PARK ST N ST PETERSBURG 15 31 13 31788 010 0050 MADISON, RALPH N JR $172 979
1201 QUEEN ST N ST PETERSBURG 16 31 13 51390 000 0950 MARTINI, JASON DANIEL $339 398
1201 RIDGE AVE CLEARWATER 15 29 11 39060 005 0030 DUDJAK, GEORGE III $66 777
1201 RIDGEGROVE DR S PALM HARBOR 15 27 35 25985 009 0070 GASSAWAY, WILLIAM F $464 017
1201 ROBINSON DR N ST PETERSBURG 16 31 18 44676 000 0110 CARELLI, DANIEL BENJAMIN $327 386
1201 ROSEWOOD ST LARGO 15 29 26 50136 000 0630 HOLTON, NATASHA D $171 157
1201 ROYAL OAK DR DUNEDIN 15 28 23 77283 000 0010 DAVIS, RICHARD P $150 065
1201 RUSSELL DR N ST PETERSBURG 16 31 18 44622 006 0070 PEMBERTON, DANNY L $114 977
1201 S BELCHER RD CLEARWATER 16 29 19 56448 000 0010 MITCHELL, J B $180 481
1201 S BETTY LN CLEARWATER 15 29 22 48906 001 0010 BARRETT, SANDRA $76 247
1201 S DUNCAN AVE CLEARWATER 15 29 23 61920 008 0060 HENDERSON, ERICKA $308 796
1201 S HIGHLAND AVE # 1 CLEARWATER 15 29 23 16509 000 0010 1201 S HIGHALND AVE LLC $121 000
1201 S HIGHLAND AVE # 10 CLEARWATER 15 29 23 16509 000 0100 R D K HOLDINGS LLC $130 000
1201 S HIGHLAND AVE # 11 CLEARWATER 15 29 23 16509 000 0110 LAK COMMERCIAL LLC $130 000
1201 S HIGHLAND AVE # 2 CLEARWATER 15 29 23 16509 000 0020 DOMINION HOLDINGS LLC $121 000
1201 S HIGHLAND AVE # 3 CLEARWATER 15 29 23 16509 000 0030 1201 S HIGHLAND AVE LLC $142 000
1201 S HIGHLAND AVE # 4 CLEARWATER 15 29 23 16509 000 0040 BRUMLEY STREET REALTY LLC $130 000
1201 S HIGHLAND AVE # 5 CLEARWATER 15 29 23 16509 000 0050 DORAN, JOHN P TRE $130 000
1201 S HIGHLAND AVE # 6 CLEARWATER 15 29 23 16509 000 0060 KEJO FINANCIAL SERVICES INC $185 000
1201 S HIGHLAND AVE # 7 CLEARWATER 15 29 23 16509 000 0070 MB PRIMARY CARE LLC $405 000
1201 S HIGHLAND AVE # 8 CLEARWATER 15 29 23 16509 000 0080 PETTIS FINANCIAL SOLUTIONS LLC $121 000
1201 S HIGHLAND AVE # 9 CLEARWATER 15 29 23 16509 000 0090 STIRLING ROSE $330 000
1201 S HILLCREST AVE CLEARWATER 15 29 23 29016 000 1150 MCGOWAN, RENEE $262 200
1201 S MYRTLE AVE CLEARWATER 15 29 21 58068 003 0090 1201 S MYRTLE AVE LLC $1 120 000
1201 SAN DOMINGO CT CLEARWATER 16 29 09 20828 000 0590 ALTENBURG, JOHAN J $578 363
1201 SAVONA DR NE ST PETERSBURG 17 30 17 75980 000 0010 DIGREGORY, LEIGHA $518 631
1201 SAWGRASS CT OLDSMAR 16 28 14 35357 000 0110 JONES, DIANA L TRUST $101 199
1201 SCOTSDALE ST DUNEDIN 15 28 35 79264 003 1434 MITTMAN, KEVIN J TRE $190 766
1201 SEMINOLE BLVD LARGO 15 30 03 00000 130 0100 SEMINOLE BOULEVARD APARTMENTS $62 600 000
1201 SEVILLE LN NE ST PETERSBURG 17 31 09 24552 009 0060 SELBY FAMILY TRUST $787 234
1201 SHERIDAN RD CLEARWATER 15 29 03 87912 001 0080 CARRILLO, MAYDA E $120 419
1201 SPALDING RD DUNEDIN 15 28 27 23292 005 0090 NANDRAM, JASODA S INTER VIVOS $400 000
1201 STONY BROOK LN DUNEDIN 15 28 25 73557 000 1920 WILLIAMS, LOVETTA B $169 169
1201 SUMNER BLVD SAFETY HARBOR 16 29 04 77742 002 0110 MCKENNA, SARAH $296 833
1201 SUNSET LN DUNEDIN 15 28 35 01333 000 0560 DI DOMENICO, HARRY CARL $419 991
1201 SUNSET POINT RD CLEARWATER 15 29 03 36666 001 0010 DOME PROPERTY MGMT LLC $390 000
1201 TAYLOR AVE DUNEDIN 15 28 14 27234 000 0610 DOTY, SUSAN J $275 693
1201 TIMBERBROOKE DR PALM HARBOR 16 28 06 38894 000 2090 ANVARY, ROSS R $326 302
1201 TYRONE BLVD N ST PETERSBURG 16 31 17 92934 011 0010 SANCHEZ, CARLOS A $303 911
1201 UNION ST S ST PETERSBURG 16 31 25 22320 000 0150 BELL, MARCH JR $143 493

Recent Sales

AddressSale DateSale Price
15400 GULF BLVD # 202 1 de septiembre de 2025 $790 000
1217 MURRAY AVE 1 de septiembre de 2025 —
4500 37TH ST S # 23 1 de septiembre de 2025 —
7355 43RD AVE N 1 de septiembre de 2025 $100
827 CREEKSIDE LN 1 de septiembre de 2025 $415 000
6210 SUN BLVD # 104 1 de septiembre de 2025 $100
346 CARSON LN 1 de septiembre de 2025 —
685 79TH CIR S 1 de septiembre de 2025 $100
400 VILLA GRANDE AVE S 1 de septiembre de 2025 —
7901 40TH AVE N # 39 1 de septiembre de 2025 $130 000
10232 OAKHURST RD 1 de septiembre de 2025 $430 000
6403 OAKWOOD CT 1 de septiembre de 2025 $300 000
13059 THOROUGHBRED LOOP 1 de septiembre de 2025 $100
6742 BONNIE BAY CIR 1 de septiembre de 2025 $100
15798 BOLESTA RD 1 de septiembre de 2025 —
829 LANTERN WAY 1 de septiembre de 2025 $365 000
431 BONNIE BLVD 1 de septiembre de 2025 —
1320 10TH AVE S 1 de septiembre de 2025 $104 900
1419 HAGEN AVE 1 de septiembre de 2025 $100
2083 69TH AVE S 1 de septiembre de 2025 $315 600