Pinellas County Property Records

Florida · Public record data from Pinellas County Property Appraiser

433 012
Properties indexed
$389 027
Avg assessed value
Avg annual tax
Search Pinellas County Properties

All Properties — Page 8557 of 8 661

AddressCityParcel IDOwnerAssessed Value
MARINELLA DR PALM HARBOR 15 27 25 43115 000 1160 PROMONTORY AT INNISBROOK HOMEO
MARINER DR TARPON SPRINGS 15 27 23 89262 000 3200 TARPON COVE CONDO ASSN I
MARINER DR TARPON SPRINGS 15 27 23 89262 000 3205 MARINER VILLAGE-TARPON COVE CO
MARINER DR TARPON SPRINGS 15 27 22 55312 000 0001 MARINER VILLAGE NORTHWEST COND
MARINER WAY TARPON SPRINGS 15 27 23 55313 000 0190 MARINER VILLAGE/TARPON COVE CO
MARINER WAY TARPON SPRINGS 15 27 23 55313 000 0090 RUSSO, CHARLES THOMAS JR $166 138
MARINER WAY TARPON SPRINGS 15 27 23 55313 000 0130 HEIDI INVESTMENT TRUST $159 929
MARINER WAY TARPON SPRINGS 15 27 23 55313 000 0200 MARINER HOMES HMOWNS ASSN INC
MARION ST N CLEARWATER 16 29 32 59436 006 0160 KAMINSKI, WALTER J $35 053
MARITANA DR ST PETE BEACH 16 32 07 94075 000 0001 VILLAS AT MARITANA CONDO ASSN
MARK DR LARGO 15 30 18 17282 000 0002 COLLINS EST HOMEOWNERS ASN
MARK DR CLEARWATER 15 29 15 22680 000 0180 CLEARWATER, CITY OF $153
MARK DR CLEARWATER 15 29 15 22680 000 0001 DEDICATED TO PUBLIC $85
MARLBOROUGH ST OLDSMAR 16 28 23 33999 001 0010 CROWN CASTLE GT CO $218 348
MARLBOROUGH ST OLDSMAR 16 28 23 63936 246 0020 B & H PROPERTIES LLC $437 805
MARLBOROUGH ST OLDSMAR 16 28 23 63936 248 0010 OLDSMAR, CITY OF $68 764
MARLBOROUGH ST OLDSMAR 16 28 23 63936 078 0080 GENESIS GROUP HOLDINGS LLC $201 481
MARLBOROUGH ST OLDSMAR 16 28 23 63936 073 0090 ORSELLO, RALPH J $167 981
MARMALADE LN SEMINOLE 15 30 34 79694 000 0101 K B HOME TAMPA LLC
MARMALADE LN SEMINOLE 15 30 34 79694 000 0031 SEMINOLE GROVES HMOWNS ASSN IN
MARMALADE LN SEMINOLE 15 30 34 79694 000 0091 SEMINOLE GROVES HOMEOWNERS ASS
MARMALADE LN SEMINOLE 15 30 34 79694 000 0301 SEMINOLE GROVES HOMEOWNERS ASS
MARMALADE LN SEMINOLE 15 30 34 79694 000 0081 K B HOME TAMPA LLC
MARMALADE LN SEMINOLE 15 30 34 79694 000 0061 K B HOME TAMPA LLC
MARMALADE LN SEMINOLE 15 30 34 79694 000 0051 SEMINOLE GROVES HOMEOWNERS ASS
MARMALADE LN SEMINOLE 15 30 34 79694 000 0071 SEMINOLE GROVES HOMEOWNERS ASS
MARMALADE LN SEMINOLE 15 30 34 79694 000 0041 SEMINOLE GROVES HOMEOWNERS ASS
MARQUIS DR DUNEDIN 15 28 13 91669 000 0781 MONNEN, JOHN N $306
MARSEILLES CT CLEARWATER 16 30 02 48377 000 0250 LAKEPOINTE VILLAS HMOWNS ASSN
MARSHALL ST CLEARWATER 15 29 10 61758 002 0060 CLEARWATER, CITY OF $67 465
MARSHALL ST CLEARWATER 15 29 10 26892 007 0011 WAGGS PROPERTIES LLC $55 555
MARSHALL ST SAFETY HARBOR 16 28 33 41745 000 0070 MIANO, KAREN N $230 884
MARSHALL ST CLEARWATER 15 29 10 61740 002 0060 OKUBOYE, JULIUS A REVOCABLE LI $66 658
MARSHALL ST CLEARWATER 15 29 10 61758 004 0050 CLEARWATER, CITY OF $31 804
MARSHALL ST CLEARWATER 15 29 10 61758 002 0030 ST JOHN MSSNY BAPT CHURCH $93 712
MARSHALL ST SAFETY HARBOR 16 28 33 20227 000 0006 CYPRESS KNOLL PROPERTY OWNERS
MARSHALL ST SAFETY HARBOR 16 28 33 20227 000 0004 SAFETY HARBOR PARTNERS
MARSHALL ST CLEARWATER 15 29 10 61740 001 0090 CLEARWATER, CITY OF $71 126
MARSHALL ST CLEARWATER 15 29 10 61740 001 0010 CLARK, DOROTHY $128 715
MARSHALL ST CLEARWATER 15 29 10 61758 002 0010 ST JOHN MSSNY BAPT CHURCH $187 425
MARSHALL ST CLEARWATER 15 29 10 61758 002 0070 CLEARWATER, CITY OF $67 465
MARSHALL ST CLEARWATER 15 29 10 61758 002 0081 CLEARWATER, CITY OF $51 217
MARSHALL ST SAFETY HARBOR 16 28 34 00000 320 0100 SAFETY HARBOR, CITY OF $1 517 572
MARSHALL ST SAFETY HARBOR 16 28 34 15197 000 0001 CHEVY CHASE ESTS HMOWN ASSN IN
MARSHALL ST SAFETY HARBOR 16 28 33 00000 420 0310 HARBORSIDE CHRISTIAN CHURCH IN $457 852
MARSHALL ST SAFETY HARBOR 16 28 34 05267 000 1330 BAY TOWN PROP OWNERS ASSN
MARSHALL ST SAFETY HARBOR 16 28 33 00000 420 0110 SAFETY HARBOR, CITY OF $1 207 616
MARSHALL ST SAFETY HARBOR 16 28 33 20227 000 0003 CYPRESS KNOLL PROPERTY OWNERS
MARSHALL ST SAFETY HARBOR 16 28 33 41745 000 0060 JMBA GROUP LLP $193 946
MARTIN LUTHER KING AVE CLEARWATER 15 29 15 16830 002 0260 WHITE BUILDING LAND TRUST $98 812

Recent Sales

AddressSale DateSale Price
15400 GULF BLVD # 202 1 de septiembre de 2025 $790 000
335 4TH AVE N 1 de septiembre de 2025 $100
6210 SUN BLVD # 104 1 de septiembre de 2025 $100
7355 43RD AVE N 1 de septiembre de 2025 $100
10232 OAKHURST RD 1 de septiembre de 2025 $430 000
2083 69TH AVE S 1 de septiembre de 2025 $315 600
827 CREEKSIDE LN 1 de septiembre de 2025 $415 000
6742 BONNIE BAY CIR 1 de septiembre de 2025 $100
7901 40TH AVE N # 39 1 de septiembre de 2025 $130 000
13059 THOROUGHBRED LOOP 1 de septiembre de 2025 $100
346 CARSON LN 1 de septiembre de 2025
6403 OAKWOOD CT 1 de septiembre de 2025 $300 000
829 LANTERN WAY 1 de septiembre de 2025 $365 000
1320 10TH AVE S 1 de septiembre de 2025 $104 900
15798 BOLESTA RD 1 de septiembre de 2025
685 79TH CIR S 1 de septiembre de 2025 $100
1217 MURRAY AVE 1 de septiembre de 2025
400 VILLA GRANDE AVE S 1 de septiembre de 2025
431 BONNIE BLVD 1 de septiembre de 2025
4500 37TH ST S # 23 1 de septiembre de 2025