Pinellas County Property Records

Florida · Public record data from Pinellas County Property Appraiser

433 012
Properties indexed
$389 027
Avg assessed value
—
Avg annual tax
Search Pinellas County Properties

All Properties — Page 854 of 8 661

AddressCityParcel IDOwnerAssessed Value
1180 GULF BLVD # 1506 CLEARWATER 15 29 17 32877 001 1506 BEACHCENT LLC $1 161 027
1180 GULF BLVD # 1601 CLEARWATER 15 29 17 32877 001 1601 NOVAK, CHARLENE M TRE $1 740 559
1180 GULF BLVD # 1602 CLEARWATER 15 29 17 32877 001 1602 GEBAVI, PETER P TRUST $1 186 924
1180 GULF BLVD # 1603 CLEARWATER 15 29 17 32877 001 1603 BLACKETT, DENIS A TRUST $552 207
1180 GULF BLVD # 1604 CLEARWATER 15 29 17 32877 001 1604 PACE, LINDA $904 098
1180 GULF BLVD # 1605 CLEARWATER 15 29 17 32877 001 1605 DORNER, ELIZABETH LIVING TRUST $750 462
1180 GULF BLVD # 1606 CLEARWATER 15 29 17 32877 001 1606 NALE, LUCIA $1 157 442
1180 GULF BLVD # 1701 CLEARWATER 15 29 17 32877 001 1701 LISTUG TRUST $1 759 461
1180 GULF BLVD # 1702 CLEARWATER 15 29 17 32877 001 1702 CANNON, STEVEN T $1 538 143
1180 GULF BLVD # 1704 CLEARWATER 15 29 17 32877 001 1704 WIRTANEN, VIRGINIA BLANTON LIV $323 018
1180 GULF BLVD # 1705 CLEARWATER 15 29 17 32877 001 1705 SIEM, HAN T & LIEM, KIOK N TRU $1 284 551
1180 GULF BLVD # 1706 CLEARWATER 15 29 17 32877 001 1706 POELKING, LYNN M $531 289
1180 GULF BLVD # 1801 CLEARWATER 15 29 17 32877 001 1801 MARKLE, GARRY A $1 778 362
1180 GULF BLVD # 1802 CLEARWATER 15 29 17 32877 001 1802 MONTANO, ANTHONY $985 336
1180 GULF BLVD # 1803 CLEARWATER 15 29 17 32877 001 1803 RIDLEY, JOSEPH K $398 120
1180 GULF BLVD # 1804 CLEARWATER 15 29 17 32877 001 1804 1180 GULF-1804 LAND TRUST $924 605
1180 GULF BLVD # 1805 CLEARWATER 15 29 17 32877 001 1805 BUTLER, JOEL F $728 626
1180 GULF BLVD # 1806 CLEARWATER 15 29 17 32877 001 1806 PRATT, HAZEL B TRE $799 445
1180 GULF BLVD # 1901 CLEARWATER 15 29 17 32877 001 1901 JONES, CHRISTINE H $849 643
1180 GULF BLVD # 1902 CLEARWATER 15 29 17 32877 001 1902 DHALIWAL, AMARJIT S $1 797 265
1180 GULF BLVD # 1903 CLEARWATER 15 29 17 32877 001 1903 KOCH, ROBERT $1 142 238
1180 GULF BLVD # 1904 CLEARWATER 15 29 17 32877 001 1904 COLUMBUS, LYNNE CARR $610 416
1180 GULF BLVD # 1905 CLEARWATER 15 29 17 32877 001 1905 DEPPERMAN, CHRIS E LIV TRUST $1 322 095
1180 GULF BLVD # 1906 CLEARWATER 15 29 17 32877 001 1906 LIAO, BING T TRE $1 196 472
1180 GULF BLVD # 2001 CLEARWATER 15 29 17 32877 001 2001 JONES, TIMOTHY $1 817 742
1180 GULF BLVD # 2002 CLEARWATER 15 29 17 32877 001 2002 HALE, THERAN J $1 822 417
1180 GULF BLVD # 2003 CLEARWATER 15 29 17 32877 001 2003 CHONG, DAVID $843 225
1180 GULF BLVD # 2004 CLEARWATER 15 29 17 32877 001 2004 KANE, JOHN L $867 965
1180 GULF BLVD # 2005 CLEARWATER 15 29 17 32877 001 2005 VESELY, BRANDON S $1 043 502
1180 GULF BLVD # 2006 CLEARWATER 15 29 17 32877 001 2006 MEADORS, BETTY JO TRE $1 225 743
1180 GULF BLVD # 201 CLEARWATER 15 29 17 32877 001 0201 FISHMAN, LARRY $1 838 219
1180 GULF BLVD # 202 CLEARWATER 15 29 17 32877 001 0202 COOK, GLEN E $1 663 375
1180 GULF BLVD # 203 CLEARWATER 15 29 17 32877 001 0203 SAUER, MICHAEL $518 932
1180 GULF BLVD # 205 CLEARWATER 15 29 17 32877 001 0205 YOUNG, RENEE I REV TRUST $1 107 438
1180 GULF BLVD # 206 CLEARWATER 15 29 17 32877 001 0206 O'LEESKY, KIM $734 336
1180 GULF BLVD # 2101 CLEARWATER 15 29 17 32877 001 2101 AHUJA, SHASHI K TRE $2 615 293
1180 GULF BLVD # 2103 CLEARWATER 15 29 17 32877 001 2103 MCCORMICK, JOHN T TRUST $555 575
1180 GULF BLVD # 2104 CLEARWATER 15 29 17 32877 001 2104 RAFAIL, IDA Y $420 725
1180 GULF BLVD # 2106 CLEARWATER 15 29 17 32877 001 2106 YOUSSEF, SHAKER $1 191 035
1180 GULF BLVD # 2201 CLEARWATER 15 29 17 32877 001 2201 DUMONT, JENNIFER LYNNE $4 082 859
1180 GULF BLVD # 2203 CLEARWATER 15 29 17 32877 001 2203 ERZURUM, SERPIL CEMILE $1 083 328
1180 GULF BLVD # 2204 CLEARWATER 15 29 17 32877 001 2204 RUDRE PROPERTY INVESTMENTS INC $971 860
1180 GULF BLVD # 2206 CLEARWATER 15 29 17 32877 001 2206 KUMAR, RANJI $2 441 224
1180 GULF BLVD # 301 CLEARWATER 15 29 17 32877 001 0301 HAKIM, PHILIP C $909 070
1180 GULF BLVD # 302 CLEARWATER 15 29 17 32877 001 0302 LOTZOF, MALCOLM TRE $1 813 016
1180 GULF BLVD # 303 CLEARWATER 15 29 17 32877 001 0303 GARFIELD, SETH BENJAMIN $534 940
1180 GULF BLVD # 304 CLEARWATER 15 29 17 32877 001 0304 MANSFIELD, JONATHAN TRE $853 515
1180 GULF BLVD # 305 CLEARWATER 15 29 17 32877 001 0305 YEE, SHU SHERATON $1 112 316
1180 GULF BLVD # 306 CLEARWATER 15 29 17 32877 001 0306 LUXURY VENTURES LLC $1 112 316
1180 GULF BLVD # 401 CLEARWATER 15 29 17 32877 001 0401 KING, TODD H $1 547 252

Recent Sales

AddressSale DateSale Price
2017 GAYLE PL 1 de septiembre de 2025 $310 000
3626 141ST PL 1 de septiembre de 2025 $419 900
60 WOODRIDGE CIR 1 de septiembre de 2025 $385 000
4690 15TH AVE S 1 de septiembre de 2025 $190 000
4629 YARMOUTH AVE S 1 de septiembre de 2025 $100
13670 EAGLES WALK DR 1 de septiembre de 2025 $503 500
6910 DALKEITH AVE N 1 de septiembre de 2025 $290 000
1158 QUEEN ST 1 de septiembre de 2025 $400 000
6740 28TH ST S 1 de septiembre de 2025 $835 000
29TH ST N 1 de septiembre de 2025 $175 000
1602 TAYLOR LAKE CIR 1 de septiembre de 2025 $370 000
445 HAMDEN DR # 402 1 de septiembre de 2025 $100
131 BLUFF VIEW DR # 409 1 de septiembre de 2025 $192 000
4218 BENSON AVE N 1 de septiembre de 2025 $100
210 MT PINEY AVE NE # 272 1 de septiembre de 2025 $255 000
1211 TIMBERBROOKE DR 1 de septiembre de 2025 $469 500
2644 SABAL SPRINGS DR # 6 1 de septiembre de 2025 $100
2021 23RD ST S 1 de septiembre de 2025 —
1618 OTTAWA RD 1 de septiembre de 2025 $100
15000 GULF BLVD # 407 1 de septiembre de 2025 $695 000