Pinellas County Property Records

Florida · Public record data from Pinellas County Property Appraiser

433 012
Properties indexed
$389 027
Avg assessed value
Avg annual tax
Search Pinellas County Properties

All Properties — Page 8535 of 8 661

AddressCityParcel IDOwnerAssessed Value
JASMINE WAY CLEARWATER 15 29 15 59292 003 0150 DIOCESE OF ST PETERSBURG $124 591
JASMINE WAY S ST PETERSBURG 17 32 06 48078 000 0040 ST PETERSBURG, CITY OF $85
JASMINE WAY S ST PETERSBURG 17 32 06 48078 039 0170 ST PETERSBURG, CITY OF $675
JASPER ST CLEARWATER 15 29 27 97524 000 0190 PINELLAS COUNTY $221
JEFFERSON AVE N CLEARWATER 15 29 15 65268 000 0080 GTB PROP RE LLC $184 562
JEFFERSON CT S ST PETERSBURG 16 32 10 55251 000 0002 SWAN LANDING DEV LLC
JEFFERSON CT S ST PETERSBURG 16 32 10 55251 000 0001 SWAN LANDING DEV LLC
JEFFERSON ST PALM HARBOR 15 28 01 88560 144 0019 PINELLAS COUNTY $42
JEFFERSON ST PALM HARBOR 15 28 01 88560 144 0020 PINELLAS COUNTY $8
JEFFERSON ST PALM HARBOR 15 28 01 88560 144 0021 PINELLAS COUNTY $8
JEFFORDS ST CLEARWATER 15 29 16 09432 000 0040 MORTON PLANT HOSPITAL ASSN INC $246 192
JEFFORDS ST CLEARWATER 15 29 15 54450 038 0180 MORTON PLANT HOSP ASSN INC $432 365
JEFFORDS ST CLEARWATER 15 29 15 66855 000 0020 CLEARWATER, CITY OF $170
JEFFORDS ST CLEARWATER 15 29 15 66855 000 0030 CLEARWATER, CITY OF $178
JEFFORDS ST CLEARWATER 15 29 15 66855 000 0010 CLEARWATER, CITY OF $187
JEFFORDS ST CLEARWATER 15 29 15 54450 038 0150 MORTON PLANT HOSP ASSN INC $305 445
JEFFORDS ST CLEARWATER 15 29 16 09432 000 0160 MORTON PLANT HOSP ASSN INC $1 786 071
JEFFORDS ST CLEARWATER 15 29 15 54450 038 0010 MORTON PLANT HOSP ASSN INC $887 374
JEFFREY CT LARGO 15 30 02 39233 000 0001 WASHINGTON LAND HOLDINGS INC
JEFFRORDS ST CLEARWATER 15 29 15 66855 000 0040 CLEARWATER, CITY OF $204
JENNINGS AVE N ST PETERSBURG 17 31 07 00522 000 0001 ST PETERSBURG, CITY OF $539 516
JERU BLVD TARPON SPRINGS 15 27 01 38772 001 0040 TRINITY MANAGEMENT GROUP LLC T $45 475
JETER ST DUNEDIN 15 28 11 32652 022 0140 CULLEN, NORMAN G $782
JETSTAR LN OLDSMAR 16 28 14 37900 000 0002 HAYES PARK VILLAGE HOMEOWNERS
JETSTAR LN OLDSMAR 16 28 14 37900 000 0006 HAYES PARK VILLAGE HOMEOWNERS
JETSTAR LN OLDSMAR 16 28 14 37900 000 0003 HAYES PARK VILLAGE HOMEOWNERS
JETSTAR LN OLDSMAR 16 28 14 37900 000 0001 HAYES PARK VILLAGE HOMEOWNERS
JEWEL RD BELLEAIR BLUFFS 15 29 32 95850 002 0020 LEFTBREAK PROPERTIES LLC $207 251
JEWEL ST S ST PETERSBURG 16 31 25 87084 000 0020 ST PETERSBURG, CITY OF $72 888
JEWEL ST S ST PETERSBURG 16 31 25 87084 000 0030 ST PETERSBURG, CITY OF $71 400
JEWEL ST S ST PETERSBURG 16 31 25 87084 000 0040 ST PETERSBURG, CITY OF $72 888
JEWEL ST S ST PETERSBURG 16 31 25 87084 000 0010 PINELLAS BD OF PUB INST $72 888
JEWELL TER PALM HARBOR 16 27 20 00000 440 0000 JUNIPER BAY HMOWNS ASSN INC
JEWELL TER PALM HARBOR 16 27 20 44987 000 0002 JUNIPER BAY PHASE 4 HMOWNS ASS
JEWELL TER PALM HARBOR 16 27 20 44987 000 0001 JUNIPER BAY PHASE 4 HMOWNS ASS
JOANNE PASS PALM HARBOR 16 28 04 73361 000 0850 CLUBCORP GOLF FLORIDA
JOANNE PL PALM HARBOR 16 28 04 73361 000 0940 CLUBCORP GOLF FLORIDA
JOANNE PL PALM HARBOR 16 28 04 73361 000 0890 CLUBCORP GOLF FLORIDA
JOHNS PASS AVE MADEIRA BEACH 15 31 14 00000 220 0100 SUNCOAST SEABIRD SANCTUARY $6 256
JOHNSON BLVD SEMINOLE 15 30 27 85734 000 0073 BIG GAS LLC $528 700
JOHNSON BLVD SEMINOLE 15 30 27 85734 000 0081 SCHEURINGER, ERWIN F LLC $497 520
JOHNSON BLVD SEMINOLE 15 30 27 85734 000 0084 W8T4IT LLC $84 088
JONATHAN CT LARGO 15 29 26 85363 000 0001 LARGO, CITY OF $85
JONES AVE CLEARWATER 15 29 10 22518 000 0280 DREW STREET PROFESSIONAL PARK $48 790
JONES AVE CLEARWATER 15 29 10 22518 000 0290 DREW STREET PROFESSIONAL PARK $59 500
JONES ST CLEARWATER 15 29 10 72000 003 0080 CARROLL, PAULA J $92 653
JONES ST CLEARWATER 15 29 10 22518 000 0260 DREW STREET PROFESSIONAL PARK $29 750
JORDAN HILLS CT CLEARWATER 15 29 23 44433 000 0080 NAUERT, GEORGE MICHAEL TRUST $90 270
JORDAN HILLS CT CLEARWATER 15 29 23 44435 000 0001 JORDAN HILLS PROF CTR CONDO AS
JORDAN HILLS CT CLEARWATER 15 29 23 44433 000 0070 NAUERT, GEORGE MICHAEL TRUST $95 726

Recent Sales

AddressSale DateSale Price
827 CREEKSIDE LN 1 de septiembre de 2025 $415 000
346 CARSON LN 1 de septiembre de 2025
15400 GULF BLVD # 202 1 de septiembre de 2025 $790 000
10232 OAKHURST RD 1 de septiembre de 2025 $430 000
1217 MURRAY AVE 1 de septiembre de 2025
2083 69TH AVE S 1 de septiembre de 2025 $315 600
685 79TH CIR S 1 de septiembre de 2025 $100
7355 43RD AVE N 1 de septiembre de 2025 $100
6403 OAKWOOD CT 1 de septiembre de 2025 $300 000
431 BONNIE BLVD 1 de septiembre de 2025
829 LANTERN WAY 1 de septiembre de 2025 $365 000
400 VILLA GRANDE AVE S 1 de septiembre de 2025
7901 40TH AVE N # 39 1 de septiembre de 2025 $130 000
1320 10TH AVE S 1 de septiembre de 2025 $104 900
6742 BONNIE BAY CIR 1 de septiembre de 2025 $100
15798 BOLESTA RD 1 de septiembre de 2025
6210 SUN BLVD # 104 1 de septiembre de 2025 $100
13059 THOROUGHBRED LOOP 1 de septiembre de 2025 $100
4500 37TH ST S # 23 1 de septiembre de 2025
335 4TH AVE N 1 de septiembre de 2025 $100