Pinellas County Property Records

Florida · Public record data from Pinellas County Property Appraiser

433 012
Properties indexed
$389 027
Avg assessed value
Avg annual tax
Search Pinellas County Properties

All Properties — Page 8464 of 8 661

AddressCityParcel IDOwnerAssessed Value
CALLISTA CAY LOOP TARPON SPRINGS 15 27 13 12988 999 0290 GODOY, MICHAEL $19 686
CALLISTA CAY LOOP TARPON SPRINGS 15 27 13 12988 999 0170 METCALF, JONATHAN $22 644
CALLISTA CAY LOOP TARPON SPRINGS 15 27 13 12988 999 0470 STRUNK, SCOTTY FARRELL $22 644
CALLISTA CAY LOOP TARPON SPRINGS 15 27 13 12988 999 0120 HMDAJ LLC $22 134
CALLISTA CAY LOOP TARPON SPRINGS 15 27 13 12988 999 0130 BUCKLEY, FRANCIS X JR TRE $12 750
CALLISTA CAY LOOP TARPON SPRINGS 15 27 13 12988 999 0450 DRUM, JEFF J $19 686
CALLISTA CAY LOOP TARPON SPRINGS 15 27 13 12988 999 0540 BERGER, JASON A $19 992
CALLISTA CAY LOOP TARPON SPRINGS 15 27 13 12988 999 0110 ZIZOFF, NORMAN G $19 686
CALLISTA CAY LOOP TARPON SPRINGS 15 27 13 12988 999 0010 BOTTO, MICHAEL J $22 134
CALLISTA CAY LOOP TARPON SPRINGS 15 27 13 12988 999 0500 CROSS, SIMON $12 750
CALLISTA CAY LOOP TARPON SPRINGS 15 27 13 12988 999 0020 INSEL, DAVID W TRE $22 440
CALLISTA CAY LOOP TARPON SPRINGS 15 27 13 12988 999 0400 JIE, PING $12 750
CALLISTA CAY LOOP TARPON SPRINGS 15 27 13 12988 999 0310 REDFERN, PETER A $19 686
CALLISTA CAY LOOP TARPON SPRINGS 15 27 13 12988 999 0180 JENKINS, MARIO L $19 686
CALLISTA CAY LOOP TARPON SPRINGS 15 27 13 12988 999 0150 LOIBL, JOHN EARL $19 686
CALLISTA CAY LOOP TARPON SPRINGS 15 27 13 12988 999 0320 CAMPBELL, EMILY M $22 950
CALLISTA CAY LOOP TARPON SPRINGS 15 27 13 12988 999 0300 WATHEY, TANYA $19 686
CALLISTA CAY LOOP TARPON SPRINGS 15 27 13 12988 999 0240 HANEY, WILLIAM $12 750
CALLISTA CAY LOOP TARPON SPRINGS 15 27 13 12988 999 0090 YANG, JIE $12 750
CALLISTA CAY LOOP TARPON SPRINGS 15 27 13 12988 999 0330 WEIER, ROBERT ALLEN $22 950
CALLISTA CAY LOOP TARPON SPRINGS 15 27 13 12988 999 0270 SMITH, AMY GILLESPIE $19 686
CALLISTA CAY LOOP TARPON SPRINGS 15 27 13 12988 999 0530 KOCH, RICHARD TODD TRE $19 686
CALLISTA CAY LOOP TARPON SPRINGS 15 27 13 12988 999 0160 SMULLEN, CHARLES H $12 750
CALLISTA CAY LOOP TARPON SPRINGS 15 27 13 12988 999 0360 SMITH, JEFFREY L $22 134
CALLISTA CAY LOOP TARPON SPRINGS 15 27 13 12988 999 0440 WANG, MINHUA $22 440
CALLISTA CAY LOOP TARPON SPRINGS 15 27 13 12988 999 0190 RIEGER, ROSEMARIE TRE $21 828
CALUMET ST CLEARWATER 15 29 01 16488 000 0161 PINELLAS COUNTY $85
CALUMET ST CLEARWATER 15 29 01 00000 340 2510 TBD FLORIDA LLC $86 151
CALUMET ST CLEARWATER 15 29 04 94040 000 0001 VILLA DEL MAR OF CLEARWATER CO
CAMBRIA CT SAFETY HARBOR 16 28 34 05267 000 0001 BAY TOWN PROP OWNERS ASSN
CAMBRIDGE DR LARGO 15 29 26 12992 000 0002 CAMBRIDGE GREEN CONDO ASSN INC
CAMDEN RD CLEARWATER 16 28 32 15006 000 0120 CUTSON, MARVIN R $265 998
CAMELIA AVE TARPON SPRINGS 15 27 12 89982 124 0103 PINELLAS COUNTY $85
CAMELOT CT PALM HARBOR 16 28 05 38936 000 0370 CAMELOT VILLAGE HMOWN ASSN INC
CAMPHOR WAY SEMINOLE 15 30 33 00000 120 0300 PINELLAS COUNTY $838 312
CAMPHOR WAY SEMINOLE 15 30 33 00000 120 0310 PINELLAS COUNTY $1 957 125
CAMPHOR WAY SEMINOLE 15 30 33 00000 120 0400 PINELLAS COUNTY $510 000
CANADIAN WAY CLEARWATER 16 29 06 00000 120 0110 ON TOP OF THE WORLD CONDO ASSN
CANAL AVE INDIAN ROCKS BEACH 14 30 12 51795 000 0001 LINAM CONDO ASSN INC
CANAL DR PALM HARBOR 16 27 30 48546 000 0001 LAKE SHORE CLUB
CANAL ST PINELLAS PARK 16 30 18 69768 400 4704 ZYGAL LTD $433 063
CANAL ST OLDSMAR 16 28 25 18432 037 0070 OLDSMAR, CITY OF $34 645
CANAL ST PINELLAS PARK 16 30 18 69768 400 4701 ORCUTT FAMILY TRUST $17 918
CANAL ST OLDSMAR 16 28 25 18432 035 0200 OLDSMAR, CITY OF $1 926
CANAL ST OLDSMAR 16 28 25 18432 036 0010 OLDSMAR, CITY OF $38 548
CANAL ST TARPON SPRINGS 15 27 12 89982 054 0702 TAGARELLI, DAN J TRE $279 982
CANAL ST OLDSMAR 16 28 25 18432 035 0210 OLDSMAR, CITY OF $30 515
CANAL ST OLDSMAR 16 28 25 18432 037 0060 OLDSMAR, CITY OF $1 870
CANAL ST OLDSMAR 16 28 25 18432 037 0010 OLDSMAR, CITY OF $9 660
CANAL ST OLDSMAR 16 28 25 18432 035 0360 OLDSMAR, CITY OF $15 598

Recent Sales

AddressSale DateSale Price
2128 13TH ST S 1 de septiembre de 2025 $410 000
2400 WINDING CREEK BLVD # 25-102 1 de septiembre de 2025 $122 900
1480 GULF BLVD # 1004 1 de septiembre de 2025
1018 LAKE PALMS DR 1 de septiembre de 2025 $300 000
4371 18TH AVE S 1 de septiembre de 2025
2548 LEAFWING CT 1 de septiembre de 2025 $100
14176 86TH AVE 1 de septiembre de 2025 $665 000
1604 HERMOSA DR 1 de septiembre de 2025
2649 BURNTFORK DR 1 de septiembre de 2025 $575 000
388 VENTURA DR 1 de septiembre de 2025 $100
1578 70TH ST N 1 de septiembre de 2025 $100
1021 51ST AVE N 1 de septiembre de 2025 $100 100
12000 GULF BLVD # 208-S 1 de septiembre de 2025 $635 000
18650 GULF BLVD # 705 1 de septiembre de 2025 $100
6833 CIRCLECREEK DR 1 de septiembre de 2025 $450 000
228 BLUFF VIEW DR 1 de septiembre de 2025 $3 900 000
1604 HERMOSA DR 1 de septiembre de 2025 $50 000
1604 HERMOSA DR 1 de septiembre de 2025 $50 000
636 16TH AVE NE 1 de septiembre de 2025 $1 230 000
1720 LIGHTHOUSE TER S # 8 1 de septiembre de 2025 $451 000