Pinellas County Property Records

Florida · Public record data from Pinellas County Property Appraiser

433 012
Properties indexed
$389 027
Avg assessed value
—
Avg annual tax
Search Pinellas County Properties

All Properties — Page 8348 of 8 661

AddressCityParcel IDOwnerAssessed Value
9705 MAINLANDS BLVD E PINELLAS PARK 16 30 22 54568 085 0010 HOOPS, HELEN ANN $158 063
9705 MAINLANDS BLVD W PINELLAS PARK 16 30 22 54564 036 0150 MILLNER, ALAN M TRE $345 544
9706 50TH AVE N ST PETERSBURG 15 31 02 04158 000 0290 WOODBURY, VALERY H TRE $285 335
9706 PINE LAKE TRL ST PETERSBURG 15 30 35 04293 001 0070 DUSHLEK, JOAN ANNE $280 153
9707 54TH AVE N ST PETERSBURG 15 30 35 04248 000 0740 PARKER, JOHN E $93 212
9707 86TH AVE SEMINOLE 15 30 23 90988 000 9707 PARRISH, BARBARA ANN $82 082
9709 52ND TER N ST PETERSBURG 15 31 02 04212 000 0460 SMITH, BERNADETTE MARGARET $350 807
9709 86TH AVE SEMINOLE 15 30 23 90988 000 9709 FAUCHER, MARGARET G $83 524
971 10TH AVE S ST PETERSBURG 16 31 25 00648 000 0160 VALLES, CLAUDETTE M $288 465
971 16TH WAY PALM HARBOR 15 28 01 85005 002 0020 SKUPSKI, JACLYN $254 400
971 27TH AVE S ST PETERSBURG 16 31 36 65358 003 0200 BUTLER, LAQUINDA $98 514
971 BAY ESPLANADE CLEARWATER 15 28 32 13464 265 0050 DAWSON, SEYMOUR C M TRUST $1 997 279
971 BAYSHORE DR TARPON SPRINGS 15 27 11 71825 000 0010 PENGER 971 LLC $1 947 157
971 CARDIGAN LN PALM HARBOR 15 28 11 96976 000 0740 ZWEIG-CZIPRI, LISA TRE $432 214
971 CEDARWOOD AVE DUNEDIN 15 28 35 67788 000 0940 ERIKSEN, KRISTIN LYNN $169 922
971 CELTIC CIR TARPON SPRINGS 16 27 06 91524 000 0090 VIGO, RICHARD $263 309
971 CORTLAND WAY PALM HARBOR 15 28 11 96976 000 0550 SELBY, TODD $324 704
971 DOUGLAS AVE DUNEDIN 15 28 27 24300 002 0200 MM FLORIDA PARTNERS LLC $540 000
971 EDEN ISLE DR NE ST PETERSBURG 17 31 08 24357 001 0230 KELLY, PATRICIA H TRUST $391 919
971 ELDORADO AVE CLEARWATER 15 29 05 54666 060 0080 PIPOCA LLC $990 000
971 GROVEWOOD DR DUNEDIN 15 28 35 23454 000 0490 DONOVAN, KENNETH MICHAEL $262 735
971 GULF VIEW BLVD DUNEDIN 15 28 23 23328 011 0040 ZIECHECK, JEFFREY $123 936
971 HARBOR CIR PALM HARBOR 15 28 01 36297 000 0020 MARSHALL, DANIEL $355 870
971 HILLWOOD DR DUNEDIN 15 28 35 23436 000 0250 KUHNE, SARAH R $398 573
971 HOWARD AVE DUNEDIN 15 28 27 24300 001 0060 HYATT, JAMIE L $303 134
971 KEENE RD LARGO 15 29 25 45378 000 0090 BURKE, DANIEL $477 781
971 LIVE OAK AVE NE ST PETERSBURG 17 31 05 71917 005 0130 CASSINELLI PROPERTIES LLC $957 065
971 MCFARLAND ST DUNEDIN 15 28 23 69381 000 0700 BEBELL, DOUGLAS M $554 692
971 MCLEAN ST DUNEDIN 15 28 23 69381 000 0320 GERMER, FAWN P $257 840
971 NOLAN DR LARGO 15 30 04 55422 000 1410 FERNALD, ALYSSA ANN $190 662
971 NORTHRIDGE DR PALM HARBOR 15 27 35 38605 009 0090 SCHULER, ANTHONY $262 914
971 RIDGEWOOD TER TARPON SPRINGS 15 27 14 97070 000 0600 FRANGOS, NIKOLAS $381 181
971 SAN SALVADOR DR DUNEDIN 15 28 26 40014 004 0010 ROGERO, MARY TRE $401 822
971 SANTA MONICA DR DUNEDIN 15 28 26 40014 007 0090 SHREFFLER, ROBERT HOWARD $222 821
971 SOUSA DR LARGO 15 29 25 85860 005 0100 HIGHFILL, JOSEPH M $181 010
971 SUNRISE DR TARPON SPRINGS 16 27 18 32778 000 0200 TUTTLE, PAUL A $102 499
971 VIRGINIA AVE PALM HARBOR 15 28 01 88560 149 0002 SHIRMOHAMMAD, GHOLAM R TRE $635 000
971 WATER LILY CT NE ST PETERSBURG 17 31 05 71914 007 0230 RITCH, JOANNA S $413 748
971 WELLINGTON CT DUNEDIN 15 28 27 95931 000 0050 KLEINMAN, GARY $191 101
971 WEXFORD LEAS BLVD PALM HARBOR 15 28 11 96975 000 0210 OLSON, DEBORAH ANN $198 029
9710 36TH WAY N PINELLAS PARK 16 30 22 54568 073 0080 BISHOP, DOLORES A $71 725
9710 40TH ST N PINELLAS PARK 16 30 22 54567 054 0280 MASOTTI, SUSAN $317 830
9710 51ST AVE N ST PETERSBURG 15 31 02 04176 000 0110 PHAM, LUC VAN TRE $320 792
9710 54TH AVE N ST PETERSBURG 15 31 02 04068 000 0310 HAJDAJ, RYAN N $384 209
9710 61ST WAY PINELLAS PARK 16 30 20 91665 000 1300 JOHNSON, BEVERLY PHILLIPS $319 091
9710 82ND AVE SEMINOLE 15 30 26 70740 200 1902 ABENOJA, SHANNON T $703 536
9710 INDIAN KEY TRL # 122 SEMINOLE 15 30 19 89775 000 1220 DEMUTH, DONNA LEE TRUST $179 943
9710 LAKE SEMINOLE DR E LARGO 15 30 14 48430 000 0300 DAVIS, RICHARD T III $198 855
9710 PARKWOOD CT SEMINOLE 15 30 26 66549 000 0160 PUGZLYS, PAULIUS $317 916
9710 TAYLOR ROSE LN SEMINOLE 15 30 24 40724 000 0010 HO, FENG JER $393 444

Recent Sales

AddressSale DateSale Price
2557 LAURELWOOD DR # 10-E 1 de septiembre de 2025 $196 500
846 OAKWOOD DR 1 de septiembre de 2025 $105 000
1620 BRAUND AVE 1 de septiembre de 2025 $320 000
636 16TH AVE NE 1 de septiembre de 2025 $1 230 000
1604 HERMOSA DR 1 de septiembre de 2025 $50 000
5581 GREYSTON ST 1 de septiembre de 2025 $365 000
1604 HERMOSA DR 1 de septiembre de 2025 $50 000
1279 DREW ST 1 de septiembre de 2025 $100
388 VENTURA DR 1 de septiembre de 2025 $100
2400 WINDING CREEK BLVD # 25-102 1 de septiembre de 2025 $122 900
234 DOLPHIN PT # 1 1 de septiembre de 2025 $565 000
2128 13TH ST S 1 de septiembre de 2025 $410 000
1480 GULF BLVD # 1004 1 de septiembre de 2025 —
1604 HERMOSA DR 1 de septiembre de 2025 —
12000 GULF BLVD # 208-S 1 de septiembre de 2025 $635 000
1578 70TH ST N 1 de septiembre de 2025 $100
4371 18TH AVE S 1 de septiembre de 2025 —
2857 PHEASANT RUN 1 de septiembre de 2025 $750 000
2548 LEAFWING CT 1 de septiembre de 2025 $100
1021 51ST AVE N 1 de septiembre de 2025 $100 100