Pinellas County Property Records

Florida · Public record data from Pinellas County Property Appraiser

433 012
Properties indexed
$389 027
Avg assessed value
—
Avg annual tax
Search Pinellas County Properties

All Properties — Page 8128 of 8 661

AddressCityParcel IDOwnerAssessed Value
903 CARA DR LARGO 15 29 35 77139 011 9030 ANDERSON, PAMELA A TRE $194 205
903 CARLTON ST CLEARWATER 15 29 10 43596 003 0151 TURNER, DURELL $138 150
903 CORDOVA GRN SEMINOLE 15 30 24 18172 009 9030 BISCHOFF, LEAH $230 907
903 CURLEW RD DUNEDIN 15 28 14 00000 230 0300 CALADESI VETERINARY MEDICAL GR $605 000
903 CYPRESS COVE WAY TARPON SPRINGS 16 27 15 20193 000 0210 HAPPE DAVID $511 698
903 DOUGLAS AVE DUNEDIN 15 28 27 32922 000 0011 TZEKAS, ADIL $430 000
903 DRUID RD E CLEARWATER 15 29 15 59292 001 0110 BROWN, EMILY KATHLEEN $283 007
903 EMERSON DR DUNEDIN 15 28 26 72090 008 0130 SMITH, BRADFORD $174 996
903 ENGMAN ST CLEARWATER 15 29 10 65718 003 0020 DIXON, BESSIE M $41 341
903 EWING AVE CLEARWATER 15 29 15 76356 000 0120 CREST LAKE LLC $235 000
903 GAINES WAY DR TARPON SPRINGS 15 27 14 34767 010 0100 DEL GROSSO, PAMELA $104 605
903 GULF BLVD INDIAN ROCKS BEACH 14 30 12 00000 110 0400 INDIAN ROCKS BEACH, CITY OF $2 126 958
903 GULF RD TARPON SPRINGS 15 27 14 43074 010 0190 MILAN HOMES LLC $116 021
903 HAMMOCK PINE BLVD CLEARWATER 16 28 19 35376 005 0903 BUFALINO PROPERTIES LLC $141 978
903 HARBOR DR BELLEAIR BEACH 15 29 31 06516 007 0300 MARCOTTE, ANTHONY L $1 056 283
903 HARBOUR HOUSE DR INDIAN ROCKS BEACH 14 30 12 36697 000 0290 HINDMAN, DAVID $361 131
903 HAWKINS ST CLEARWATER 15 29 27 59130 001 0140 LYNCH, MARKIE C $264 934
903 HIDDEN HARBOUR DR INDIAN ROCKS BEACH 14 30 12 38615 000 0300 HYDE, ROBERT W $419 793
903 HIGH VIEW DR PALM HARBOR 15 28 13 84573 005 0130 ALI, MERRIE C $221 396
903 JONES ST CLEARWATER 15 29 10 72000 001 0190 FLORES LLC $205 035
903 JUNGLE AVE N ST PETERSBURG 15 31 13 31788 011 0110 CHEWNING, RAYMOND J $244 913
903 LA SALLE ST CLEARWATER 15 29 10 65718 000 0231 CARSWELL, PAULINE N $104 745
903 LENNOX RD W PALM HARBOR 16 27 30 31000 009 0903 MILLER, MARY CLAIRE $209 471
903 LUCAS LN OLDSMAR 16 28 10 41731 001 0180 BIZOSKY, PAMALA A $241 800
903 LYNNLEA LN TARPON SPRINGS 15 27 14 34767 012 0090 TELLER, ELIZABETH ANN DOLEZAL $124 681
903 METTO ST CLEARWATER 15 29 10 45000 006 0020 IRONSIDE BUILDERS INC $60 661
903 NARCISSUS AVE CLEARWATER 15 29 05 54666 047 0010 STRATEGIC COMMERCIAL CONSTRUCT $376 782
903 OAKWOOD DR LARGO 15 30 06 35802 000 0010 BOUDREAU, MICHELLE A $342 089
903 OLD MILL POND RD PALM HARBOR 16 27 30 31006 000 0100 GUSSOW, DAVID M $119 317
903 PALM BLUFF ST CLEARWATER 15 29 10 65736 001 0060 BROWN, NICOLE S $102 804
903 PALMETTO DR SAFETY HARBOR 16 29 04 97523 001 0020 FULMER, DEVIN C $296 268
903 PARK ST S SOUTH PASADENA 16 31 30 12186 000 2020 HATHAWAY, JULIANA G $50 087
903 PASADENA AVE S SOUTH PASADENA 16 31 30 67518 110 0010 ARTANN CONSTRUCTION CORP $995 000
903 PENINSULA RD TARPON SPRINGS 15 27 14 34767 009 0290 KHAN, ALEEM $71 022
903 PINE ST CLEARWATER 15 29 15 54450 024 0031 ARM 7 LLC $202 243
903 PINELLAS BAYWAY S # 101 TIERRA VERDE 16 32 20 94066 000 0180 KRAMER, HARRY DANIEL JR TRE $387 957
903 PINELLAS BAYWAY S # 102 TIERRA VERDE 16 32 20 94066 000 0190 DOLECKI, MICHAEL $662 307
903 PINELLAS BAYWAY S # 103 TIERRA VERDE 16 32 20 94066 000 0200 WILLIAMS, JOHN $407 179
903 PINELLAS BAYWAY S # 104 TIERRA VERDE 16 32 20 94066 000 0210 HENRICKSEN, ROGER K $352 458
903 PINELLAS BAYWAY S # 105 TIERRA VERDE 16 32 20 94066 000 0220 MASCARA, ERNEST L $262 409
903 PINELLAS BAYWAY S # 106 TIERRA VERDE 16 32 20 94066 000 0230 LOWRY, DANIEL G TRE $693 565
903 PINELLAS BAYWAY S # 107 TIERRA VERDE 16 32 20 94066 000 0240 SAVIDGE, NELSON L $352 049
903 PINELLAS BAYWAY S # 108 TIERRA VERDE 16 32 20 94066 000 0250 MEHARRY, BRIAN $567 757
903 PINELLAS BAYWAY S # 201 TIERRA VERDE 16 32 20 94066 000 0170 SINCAVAGE, DAVID H TRE $397 737
903 PINELLAS BAYWAY S # 202 TIERRA VERDE 16 32 20 94066 000 0160 LEUNG, DAWN JONES $300 310
903 PINELLAS BAYWAY S # 204 TIERRA VERDE 16 32 20 94066 000 0140 CHAMBERS, CHANNING REBECCA $430 387
903 PINELLAS BAYWAY S # 205 TIERRA VERDE 16 32 20 94066 000 0130 MASSEY, PHILIP H $225 731
903 PINELLAS BAYWAY S # 206 TIERRA VERDE 16 32 20 94066 000 0120 ALBERTS, RICHARD D & MATILDA D $204 337
903 PINELLAS BAYWAY S # 207 TIERRA VERDE 16 32 20 94066 000 0110 TURNER, BRYAN D TRE $506 779
903 PINELLAS BAYWAY S # 208 TIERRA VERDE 16 32 20 94066 000 0100 SMITH, CHARLES WAYNE $277 707

Recent Sales

AddressSale DateSale Price
7152 S SHORE DR 1 de septiembre de 2025 $100
210 MT PINEY AVE NE # 272 1 de septiembre de 2025 $255 000
13670 EAGLES WALK DR 1 de septiembre de 2025 $503 500
4629 YARMOUTH AVE S 1 de septiembre de 2025 $100
445 HAMDEN DR # 402 1 de septiembre de 2025 $100
2048 WOODWARD AVE 1 de septiembre de 2025 —
2448 SHARKEY RD 1 de septiembre de 2025 $100
60 WOODRIDGE CIR 1 de septiembre de 2025 $385 000
2021 23RD ST S 1 de septiembre de 2025 —
3626 141ST PL 1 de septiembre de 2025 $419 900
15000 GULF BLVD # 407 1 de septiembre de 2025 $695 000
1602 TAYLOR LAKE CIR 1 de septiembre de 2025 $370 000
6740 28TH ST S 1 de septiembre de 2025 $835 000
4218 BENSON AVE N 1 de septiembre de 2025 $100
1618 OTTAWA RD 1 de septiembre de 2025 $100
6910 DALKEITH AVE N 1 de septiembre de 2025 $290 000
2017 GAYLE PL 1 de septiembre de 2025 $310 000
1158 QUEEN ST 1 de septiembre de 2025 $400 000
29TH ST N 1 de septiembre de 2025 $175 000
2644 SABAL SPRINGS DR # 6 1 de septiembre de 2025 $100