Pinellas County Property Records

Florida · Public record data from Pinellas County Property Appraiser

433 012
Properties indexed
$389 027
Avg assessed value
—
Avg annual tax
Search Pinellas County Properties

All Properties — Page 774 of 8 661

AddressCityParcel IDOwnerAssessed Value
11547 116TH ST SEMINOLE 15 30 16 64098 000 1200 THOMAS, THADATHIL TRE $279 086
11547 60TH TER SEMINOLE 15 30 33 04716 000 0020 THERIAULT, CATHERINE L TRE $260 923
11547 61ST AVE SEMINOLE 15 30 33 04734 000 0360 O'BRIEN, ALISON CARLA $197 660
11547 92ND WAY LARGO 15 30 14 53445 000 0170 GARSIDE, JOAN TRUST $157 772
11548 106TH ST LARGO 15 30 10 64314 018 0270 VENUTI, CRYSTAL M $42 323
11548 116TH ST SEMINOLE 15 30 16 64098 000 0920 ROBERGE, GUY $105 294
11548 48TH AVE N ST PETERSBURG 15 31 04 75384 000 0600 DA FLORIDA PROPERTIES LLC $311 042
11548 59TH TER SEMINOLE 15 30 33 04716 000 0590 SHULTZ, JOHN T $133 136
11548 62ND AVE SEMINOLE 15 30 33 04734 000 0390 CHASTAIN, JENNIFER $298 774
11548 69TH AVE SEMINOLE 15 30 33 75348 000 0420 G S E PROPERTIES OF SEMINOLE L $265 951
11548 70TH TER SEMINOLE 15 30 28 75330 001 0160 EBSARY, WILLIAM FREDERICK JR $306 169
11548 88TH TER SEMINOLE 15 30 21 24084 000 0070 JOHNSON, ALLISON M $98 621
11548 GROVE ST SEMINOLE 15 30 33 25408 000 0090 POWERS, MICHAEL T $225 831
11548 OAK LN SEMINOLE 15 30 16 00000 120 5900 PINEIRO, VICTOR M JR $309 609
11549 119TH TER SEMINOLE 15 30 09 90963 000 0050 PFISTER, LYNETTE ASHLEY $407 737
11549 48TH AVE N ST PETERSBURG 15 31 04 75384 000 0140 DOLATA, DAVID $790 336
11549 58TH ST PINELLAS PARK 16 30 16 34092 004 0130 LEDWIN, ADRIAN $338 237
11549 59TH TER SEMINOLE 15 30 33 04716 000 0320 WOOLFORK, MICHAEL $225 920
11549 62ND AVE SEMINOLE 15 30 33 04734 000 0660 CALLOWAY, LISA G $122 739
11549 69TH AVE SEMINOLE 15 30 33 75348 000 0040 CARPENTER, KATHRYN S $194 316
11549 HERITAGE WAY SEMINOLE 15 30 16 38264 000 0220 HOLBROOK, SUSAN C $135 942
1155 118TH TER N ST PETERSBURG 16 30 12 03629 014 0010 SCHUTT, THOMAS R $327 286
1155 15TH AVE S ST PETERSBURG 16 31 25 40734 004 0120 RIZK, GEORGE $270 000
1155 16TH AVE S ST PETERSBURG 16 31 25 40734 005 0120 FEAZELL, DARIA TRE $165 859
1155 18TH AVE SW SEMINOLE 15 30 04 74997 000 0170 JOHNSON, ELSA M TRE $310 393
1155 23RD AVE N ST PETERSBURG 16 31 12 11754 006 0140 RAZZOUK, KATHERINE $513 379
1155 27TH AVE S ST PETERSBURG 16 31 36 49176 000 1150 PINELLAS PROPERTY GROUP LLC $201 571
1155 2ND AVE S TIERRA VERDE 16 32 20 90846 040 0200 ALMADRONES, ERIK $560 263
1155 32ND ST S ST PETERSBURG 16 31 26 93996 003 0070 PRECISE RENTALS LLC $137 574
1155 36TH AVE N ST PETERSBURG 16 31 12 07956 000 1250 IMONDI, RYAN $303 950
1155 37TH AVE N ST PETERSBURG 16 31 12 09486 000 0160 ENGLAND, ROBERT D $388 399
1155 42ND AVE N ST PETERSBURG 16 31 01 58680 004 0230 SAND, ARLEEN J $247 933
1155 42ND ST N ST PETERSBURG 16 31 15 86130 000 0640 SOLA, SALVADOR GABRIEL SANTOS $252 904
1155 45TH AVE N ST PETERSBURG 16 31 01 58680 007 0210 MILLER, EDWARD LINDSEY $280 945
1155 47TH AVE N ST PETERSBURG 16 31 01 73584 000 1910 MENARD, EDNA LYNN $140 675
1155 48TH AVE N ST PETERSBURG 16 31 01 73584 000 1970 PULVER, SEAN D $93 667
1155 50TH AVE N ST PETERSBURG 16 31 01 29340 003 0020 KALAJDZIC, MARKO $112 598
1155 51ST AVE N ST PETERSBURG 16 31 01 29340 004 0020 WILLIAMS, GERALDINE $119 281
1155 52ND AVE N ST PETERSBURG 16 31 01 29340 005 0020 LAZZARA, VINCENT $287 239
1155 53RD AVE N ST PETERSBURG 16 31 01 29340 006 0010 MASTERSON, FRANCES EMILY $275 378
1155 7TH ST N SAFETY HARBOR 16 29 04 51858 000 0160 BRADSHAW, GARY $282 201
1155 7TH ST S SAFETY HARBOR 16 29 04 77742 003 0070 WEISENBERG, DOUGLAS $257 088
1155 81ST ST S ST PETERSBURG 15 31 25 84168 008 0350 PEDERSON, THOMAS C $365 500
1155 ALCAZAR WAY S ST PETERSBURG 16 32 01 49392 064 0230 WILEY, GEORGE $81 217
1155 ALHAMBRA WAY S ST PETERSBURG 16 32 01 49392 062 0310 EVANS, DARLENE N $82 714
1155 ANCLOTE RD TARPON SPRINGS 15 27 02 00954 002 0021 POSTMA, FAYE CLEMENT $136 407
1155 ASTURIA WAY S ST PETERSBURG 16 32 01 49392 063 0330 GAINES, JAKE IV $313 675
1155 BASS BLVD DUNEDIN 15 28 27 62910 004 0370 KRAUS, GREGORY J $395 000
1155 BELLEAIR RD CLEARWATER 15 29 27 07154 000 0020 GOMEZ, DAVID AGUILAR $322 413
1155 BREEZE DR LARGO 15 29 26 50135 000 0100 KRETZMER, NORMA L $148 054

Recent Sales

AddressSale DateSale Price
7974 SAILBOAT KEY BLVD S # 307 1 de septiembre de 2025 —
2857 PHEASANT RUN 1 de septiembre de 2025 $750 000
2589 PINE COVE LN 1 de septiembre de 2025 $435 000
1021 51ST AVE N 1 de septiembre de 2025 $100 100
1327 S MICHIGAN AVE 1 de septiembre de 2025 $255 000
1480 GULF BLVD # 1004 1 de septiembre de 2025 —
234 DOLPHIN PT # 1 1 de septiembre de 2025 $565 000
2557 LAURELWOOD DR # 10-E 1 de septiembre de 2025 $196 500
18650 GULF BLVD # 705 1 de septiembre de 2025 $100
1578 70TH ST N 1 de septiembre de 2025 $100
5581 GREYSTON ST 1 de septiembre de 2025 $365 000
7974 SAILBOAT KEY BLVD S # 307 1 de septiembre de 2025 —
6833 CIRCLECREEK DR 1 de septiembre de 2025 $450 000
14176 86TH AVE 1 de septiembre de 2025 $665 000
2548 LEAFWING CT 1 de septiembre de 2025 $100
2400 WINDING CREEK BLVD # 25-102 1 de septiembre de 2025 $122 900
2128 13TH ST S 1 de septiembre de 2025 $410 000
1620 BRAUND AVE 1 de septiembre de 2025 $320 000
12000 GULF BLVD # 208-S 1 de septiembre de 2025 $635 000
1279 DREW ST 1 de septiembre de 2025 $100