Pinellas County Property Records

Florida · Public record data from Pinellas County Property Appraiser

433 012
Properties indexed
$389 027
Avg assessed value
—
Avg annual tax
Search Pinellas County Properties

All Properties — Page 745 of 8 661

AddressCityParcel IDOwnerAssessed Value
115 112TH AVE NE # 307 ST PETERSBURG 17 30 18 11348 003 0307 BENIK, LINDA MARIE $152 386
115 112TH AVE NE # 308 ST PETERSBURG 17 30 18 11348 003 0308 PACIFICA BRIDGEWATER LLC $131 950
115 112TH AVE NE # 309 ST PETERSBURG 17 30 18 11348 003 0309 PACIFICA BRIDGEWATER LLC $150 130
115 112TH AVE NE # 310 ST PETERSBURG 17 30 18 11348 003 0310 DION, PETER $176 797
115 112TH AVE NE # 311 ST PETERSBURG 17 30 18 11348 003 0311 PACIFICA BRIDGEWATER LLC $127 755
115 112TH AVE NE # 312 ST PETERSBURG 17 30 18 11348 003 0312 PACIFICA BRIDGEWATER LLC $127 755
115 112TH AVE NE # 313 ST PETERSBURG 17 30 18 11348 003 0313 PACIFICA BRIDGEWATER LLC $147 146
115 112TH AVE NE # 314 ST PETERSBURG 17 30 18 11348 003 0314 HATCH, LISA $180 933
115 112TH AVE NE # 315 ST PETERSBURG 17 30 18 11348 003 0315 PACIFICA BRIDGEWATER LLC $134 569
115 112TH AVE NE # 316 ST PETERSBURG 17 30 18 11348 003 0316 PACIFICA BRIDGEWATER LLC $134 569
115 112TH AVE NE # 317 ST PETERSBURG 17 30 18 11348 003 0317 PACIFICA BRIDGEWATER LLC $144 282
115 112TH AVE NE # 318 ST PETERSBURG 17 30 18 11348 003 0318 PACIFICA BRIDGEWATER LLC $171 160
115 112TH AVE NE # 319 ST PETERSBURG 17 30 18 11348 003 0319 PACIFICA BRIDGEWATER LLC $131 950
115 112TH AVE NE # 320 ST PETERSBURG 17 30 18 11348 003 0320 PACIFICA BRIDGEWATER LLC $131 950
115 112TH AVE NE # 321 ST PETERSBURG 17 30 18 11348 003 0321 PACIFICA BRIDGEWATER LLC $139 867
115 112TH AVE NE # 322 ST PETERSBURG 17 30 18 11348 003 0322 HAGEL, JEFFREY ALAN $50 376
115 112TH AVE NE # 323 ST PETERSBURG 17 30 18 11348 003 0323 PACIFICA BRIDGEWATER LLC $127 755
115 112TH AVE NE # 324 ST PETERSBURG 17 30 18 11348 003 0324 PACIFICA BRIDGEWATER LLC $127 755
115 112TH AVE NE # 325 ST PETERSBURG 17 30 18 11348 003 0325 PACIFICA BRIDGEWATER LLC $201 742
115 112TH AVE NE # 326 ST PETERSBURG 17 30 18 11348 003 0326 PACIFICA BRIDGEWATER LLC $196 931
115 112TH AVE NE # 327 ST PETERSBURG 17 30 18 11348 003 0327 PACIFICA BRIDGEWATER LLC $187 983
115 112TH AVE NE # 328 ST PETERSBURG 17 30 18 11348 003 0328 PACIFICA BRIDGEWATER LLC $183 558
115 112TH AVE NE # 401 ST PETERSBURG 17 30 18 11348 004 0401 PACIFICA BRIDGEWATER LLC $153 113
115 112TH AVE NE # 402 ST PETERSBURG 17 30 18 11348 004 0402 DIESTELKAMP, RICHARD L TRE $55 473
115 112TH AVE NE # 403 ST PETERSBURG 17 30 18 11348 004 0403 PACIFICA BRIDGEWATER LLC $139 915
115 112TH AVE NE # 404 ST PETERSBURG 17 30 18 11348 004 0404 PACIFICA BRIDGEWATER LLC $139 915
115 112TH AVE NE # 405 ST PETERSBURG 17 30 18 11348 004 0405 PACIFICA BRIDGEWATER LLC $150 011
115 112TH AVE NE # 406 ST PETERSBURG 17 30 18 11348 004 0406 CALDWELL, JASON $177 992
115 112TH AVE NE # 407 ST PETERSBURG 17 30 18 11348 004 0407 PACIFICA BRIDGEWATER LLC $137 190
115 112TH AVE NE # 408 ST PETERSBURG 17 30 18 11348 004 0408 PACIFICA BRIDGEWATER LLC $137 190
115 112TH AVE NE # 409 ST PETERSBURG 17 30 18 11348 004 0409 PACIFICA BRIDGEWATER LLC $139 867
115 112TH AVE NE # 410 ST PETERSBURG 17 30 18 11348 004 0410 PACIFICA BRIDGEWATER LLC $175 067
115 112TH AVE NE # 411 ST PETERSBURG 17 30 18 11348 004 0411 PACIFICA BRIDGEWATER LLC $132 763
115 112TH AVE NE # 412 ST PETERSBURG 17 30 18 11348 004 0412 PACIFICA BRIDGEWATER LLC $132 763
115 112TH AVE NE # 413 ST PETERSBURG 17 30 18 11348 004 0413 PACIFICA BRIDGEWATER LLC $147 146
115 112TH AVE NE # 414 ST PETERSBURG 17 30 18 11348 004 0414 PACIFICA BRIDGEWATER LLC $179 216
115 112TH AVE NE # 415 ST PETERSBURG 17 30 18 11348 004 0415 PACIFICA BRIDGEWATER LLC $134 569
115 112TH AVE NE # 416 ST PETERSBURG 17 30 18 11348 004 0416 PACIFICA BRIDGEWATER LLC $139 915
115 112TH AVE NE # 417 ST PETERSBURG 17 30 18 11348 004 0417 PACIFICA BRIDGEWATER LLC $144 282
115 112TH AVE NE # 418 ST PETERSBURG 17 30 18 11348 004 0418 PACIFICA BRIDGEWATER LLC $177 992
115 112TH AVE NE # 419 ST PETERSBURG 17 30 18 11348 004 0419 PACIFICA BRIDGEWATER LLC $131 950
115 112TH AVE NE # 420 ST PETERSBURG 17 30 18 11348 004 0420 PACIFICA BRIDGEWATER LLC $137 190
115 112TH AVE NE # 421 ST PETERSBURG 17 30 18 11348 004 0421 PACIFICA BRIDGEWATER LLC $139 867
115 112TH AVE NE # 422 ST PETERSBURG 17 30 18 11348 004 0422 PACIFICA BRIDGEWATER LLC $175 067
115 112TH AVE NE # 423 ST PETERSBURG 17 30 18 11348 004 0423 PACIFICA BRIDGEWATER LLC $127 755
115 112TH AVE NE # 424 ST PETERSBURG 17 30 18 11348 004 0424 PACIFICA BRIDGEWATER LLC $132 763
115 112TH AVE NE # 425 ST PETERSBURG 17 30 18 11348 004 0425 PACIFICA BRIDGEWATER LLC $201 857
115 112TH AVE NE # 426 ST PETERSBURG 17 30 18 11348 004 0426 PACIFICA BRIDGEWATER LLC $181 731
115 112TH AVE NE # 427 ST PETERSBURG 17 30 18 11348 004 0427 PACIFICA BRIDGEWATER LLC $194 087
115 112TH AVE NE # 428 ST PETERSBURG 17 30 18 11348 004 0428 PACIFICA BRIDGEWATER LLC $181 731

Recent Sales

AddressSale DateSale Price
14176 86TH AVE 1 de septiembre de 2025 $665 000
1578 70TH ST N 1 de septiembre de 2025 $100
2557 LAURELWOOD DR # 10-E 1 de septiembre de 2025 $196 500
1327 S MICHIGAN AVE 1 de septiembre de 2025 $255 000
3358 DRYER AVE 1 de septiembre de 2025 $100
1620 BRAUND AVE 1 de septiembre de 2025 $320 000
234 DOLPHIN PT # 1 1 de septiembre de 2025 $565 000
2548 LEAFWING CT 1 de septiembre de 2025 $100
846 OAKWOOD DR 1 de septiembre de 2025 $105 000
1018 LAKE PALMS DR 1 de septiembre de 2025 $300 000
6833 CIRCLECREEK DR 1 de septiembre de 2025 $450 000
636 16TH AVE NE 1 de septiembre de 2025 $1 230 000
18650 GULF BLVD # 705 1 de septiembre de 2025 $100
1720 LIGHTHOUSE TER S # 8 1 de septiembre de 2025 $451 000
2400 WINDING CREEK BLVD # 25-102 1 de septiembre de 2025 $122 900
388 VENTURA DR 1 de septiembre de 2025 $100
2128 13TH ST S 1 de septiembre de 2025 $410 000
12000 GULF BLVD # 208-S 1 de septiembre de 2025 $635 000
4371 18TH AVE S 1 de septiembre de 2025 —
2649 BURNTFORK DR 1 de septiembre de 2025 $575 000