Pinellas County Property Records

Florida · Public record data from Pinellas County Property Appraiser

433 012
Properties indexed
$389 027
Avg assessed value
—
Avg annual tax
Search Pinellas County Properties

All Properties — Page 739 of 8 661

AddressCityParcel IDOwnerAssessed Value
11485 OAKHURST RD # 200-313 LARGO 15 30 18 95089 000 3130 BELL, LARRY C $113 583
11485 OAKHURST RD # 200-314 LARGO 15 30 18 95089 000 3140 FOSTER, STEPHEN J $106 383
11485 OAKHURST RD # 200-315 LARGO 15 30 18 95089 000 3150 BURKE TRUST $106 383
11485 OAKHURST RD # 200-316 LARGO 15 30 18 95089 000 3160 BOYD, STUART W $40 827
11485 OAKHURST RD # 200-317 LARGO 15 30 18 95089 000 3170 CURRAN, JOHN JAY $104 101
11485 OAKHURST RD # 200-318 LARGO 15 30 18 95089 000 3180 VENTURA, JAMES A SR REV TRUST $141 383
11485 OAKHURST RD # 200-319 LARGO 15 30 18 95089 000 3190 BOCHNIAK, TERESA $114 702
11485 OAKHURST RD # 200-320 LARGO 15 30 18 95089 000 3200 QUALKINBUSH, TRENT A $112 830
11485 OAKHURST RD # 200-321 LARGO 15 30 18 95089 000 3210 GLASS, CHERYLE L $40 827
11485 OAKHURST RD # 200-322 LARGO 15 30 18 95089 000 3220 KUGLER, OLIVER $142 764
11485 OAKHURST RD # A-101 LARGO 15 30 18 95090 001 1010 DORR, GERALD W $171 446
11485 OAKHURST RD # A-102 LARGO 15 30 18 95090 001 1020 HAHN, RITA H $74 646
11485 OAKHURST RD # A-103 LARGO 15 30 18 95090 001 1030 HOUPOS, SALOMI $101 122
11485 OAKHURST RD # A-104 LARGO 15 30 18 95090 001 1040 CARROLL, KATHLEEN MARIE LIVING $74 646
11485 OAKHURST RD # A-105 LARGO 15 30 18 95090 001 1050 CESENEK, JOSEF $73 488
11485 OAKHURST RD # A-106 LARGO 15 30 18 95090 001 1060 PHILBRICK, KENNETH R $137 991
11485 OAKHURST RD # A-201 LARGO 15 30 18 95090 001 2010 TREADWAY, JACKIE L $75 731
11485 OAKHURST RD # A-202 LARGO 15 30 18 95090 001 2020 ROBERT MICHAEL FAUSETTE PA $175 081
11485 OAKHURST RD # A-203 LARGO 15 30 18 95090 001 2030 BOYCE, AMY B $94 174
11485 OAKHURST RD # A-204 LARGO 15 30 18 95090 001 2040 ELLIOTT, BRUCE $74 964
11485 OAKHURST RD # A-205 LARGO 15 30 18 95090 001 2050 FULLER, ALICE MAE $64 961
11485 OAKHURST RD # A-206 LARGO 15 30 18 95090 001 2060 ETHEREDGE, VIKI MADLEY $139 562
11485 OAKHURST RD # A-301 LARGO 15 30 18 95090 001 3010 GAVIN, PAUL M $82 265
11485 OAKHURST RD # A-302 LARGO 15 30 18 95090 001 3020 JEGGLE, SCOTT D $170 638
11485 OAKHURST RD # A-303 LARGO 15 30 18 95090 001 3030 O'BRIEN, LINDA CODINHA $94 670
11485 OAKHURST RD # A-304 LARGO 15 30 18 95090 001 3040 YOUNG, CHARLES BRIAN $134 851
11485 OAKHURST RD # A-305 LARGO 15 30 18 95090 001 3050 SMITH, KANDY M $58 071
11485 OAKHURST RD # A-306 LARGO 15 30 18 95090 001 3060 KLOSE, SANDRA F $136 105
11485 OAKHURST RD # A-401 LARGO 15 30 18 95090 001 4010 LIVERA, MARIA T $97 150
11485 OAKHURST RD # A-402 LARGO 15 30 18 95090 001 4020 SETTE, ANGELO TRE $173 263
11485 OAKHURST RD # A-403 LARGO 15 30 18 95090 001 4030 DEL VERO, FRANK R $171 446
11485 OAKHURST RD # A-404 LARGO 15 30 18 95090 001 4040 WESTERINK, JAN & CORSTINA LIV $73 949
11485 OAKHURST RD # A-405 LARGO 15 30 18 95090 001 4050 CIOCCHETTI, PETER & CATERINA R $75 415
11485 OAKHURST RD # A-406 LARGO 15 30 18 95090 001 4060 PAWLICKI, DARIUSZ $138 148
11485 OAKHURST RD # B-101 LARGO 15 30 18 95090 002 1010 ARAKELIAN, CAROL A $173 263
11485 OAKHURST RD # B-102 LARGO 15 30 18 95090 002 1020 STAUFFER, SUSAN TRE $74 646
11485 OAKHURST RD # B-103 LARGO 15 30 18 95090 002 1030 SIMARD, RAMONA $74 646
11485 OAKHURST RD # B-104 LARGO 15 30 18 95090 002 1040 STEVENS, WILLIAM A $169 831
11485 OAKHURST RD # B-105 LARGO 15 30 18 95090 002 1050 MARINO, FRANK JR $132 648
11485 OAKHURST RD # B-106 LARGO 15 30 18 95090 002 1060 ARAKELIAN, CAROL $135 476
11485 OAKHURST RD # B-201 LARGO 15 30 18 95090 002 2010 CLARK, PAUL W TRE $95 145
11485 OAKHURST RD # B-202 LARGO 15 30 18 95090 002 2020 DEEBS, THOMAS M $95 166
11485 OAKHURST RD # B-203 LARGO 15 30 18 95090 002 2030 GRABER-LICHT, ANGELA $67 416
11485 OAKHURST RD # B-204 LARGO 15 30 18 95090 002 2040 GRIESS, DONALD J $100 612
11485 OAKHURST RD # B-205 LARGO 15 30 18 95090 002 2050 BRATICH, MERIANA $100 364
11485 OAKHURST RD # B-206 LARGO 15 30 18 95090 002 2060 CLARK, EDWIN P $136 734
11485 OAKHURST RD # B-301 LARGO 15 30 18 95090 002 3010 THIBAULT, LAWRENCE D $102 159
11485 OAKHURST RD # B-302 LARGO 15 30 18 95090 002 3020 MARTINCIC, MICHAEL A $172 456
11485 OAKHURST RD # B-303 LARGO 15 30 18 95090 002 3030 MCGLOIN, MARGARET $99 063
11485 OAKHURST RD # B-304 LARGO 15 30 18 95090 002 3040 WILSON, SANDRA LYNNE $91 694

Recent Sales

AddressSale DateSale Price
2557 LAURELWOOD DR # 10-E 1 de septiembre de 2025 $196 500
1327 S MICHIGAN AVE 1 de septiembre de 2025 $255 000
3358 DRYER AVE 1 de septiembre de 2025 $100
234 DOLPHIN PT # 1 1 de septiembre de 2025 $565 000
2589 PINE COVE LN 1 de septiembre de 2025 $435 000
7974 SAILBOAT KEY BLVD S # 307 1 de septiembre de 2025 —
1720 LIGHTHOUSE TER S # 8 1 de septiembre de 2025 $451 000
18650 GULF BLVD # 705 1 de septiembre de 2025 $100
6833 CIRCLECREEK DR 1 de septiembre de 2025 $450 000
636 16TH AVE NE 1 de septiembre de 2025 $1 230 000
4371 18TH AVE S 1 de septiembre de 2025 —
2548 LEAFWING CT 1 de septiembre de 2025 $100
2400 WINDING CREEK BLVD # 25-102 1 de septiembre de 2025 $122 900
7974 SAILBOAT KEY BLVD S # 307 1 de septiembre de 2025 —
1018 LAKE PALMS DR 1 de septiembre de 2025 $300 000
12000 GULF BLVD # 208-S 1 de septiembre de 2025 $635 000
1578 70TH ST N 1 de septiembre de 2025 $100
2128 13TH ST S 1 de septiembre de 2025 $410 000
388 VENTURA DR 1 de septiembre de 2025 $100
2857 PHEASANT RUN 1 de septiembre de 2025 $750 000