Pinellas County Property Records

Florida · Public record data from Pinellas County Property Appraiser

433 012
Properties indexed
$389 027
Avg assessed value
—
Avg annual tax
Search Pinellas County Properties

All Properties — Page 607 of 8 661

AddressCityParcel IDOwnerAssessed Value
1120 AMBLE LN CLEARWATER 15 29 11 35072 000 0100 KOCH, MELIVA $310 000
1120 ASTURIA WAY S ST PETERSBURG 16 32 01 49392 064 0110 MOORE, LEE D $91 240
1120 AUBURN ST CLEARWATER 15 29 27 46980 000 0090 WILLIAMS, D'ANDREA L $395 216
1120 AUSTIN CT DUNEDIN 15 28 26 94275 000 0440 WECK, CANDACE J $303 120
1120 BEACH DR NE ST PETERSBURG 17 31 17 03435 005 0020 HRASNA, HAROLD F TRE $1 800 000
1120 BELCHER RD S # 2 LARGO 15 30 01 25828 000 0030 PEAKS OF HEALTH LLC $1 305 000
1120 BERKSHIRE LN TARPON SPRINGS 16 27 03 18909 002 0050 DUNHAM, DANIEL S TRE $349 149
1120 BLUFFS CIR DUNEDIN 15 28 35 79255 000 0410 JENNINGS, RYAN KATHLEEN $389 501
1120 BOCA CIEGA ISLE DR ST PETE BEACH 16 32 06 09594 001 0510 FAY, JOHN N $277 468
1120 BRAMBLEWOOD DR SAFETY HARBOR 16 28 34 68625 000 0380 BITNER, JOHN TRE $340 930
1120 BURKE AVE DUNEDIN 15 28 14 27252 000 0750 MOSKOWITZ, MARTIN D $188 592
1120 CARLTON RD TARPON SPRINGS 15 27 14 34213 000 0020 FKH SFR PROPCO B-HLD LP $296 234
1120 CARLTON ST CLEARWATER 15 29 10 33534 002 0260 BLANCHARD, DORA $21 434
1120 CASTLEMAY CIR DUNEDIN 15 28 35 79268 003 1085 FILER, MICHAEL T $108 907
1120 CENTRAL AVE ST PETERSBURG 16 31 24 53478 000 0090 PERNICIOUS LLC $1 140 700
1120 CLIPPERS WAY TARPON SPRINGS 15 27 14 96920 000 1610 HARALAMBIS, ELENI MARKOU $224 009
1120 COMMODORE ST CLEARWATER 15 29 03 05220 002 0260 HAMILTON, KENNETH G $387 598
1120 CORAL LN DUNEDIN 15 28 35 01333 000 0160 YESTE, IVONNE $192 585
1120 CORDOVA BLVD NE ST PETERSBURG 17 31 09 24516 006 0230 MURTAGH, CAROL D $1 263 148
1120 COUNT CT TARPON SPRINGS 15 27 14 34767 001 0160 DIMITRIADIS, DEBORAH $196 887
1120 COUNTRY CLUB WAY S ST PETERSBURG 16 32 01 49392 062 0070 BARBELLA, DALE V $331 873
1120 COUNTY ROAD 1 PALM HARBOR 15 28 13 00000 240 0230 SMITH, JOHN PATRICK $313 588
1120 CURLEW RD DUNEDIN 15 28 14 00000 230 0500 ST MARK LUTHERAN CHURCH $4 666 106
1120 DARLINGTON OAK DR NE ST PETERSBURG 17 31 05 71920 003 0110 LEVI, SIDNEY R $322 864
1120 DARTFORD DR TARPON SPRINGS 16 27 03 18910 000 0640 GASPARINO, JAMES A $211 560
1120 DELAWARE AVE PALM HARBOR 15 28 01 65628 025 0010 BARNES-VANDERHOFF, JEAN F $103 018
1120 DR ML KING JR ST N SAFETY HARBOR 16 29 04 80028 014 0030 2018 4 I H BORROWER LP $373 571
1120 E BOYER ST TARPON SPRINGS 16 27 07 99612 015 0100 JOHNSON, ROBERT $187 740
1120 ELMENDORF TRCE TARPON SPRINGS 15 27 14 34767 004 0070 BAKER, D REVOCABLE TRUST $186 556
1120 FAIRMONT ST CLEARWATER 15 29 03 01926 004 0150 CARTAGENA, CARMEN LYDIA $186 111
1120 FAIRWAY DR DUNEDIN 15 28 14 27216 009 0020 KAHANU, DOROTHY D $277 589
1120 FARGO ST S ST PETERSBURG 16 31 26 32706 000 0030 JONES, DONNA $402 241
1120 FRIENDLY WAY S ST PETERSBURG 16 32 13 71280 044 0020 BISHOP, BRIAN $1 543 690
1120 GRANADA ST CLEARWATER 15 29 03 47430 001 0200 KUEHN, EVAN B $272 885
1120 GRAY ST S GULFPORT 16 31 29 67068 052 0170 CAMPO, STACEY $414 424
1120 GULF BLVD BELLEAIR SHORE 15 29 31 06570 000 0400 JIROTKA, GEORGE $3 058 537
1120 GULF OAKS DR TARPON SPRINGS 15 27 14 34213 000 0220 LAFITTE, GUY $253 788
1120 HALEY LN DUNEDIN 15 28 26 94275 000 0650 KERNOSKY, DELORIS L $338 574
1120 HERON ST S ST PETERSBURG 16 31 29 68220 005 0020 BURKE, ADRIENNE $231 971
1120 HILLSIDE DR LARGO 15 29 26 98622 000 0320 VAZQUEZ, WANDA J $218 847
1120 HULL ST S GULFPORT 16 31 29 67068 044 0170 DAVIDSON, CHANDLER MARX $275 725
1120 HUNTER'S PL OLDSMAR 16 28 10 41727 000 0280 SCHEBLER, STEVEN S $571 667
1120 IDLEWILD DR N DUNEDIN 15 28 23 41886 000 0110 DELA TORRE, NHIEL $341 387
1120 IDLEWILD DR S DUNEDIN 15 28 23 41886 000 0410 STROTHER, FRANCES K TESTAMENTA $156 350
1120 ILLINOIS AVE PALM HARBOR 15 28 01 88560 137 0100 NAVICKAS, GUY S REV TRUST $82 361
1120 JACKMAR RD DUNEDIN 15 28 23 85986 001 0090 GRANT, LYNZI $453 406
1120 JACKSON RD CLEARWATER 15 29 10 18414 008 0050 RENNA, GERARD $265 977
1120 KENWOOD DR DUNEDIN 15 28 25 52434 007 0040 KRAFT, MARY L $115 355
1120 KINGSLEY ST CLEARWATER 15 29 22 48978 007 0110 MEDJBEUR, VIOLETTA $133 567
1120 KNOLLWOOD DR SAFETY HARBOR 16 28 34 68625 000 0140 DILLING, MICHAEL G $416 859

Recent Sales

AddressSale DateSale Price
1320 10TH AVE S 1 de septiembre de 2025 $104 900
15400 GULF BLVD # 202 1 de septiembre de 2025 $790 000
7355 43RD AVE N 1 de septiembre de 2025 $100
431 BONNIE BLVD 1 de septiembre de 2025 —
6742 BONNIE BAY CIR 1 de septiembre de 2025 $100
7901 40TH AVE N # 39 1 de septiembre de 2025 $130 000
10232 OAKHURST RD 1 de septiembre de 2025 $430 000
13059 THOROUGHBRED LOOP 1 de septiembre de 2025 $100
6403 OAKWOOD CT 1 de septiembre de 2025 $300 000
346 CARSON LN 1 de septiembre de 2025 —
829 LANTERN WAY 1 de septiembre de 2025 $365 000
400 VILLA GRANDE AVE S 1 de septiembre de 2025 —
1419 HAGEN AVE 1 de septiembre de 2025 $100
6210 SUN BLVD # 104 1 de septiembre de 2025 $100
2083 69TH AVE S 1 de septiembre de 2025 $315 600
685 79TH CIR S 1 de septiembre de 2025 $100
827 CREEKSIDE LN 1 de septiembre de 2025 $415 000
1217 MURRAY AVE 1 de septiembre de 2025 —
15798 BOLESTA RD 1 de septiembre de 2025 —
335 4TH AVE N 1 de septiembre de 2025 $100