Pinellas County Property Records

Florida · Public record data from Pinellas County Property Appraiser

433 012
Properties indexed
$389 027
Avg assessed value
Avg annual tax
Search Pinellas County Properties

All Properties — Page 55 of 8 661

AddressCityParcel IDOwnerAssessed Value
1000 MANDALAY AVE CLEARWATER 15 29 05 54666 068 0250 WOLFF, STEPHEN G & FREIDA M JO $1 072 671
1000 MANDARIN DR CLEARWATER 16 29 18 33993 000 0010 METZGER, JOSHUA S $284 882
1000 MARK DR CLEARWATER 15 29 15 82206 000 0550 BELSCHER, JENNA C $310 856
1000 MARSHALL ST CLEARWATER 15 29 10 61758 003 0050 HELLEBRAND, JANA $268 733
1000 MCCARTY ST DUNEDIN 15 28 23 69381 000 0160 CROFT, SYLVIA L $172 498
1000 MCFARLAND ST DUNEDIN 15 28 23 69381 000 1030 PATRICK, DENNIS M $471 908
1000 MCLEAN ST DUNEDIN 15 28 23 69381 000 0640 EICHELBERGER, ELEANOR J TRE $176 299
1000 MELROSE AVE S ST PETERSBURG 16 31 25 85140 000 0210 BARBER, CHERYL $185 645
1000 MICHIGAN BLVD DUNEDIN 15 28 23 23328 011 0090 MACLENNAN, DIANE $111 515
1000 MICHIGAN DR W DUNEDIN 15 28 26 46674 001 0080 CORDEIRO, LECY $433 454
1000 MONTEREY BLVD NE ST PETERSBURG 17 31 08 83664 003 0250 SPECTER, JONATHAN $2 498 198
1000 MONTICELLO BLVD N ST PETERSBURG 16 31 01 58680 005 0010 DOWNING, JASON MICHAEL $492 631
1000 N GARDEN AVE CLEARWATER 15 29 09 25542 003 0320 ROYAL PINES LLC $61 448
1000 N HERCULES AVE CLEARWATER 15 29 12 55836 001 0001 CLEARWATER, CITY OF $6 886 858
1000 N HERCULES AVE CLEARWATER 15 29 12 55836 001 0012 CLEARWATER, CITY OF $4 546 096
1000 N HERCULES AVE CLEARWATER 15 29 12 55836 001 0006 CLEARWATER, CITY OF $399 491
1000 N KEENE RD CLEARWATER 15 29 11 00000 140 0300 S P CLEARWATER APARTMENTS LLC $5 852 589
1000 N MISSOURI AVE CLEARWATER 15 29 10 85032 002 0110 GOLDEN, FRANK E $126 822
1000 N SATURN AVE CLEARWATER 15 29 11 39222 024 0340 LA MONT, KIMBERLY $151 680
1000 NORTH SHORE DR NE # 1 ST PETERSBURG 17 31 17 97068 003 0010 HAYNES, CHRISTIAN P $678 024
1000 NORTH SHORE DR NE # 2 ST PETERSBURG 17 31 17 97068 003 0020 JANKE, LONETTA M $299 002
1000 NORTH SHORE DR NE # 3 ST PETERSBURG 17 31 17 97068 003 0030 QUALLS, SHANE $609 398
1000 NORTH SHORE DR NE # 4 ST PETERSBURG 17 31 17 97068 003 0040 OSIER, WILLIAM JR $609 398
1000 NORTH SHORE DR NE # 5 ST PETERSBURG 17 31 17 97068 003 0050 SRIRAM, TG $496 557
1000 NORTH SHORE DR NE # 6 ST PETERSBURG 17 31 17 97068 003 0060 WELDAY, DOUGLAS D $609 664
1000 OAK ST DUNEDIN 15 28 27 62874 004 0090 SELLARS, RYAN GRAHAM $325 000
1000 OAKVIEW AVE CLEARWATER 15 29 14 66816 006 0180 DUNHAM, AARON BENJAMIN $636 585
1000 OMAHA ST PALM HARBOR 15 28 01 17244 000 0330 KAMBIC, KENNETH R $234 079
1000 OSPREY CT DUNEDIN 15 28 35 93429 000 0470 DRURY, JOANNE T $218 319
1000 PALM DR BELLEAIR BEACH 15 29 31 06678 000 0080 MITCHELL, GLENN E $377 048
1000 PASADENA AVE S SOUTH PASADENA 16 31 30 67518 113 0010 1000 PASADENA LLC $280 000
1000 PASS A GRILLE WAY ST PETE BEACH 16 32 19 58932 004 0050 CLARK, ROBERT M TRE $1 250 010
1000 PENINSULA AVE TARPON SPRINGS 15 27 10 87822 012 0050 CORDELL, STEVEN $348 047
1000 PINE ST CLEARWATER 15 29 15 54450 023 0240 JONES, ANGELA L $95 843
1000 PINEBROOK DR CLEARWATER 15 29 10 69048 004 0020 VISOLIS INC $500 988
1000 PINELLAS ST CLEARWATER 15 29 21 58068 012 0020 DOUBLE 7 PROPERTIES LLC $605 000
1000 PINEVIEW AVE CLEARWATER 15 29 14 66762 004 0070 WIRTH, ROBERT J $111 965
1000 QUEEN ST N ST PETERSBURG 16 31 13 51390 000 1060 GONZALEZ, STACI $418 078
1000 QUEEN ST S ST PETERSBURG 16 31 25 50976 002 0080 AYER, ROBERT B III $280 403
1000 RAFAEL BLVD NE # 1 ST PETERSBURG 17 31 09 24309 003 0010 JOHANSEN, MARK ARNOLD $262 914
1000 RAFAEL BLVD NE # 2 ST PETERSBURG 17 31 09 24309 003 0020 CHIESA, MARTHA KAY $96 410
1000 RAFAEL BLVD NE # 3 ST PETERSBURG 17 31 09 24309 003 0030 PINNER, MARY K $174 293
1000 RAFAEL BLVD NE # 4 ST PETERSBURG 17 31 09 24309 003 0040 MCKINLAY, KATHLEEN G $258 878
1000 RIDGE AVE CLEARWATER 15 29 11 39060 001 0060 WOODS, HARRISON L $203 905
1000 ROBINSON DR N ST PETERSBURG 16 31 18 44676 000 0320 DANG, ANH STEVEN $240 916
1000 ROBMAR RD DUNEDIN 15 28 23 86004 003 0200 LESLIE, STEPHEN WILLIAM $217 900
1000 ROLLING HILLS DR PALM HARBOR 15 27 36 96579 007 0110 MCMANUS, SHANON G $202 141
1000 ROLLING OAKS AVE TARPON SPRINGS 15 27 23 76447 000 0120 PROCTOR, DOUGLAS SCOT $441 566
1000 ROOSEVELT BLVD TARPON SPRINGS 15 27 12 35622 000 0010 F & Y INC $265 000
1000 ROSERY RD NW LARGO 15 29 28 38988 030 0121 KOVA, GENETTE L $81 611

Recent Sales

AddressSale DateSale Price
15000 GULF BLVD # 407 1 de septiembre de 2025 $695 000
2017 GAYLE PL 1 de septiembre de 2025 $310 000
1602 TAYLOR LAKE CIR 1 de septiembre de 2025 $370 000
29TH ST N 1 de septiembre de 2025 $175 000
13670 EAGLES WALK DR 1 de septiembre de 2025 $503 500
445 HAMDEN DR # 402 1 de septiembre de 2025 $100
2048 WOODWARD AVE 1 de septiembre de 2025
3626 141ST PL 1 de septiembre de 2025 $419 900
7152 S SHORE DR 1 de septiembre de 2025 $100
60 WOODRIDGE CIR 1 de septiembre de 2025 $385 000
2448 SHARKEY RD 1 de septiembre de 2025 $100
1158 QUEEN ST 1 de septiembre de 2025 $400 000
4218 BENSON AVE N 1 de septiembre de 2025 $100
4690 15TH AVE S 1 de septiembre de 2025 $190 000
2021 23RD ST S 1 de septiembre de 2025
6740 28TH ST S 1 de septiembre de 2025 $835 000
2644 SABAL SPRINGS DR # 6 1 de septiembre de 2025 $100
1618 OTTAWA RD 1 de septiembre de 2025 $100
4629 YARMOUTH AVE S 1 de septiembre de 2025 $100
210 MT PINEY AVE NE # 272 1 de septiembre de 2025 $255 000