Pinellas County Property Records

Florida · Public record data from Pinellas County Property Appraiser

433 012
Properties indexed
$389 027
Avg assessed value
—
Avg annual tax
Search Pinellas County Properties

All Properties — Page 440 of 8 661

AddressCityParcel IDOwnerAssessed Value
1086 MUIRFIELD CT TARPON SPRINGS 16 27 04 94155 000 0020 BAXTER, IRENE J TRE $291 665
1086 N FLORIDA AVE TARPON SPRINGS 15 27 10 87822 004 0100 BAUMLE, CATHERINE A TRE $175 242
1086 PHILIPPE PKWY SAFETY HARBOR 16 28 34 95004 002 0240 SHALA, VLORA $261 042
1086 POINT SEASIDE DR CRYSTAL BEACH 15 28 03 72381 000 0250 JURGAITIS, MICHAEL V $633 182
1086 SANABEL CT NE ST PETERSBURG 17 30 29 75877 003 0300 OSSENMACHER, SUSAN LEE $161 970
1086 SEVILLE DR PALM HARBOR 16 28 05 38918 000 0280 MCGOVERN, ANN M $295 417
1086 SNELL ISLE BLVD NE ST PETERSBURG 17 31 08 83574 000 4160 TRUSLOW, PETER C $785 787
10860 118TH ST SEMINOLE 15 30 16 64757 001 0150 HOFFMAN, SEMIRA $374 803
10860 62ND AVE SEMINOLE 15 30 34 79992 001 0090 THORNBROUGH, MARIA $282 416
10860 63RD WAY PINELLAS PARK 16 30 17 06028 000 1760 COEYMAN, NANCY H TRE $117 059
10860 65TH WAY PINELLAS PARK 16 30 17 06029 000 0030 PRICE, LAVONIA S $134 421
10860 76TH CT PINELLAS PARK 16 30 18 86375 000 0030 DANIELS, JOHN W JR $1 393 000
10860 FREEDOM BLVD SEMINOLE 15 30 22 29484 015 0140 LESSING, LYNDA C $92 560
10860 POPLAR ST NE # 87 ST PETERSBURG 17 30 17 71804 000 0870 STORZ, CAROL J $53 217
10861 126TH AVE LARGO 15 30 10 00000 240 3500 EDWARDS, GARY W $380 000
10861 61ST AVE SEMINOLE 15 30 34 79974 000 0090 G S E PROPERTIES OF SEMINOLE L $273 534
10861 62ND AVE SEMINOLE 15 30 34 79992 002 0120 BHIWAPURKAR, ABHAY $407 206
10861 64TH ST PINELLAS PARK 16 30 17 06028 000 1870 LEMOINE, JEAN ADELE TRE $119 500
10861 91ST TER SEMINOLE 15 30 22 04626 013 0030 DARWIN, TONY $109 064
10861 BOCA CLUB CT SEMINOLE 15 30 34 09535 000 0060 MILLA, JOSEPH R JR REVOCABLE T $433 856
10861 CLARA LN ST PETERSBURG 15 31 03 04410 000 0050 LOVKIN, ARKADIY $354 275
10861 TEMPLE AVE SEMINOLE 15 30 22 29484 013 0060 LACKI, JOSEPH L TRE $274 751
10861 WALNUT ST NE # 185 ST PETERSBURG 17 30 17 71804 000 1850 STANLEY, HEATHER S $39 318
10862 102ND AVE SEMINOLE 15 30 22 31554 001 0030 KOEHLER, AMY $138 184
10862 109TH LN SEMINOLE 15 30 15 69282 000 0070 BEST, LOGAN JAKE $275 778
10862 109TH ST SEMINOLE 15 30 15 69282 000 0390 GARDNER FAMILY TRUST $254 958
10862 109TH WAY SEMINOLE 15 30 15 69282 000 0750 HOLLOWAY, JOHNA $134 552
10862 111TH PL N SEMINOLE 15 30 15 64440 000 0210 MCCARTHY, TIMOTHY P $90 719
10862 HAMMOCK DR LARGO 15 30 18 98784 000 0610 COLLINSON, CHRISTINE $157 506
10862 NINA ST SEMINOLE 15 30 16 00000 310 0300 O'CONNELL, TIMOTHY M TRE $684 760
10862 OAKHAVEN DR PINELLAS PARK 16 30 17 01775 000 1390 MUNN, ROBERT $206 275
10862 VILLAGE GREEN AVE SEMINOLE 15 30 22 79920 008 0010 JOHNSTON, RANDY LEE $222 365
10863 100TH AVE SEMINOLE 15 30 22 31572 002 0100 MARKIEWICZ, TYLER STEVEN $336 331
10863 101ST AVE SEMINOLE 15 30 22 31554 001 0370 NETTE, JOSEPH PAUL $272 353
10863 109TH LN SEMINOLE 15 30 15 69282 000 0880 TARBOX, MEGAN E $176 763
10863 109TH WAY SEMINOLE 15 30 15 69282 000 0520 ROBERTS, DARRIN J $148 746
10863 111TH ST SEMINOLE 15 30 15 69300 000 0490 STELLJES, SARAH E $92 691
10863 112TH PL SEMINOLE 15 30 15 64494 000 1580 GARCIA, CHRISTOPHER MICHAEL $155 469
10863 53RD AVE N ST PETERSBURG 15 31 03 63108 000 0280 SHOWARD, PATTI C $171 072
10863 70TH AVE SEMINOLE 15 30 27 96696 003 0110 MAREK, JIRI $145 424
10863 87TH AVE SEMINOLE 15 30 22 18522 000 0110 SEIDLER, ANDREW $246 574
10863 HAMMOCK DR LARGO 15 30 18 98784 000 0660 KING, CECIL T $143 874
10863 ULMERTON RD SEMINOLE 15 30 03 84258 000 0100 3520 N HIGH LLC $570 000
10863 VILLAGE GREEN AVE SEMINOLE 15 30 22 79902 001 0100 BAIN, KIMBERLY TRE $316 187
10864 101ST AVE SEMINOLE 15 30 22 31572 002 0030 SMITH, MAYNARD H JR $135 610
10864 114TH PL SEMINOLE 15 30 15 64494 000 1450 DAVIDE, CHRISTOPHER J $104 241
10864 54TH AVE N ST PETERSBURG 15 31 03 63108 000 0170 NGUYEN, SON H & HUYNH, HONG T $522 726
10864 90TH AVE SEMINOLE 15 30 22 04554 004 0010 DAVIS, CARL S $107 760
10864 90TH TER SEMINOLE 15 30 22 04590 010 0030 PURO, JENNIFER $219 114
10864 ANTILLES DR LARGO 15 30 18 00000 410 0500 BAKER, GABRIELLA L $176 259

Recent Sales

AddressSale DateSale Price
1602 TAYLOR LAKE CIR 1 de septiembre de 2025 $370 000
4218 BENSON AVE N 1 de septiembre de 2025 $100
1618 OTTAWA RD 1 de septiembre de 2025 $100
3626 141ST PL 1 de septiembre de 2025 $419 900
2021 23RD ST S 1 de septiembre de 2025 —
445 HAMDEN DR # 402 1 de septiembre de 2025 $100
60 WOODRIDGE CIR 1 de septiembre de 2025 $385 000
2017 GAYLE PL 1 de septiembre de 2025 $310 000
2448 SHARKEY RD 1 de septiembre de 2025 $100
1158 QUEEN ST 1 de septiembre de 2025 $400 000
15000 GULF BLVD # 407 1 de septiembre de 2025 $695 000
131 BLUFF VIEW DR # 409 1 de septiembre de 2025 $192 000
13670 EAGLES WALK DR 1 de septiembre de 2025 $503 500
4629 YARMOUTH AVE S 1 de septiembre de 2025 $100
6910 DALKEITH AVE N 1 de septiembre de 2025 $290 000
29TH ST N 1 de septiembre de 2025 $175 000
6740 28TH ST S 1 de septiembre de 2025 $835 000
8447 ORLEANS 1 de septiembre de 2025 $105 000
7152 S SHORE DR 1 de septiembre de 2025 $100
2048 WOODWARD AVE 1 de septiembre de 2025 —