Pinellas County Property Records

Florida · Public record data from Pinellas County Property Appraiser

433 012
Properties indexed
$389 027
Avg assessed value
Avg annual tax
Search Pinellas County Properties

All Properties — Page 41 of 8 661

AddressCityParcel IDOwnerAssessed Value
100 OAK AVE SAFETY HARBOR 16 29 04 35964 003 0130 RENSHAW, ELTA CLAIRE HEIM TRE $280 549
100 OAK AVE PALM HARBOR 16 27 30 48492 000 1000 BRADLEY, SCOTT P $343 585
100 OAKMONT LN BELLEAIR 15 29 21 07353 000 0001 BELLEVIEW BILTMORE VILLAS-BAYS
100 OAKMONT LN # 101 BELLEAIR 15 29 21 07353 000 1010 SIGNORIELLO, BRIAN $382 636
100 OAKMONT LN # 102 BELLEAIR 15 29 21 07353 000 1020 SILVER, WILLIAM $370 830
100 OAKMONT LN # 103 BELLEAIR 15 29 21 07353 000 1030 FOX, GERARD M $196 574
100 OAKMONT LN # 104 BELLEAIR 15 29 21 07353 000 1040 MCANNALLEY, ROBERT $259 590
100 OAKMONT LN # 105 BELLEAIR 15 29 21 07353 000 1050 PEUTET, SHELLY $307 697
100 OAKMONT LN # 106 BELLEAIR 15 29 21 07353 000 1060 100 OAKMONT 106 LLC $324 551
100 OAKMONT LN # 107 BELLEAIR 15 29 21 07353 000 1070 MEYERS, LEE A TRE $573 854
100 OAKMONT LN # 109 BELLEAIR 15 29 21 07353 000 1090 CRISLER, BETTY B TRE $168 615
100 OAKMONT LN # 110-111 BELLEAIR 15 29 21 07353 000 1100 HEATH, VIRGINIA W $373 415
100 OAKMONT LN # 112 BELLEAIR 15 29 21 07353 000 1120 WARD, CRISTINA A $397 462
100 OAKMONT LN # 201 BELLEAIR 15 29 21 07353 000 2010 ANDERSON, HARALD I $394 013
100 OAKMONT LN # 202 BELLEAIR 15 29 21 07353 000 2020 JACKSON, GARTH $300 291
100 OAKMONT LN # 203 BELLEAIR 15 29 21 07353 000 2030 DEL BURGO, CARLOS $397 605
100 OAKMONT LN # 204 BELLEAIR 15 29 21 07353 000 2040 ISMAILI, ERGYS $344 911
100 OAKMONT LN # 205 BELLEAIR 15 29 21 07353 000 2050 COMER, ANNMARIE $338 979
100 OAKMONT LN # 206 BELLEAIR 15 29 21 07353 000 2060 LONEY, BRIAN $331 139
100 OAKMONT LN # 207 BELLEAIR 15 29 21 07353 000 2070 CLARKE, DETA M $208 458
100 OAKMONT LN # 208 BELLEAIR 15 29 21 07353 000 2080 HAMLETT, JAMES H $340 685
100 OAKMONT LN # 209 BELLEAIR 15 29 21 07353 000 2090 SYMANSKI, ROBERT TRE $326 290
100 OAKMONT LN # 210 BELLEAIR 15 29 21 07353 000 2100 NEUMAN, JOHN T $246 483
100 OAKMONT LN # 211-212 BELLEAIR 15 29 21 07353 000 2110 JOHNSON, DOUGLAS G $306 673
100 OAKMONT LN # 301 BELLEAIR 15 29 21 07353 000 3010 MOORE, WAYNE $398 205
100 OAKMONT LN # 302 BELLEAIR 15 29 21 07353 000 3020 LOGAN, LULU $371 398
100 OAKMONT LN # 303 BELLEAIR 15 29 21 07353 000 3030 SCHAEFER, NANCY E $322 953
100 OAKMONT LN # 304 BELLEAIR 15 29 21 07353 000 3040 JESSUP, ROBERT C $344 312
100 OAKMONT LN # 305 BELLEAIR 15 29 21 07353 000 3050 MEEHAN, CINDY W $350 922
100 OAKMONT LN # 306 BELLEAIR 15 29 21 07353 000 3060 TERRY, QUENTIN WILLIAM $338 324
100 OAKMONT LN # 307 BELLEAIR 15 29 21 07353 000 3070 WOJCIECHOWSKI, MARIA J TRE $362 276
100 OAKMONT LN # 308 BELLEAIR 15 29 21 07353 000 3080 FRIEL, JOSEPHINE A $130 923
100 OAKMONT LN # 309 BELLEAIR 15 29 21 07353 000 3090 PHJ MANAGEMENT INC $337 725
100 OAKMONT LN # 310 BELLEAIR 15 29 21 07353 000 3100 HOWE, DAVID WALTER $298 454
100 OAKMONT LN # 311 BELLEAIR 15 29 21 07353 000 3110 LEPPIAHO, JOHN B & BARBARA J R $422 017
100 OAKMONT LN # 312 BELLEAIR 15 29 21 07353 000 3120 MARTIN, BARBARA J $188 025
100 OAKMONT LN # 401 BELLEAIR 15 29 21 07353 000 4010 COLE, MARTIN $415 570
100 OAKMONT LN # 402 BELLEAIR 15 29 21 07353 000 4020 FLORIDA BUSINESS MGMT SERVICES $389 598
100 OAKMONT LN # 403 BELLEAIR 15 29 21 07353 000 4030 HOFSTEDE, DEBRA I $472 456
100 OAKMONT LN # 404 BELLEAIR 15 29 21 07353 000 4040 MUSACCHIA, NICOLO $386 827
100 OAKMONT LN # 405 BELLEAIR 15 29 21 07353 000 4050 FELLMAN, ROBERT S TRE $368 554
100 OAKMONT LN # 406 BELLEAIR 15 29 21 07353 000 4060 SOUCY, GEORGE S TRE $233 666
100 OAKMONT LN # 407 BELLEAIR 15 29 21 07353 000 4070 CROZIER, DANIEL G JR $383 234
100 OAKMONT LN # 408 BELLEAIR 15 29 21 07353 000 4080 MCNAY, MARIA D $252 296
100 OAKMONT LN # 409 BELLEAIR 15 29 21 07353 000 4090 MCNAY, MARIA D $181 342
100 OAKMONT LN # 410 BELLEAIR 15 29 21 07353 000 4100 HART, JANNA $504 791
100 OAKMONT LN # 411-412 BELLEAIR 15 29 21 07353 000 4110 HOLMES, MICHAEL R $788 532
100 OAKMONT LN # 501 BELLEAIR 15 29 21 07353 000 5010 PATERSON, LAURETTE C REV TRUST $197 817
100 OAKMONT LN # 502 BELLEAIR 15 29 21 07353 000 5020 MAZZONE, JIM $391 873
100 OAKMONT LN # 503 BELLEAIR 15 29 21 07353 000 5030 BUTTNER, SHEILA A $424 552

Recent Sales

AddressSale DateSale Price
1602 TAYLOR LAKE CIR 1 de septiembre de 2025 $370 000
2048 WOODWARD AVE 1 de septiembre de 2025
2021 23RD ST S 1 de septiembre de 2025
1618 OTTAWA RD 1 de septiembre de 2025 $100
60 WOODRIDGE CIR 1 de septiembre de 2025 $385 000
445 HAMDEN DR # 402 1 de septiembre de 2025 $100
29TH ST N 1 de septiembre de 2025 $175 000
13670 EAGLES WALK DR 1 de septiembre de 2025 $503 500
1211 TIMBERBROOKE DR 1 de septiembre de 2025 $469 500
2017 GAYLE PL 1 de septiembre de 2025 $310 000
15000 GULF BLVD # 407 1 de septiembre de 2025 $695 000
6740 28TH ST S 1 de septiembre de 2025 $835 000
4629 YARMOUTH AVE S 1 de septiembre de 2025 $100
7152 S SHORE DR 1 de septiembre de 2025 $100
210 MT PINEY AVE NE # 272 1 de septiembre de 2025 $255 000
3626 141ST PL 1 de septiembre de 2025 $419 900
4218 BENSON AVE N 1 de septiembre de 2025 $100
2448 SHARKEY RD 1 de septiembre de 2025 $100
2644 SABAL SPRINGS DR # 6 1 de septiembre de 2025 $100
131 BLUFF VIEW DR # 409 1 de septiembre de 2025 $192 000