Pinellas County Property Records

Florida · Public record data from Pinellas County Property Appraiser

433 012
Properties indexed
$389 027
Avg assessed value
$334 306
Avg taxable value

Sales data through septiembre 2025

Browse by City

St Petersburg
127 074 parcels
Clearwater
72 581 parcels
Largo
40 881 parcels
Palm Harbor
34 795 parcels
Seminole
28 989 parcels
Pinellas Park
22 651 parcels
Dunedin
19 283 parcels
Tarpon Springs
18 090 parcels
Oldsmar
10 422 parcels
Safety Harbor
8 074 parcels
St Pete Beach
7 902 parcels
Gulfport
7 097 parcels
Search Pinellas County Properties

All Properties — Page 3175 of 8 661

AddressCityParcel IDOwnerAssessed Value
2202 HIGHWOOD CT DUNEDIN 16 28 18 39602 000 0010 PALOSCIO, TAYLOR $734 827
2202 LAUREN DR LARGO 15 30 05 98669 000 0320 KASHURKIN, OLEG TRE $388 755
2202 LENNOX RD E PALM HARBOR 16 27 30 31000 022 2202 DONALDSON, EMMA MOIRA $178 654
2202 PASS A GRILLE WAY ST PETE BEACH 16 32 18 88056 005 0090 2202 LORLIS LLC $1 050 000
2202 PINE DR TARPON SPRINGS 15 27 13 33289 003 2202 VICTOR, CAROL ANN $135 794
2202 PREMIER DR S GULFPORT 16 31 32 67392 002 0020 PENROSE, BARBARA A $143 833
2202 SEQUOIA DR CLEARWATER 16 28 30 94117 000 0770 PFUND, GARY R $160 679
2202 SPRINGRAIN DR CLEARWATER 15 28 36 84975 000 0550 WALKER, STEVEN $320 459
2202 STACY CT DUNEDIN 16 28 19 98130 000 0890 ILIZ, MELIH $186 524
2202 SUNRISE DR SE ST PETERSBURG 17 31 32 92232 003 0010 PATERSON, GORDON III $157 209
2202 TONIWOOD LN PALM HARBOR 16 27 34 90013 000 0770 STEWART, CAROL $256 563
2202 WILSHIRE DR DUNEDIN 16 28 19 98127 000 0010 RUIZ-OLIVARES, ANGELA DELPILAR $236 948
2203 16TH ST N ST PETERSBURG 16 31 12 33556 000 0030 TRB DEVELOPMENT ST PETERSBURG $51 000
2203 16TH ST N ST PETERSBURG 16 31 12 33556 000 0003 TRB DEVELOPMENT ST PETERSBURG —
2203 16TH ST N ST PETERSBURG 16 31 12 33556 000 0010 TRB DEVELOPMENT ST PETERSBURG $51 000
2203 16TH ST N ST PETERSBURG 16 31 12 33556 000 0020 TRB DEVELOPMENT ST PETERSBURG $51 000
2203 16TH ST N ST PETERSBURG 16 31 12 33556 000 0060 TRB DEVELOPMENT ST PETERSBURG $51 000
2203 16TH ST N ST PETERSBURG 16 31 12 33556 000 0004 TRB DEVELOPMENT ST PETERSBURG —
2203 16TH ST N ST PETERSBURG 16 31 12 33556 000 0050 TRB DEVELOPMENT ST PETERSBURG $51 000
2203 16TH ST N ST PETERSBURG 16 31 12 33556 000 0070 TRB DEVELOPMENT ST PETERSBURG $51 000
2203 16TH ST N ST PETERSBURG 16 31 12 33556 000 0040 TRB DEVELOPMENT ST PETERSBURG $51 000
2203 16TH ST N ST PETERSBURG 16 31 12 33556 000 0001 TRB DEVELOPMENT ST PETERSBURG —
2203 16TH ST N ST PETERSBURG 16 31 12 33556 000 0002 TRB DEVELOPMENT ST PETERSBURG —
2203 52ND ST N ST PETERSBURG 16 31 09 48456 005 0140 BERRY, RONALD BE $105 279
2203 65TH AVE N ST PETERSBURG 16 30 35 02735 000 2203 HERRICK, PENNY L $46 753
2203 ANDOVER CIR PALM HARBOR 16 27 19 30997 000 0230 REICHEL, RONALD R TRE $116 713
2203 BARBARA DR CLEARWATER 16 29 30 46494 002 0010 FRISS, TAMMY $177 969
2203 BAY BLVD INDIAN ROCKS BEACH 15 30 06 42264 000 0110 BEATTIE, ROBERT D $820 167
2203 BRIGADOON DR CLEARWATER 16 29 08 11404 022 0030 DUGA, AGRON $195 713
2203 CLARINE WAY N DUNEDIN 16 28 18 39350 000 0960 RUNKLES, JASON $295 208
2203 COIT RD CLEARWATER 16 29 31 57456 002 0181 DARRES, CLINTON A $52 782
2203 CORDOVA GRN SEMINOLE 15 30 24 18173 022 2203 SHEEHAN, TAYLER A $124 986
2203 ELIZABETH WAY DUNEDIN 16 28 18 39350 000 0860 REYNOLDS, HAROLD L $309 086
2203 EUCLID CIR S CLEARWATER 16 29 31 57456 001 0011 ANGUIANO, JAVIER $249 175
2203 GLADYS ST LARGO 15 30 05 98669 000 0390 JOST, DANIEL JAMES JR $194 551
2203 HAMMOCK PINE BLVD CLEARWATER 16 28 19 35375 022 2203 DEARRUDA, PETER M $145 161
2203 HAMPSTEAD CT SAFETY HARBOR 16 28 33 41732 000 0020 KONDAS, SHARLENE A TRUST $325 150
2203 JACARANDA CT DUNEDIN 16 28 19 98236 000 1520 CICEKLIC, ADNAN S $56 173
2203 LAUREN DR LARGO 15 30 05 98669 000 0090 GOSS, JAMES $241 459
2203 LENNOX RD E PALM HARBOR 16 27 30 31000 022 2203 OSBORN, AYLA $180 331
2203 MARGARET WAY DUNEDIN 16 28 18 39350 000 0760 SAMBATAKOS, JOHN $677 437
2203 MERMAID PT NE ST PETERSBURG 17 30 34 93885 014 0020 EATON, KATULLE K $1 119 461
2203 MISTY CT DUNEDIN 16 28 19 52454 000 0010 EMERSON, NANCY PROPERTIES LLC $500 777
2203 MUIRFIELD WAY OLDSMAR 16 28 03 59395 000 0020 CROSSLAND, RICHARD D $549 799
2203 PASADENA PL S GULFPORT 16 31 29 67655 000 0070 WRIGHT, SAMUEL G $733 793
2203 PINE DR TARPON SPRINGS 15 27 13 33289 003 2203 AVGOUSTATOS, KYRIAKI $81 625
2203 PINNACLE CIR N PALM HARBOR 16 27 32 71809 000 0230 PROVATAS, PETER S $328 048
2203 SEQUOIA DR CLEARWATER 16 28 30 94117 000 1440 HAUSER, RICHARD J $154 569
2203 SPRINGRAIN DR CLEARWATER 15 28 36 84975 000 0340 PERALTA, JIMMY G $403 106
2203 STACY CT DUNEDIN 16 28 19 98132 000 0020 WISELY, DONNA $158 466

Recent Sales

AddressSale DateSale Price
2644 SABAL SPRINGS DR # 6 1 de septiembre de 2025 $100
8447 ORLEANS 1 de septiembre de 2025 $105 000
6740 28TH ST S 1 de septiembre de 2025 $835 000
210 MT PINEY AVE NE # 272 1 de septiembre de 2025 $255 000
1211 TIMBERBROOKE DR 1 de septiembre de 2025 $469 500
29TH ST N 1 de septiembre de 2025 $175 000
4629 YARMOUTH AVE S 1 de septiembre de 2025 $100
7152 S SHORE DR 1 de septiembre de 2025 $100
4218 BENSON AVE N 1 de septiembre de 2025 $100
2048 WOODWARD AVE 1 de septiembre de 2025 —
13670 EAGLES WALK DR 1 de septiembre de 2025 $503 500
131 BLUFF VIEW DR # 409 1 de septiembre de 2025 $192 000
1602 TAYLOR LAKE CIR 1 de septiembre de 2025 $370 000
2021 23RD ST S 1 de septiembre de 2025 —
1618 OTTAWA RD 1 de septiembre de 2025 $100
3626 141ST PL 1 de septiembre de 2025 $419 900
2017 GAYLE PL 1 de septiembre de 2025 $310 000
15000 GULF BLVD # 407 1 de septiembre de 2025 $695 000
445 HAMDEN DR # 402 1 de septiembre de 2025 $100
6910 DALKEITH AVE N 1 de septiembre de 2025 $290 000