Pinellas County Property Records

Florida · Public record data from Pinellas County Property Appraiser

433 012
Properties indexed
$389 027
Avg assessed value
$334 306
Avg taxable value

Sales data through septiembre 2025

Browse by City

St Petersburg
127 074 parcels
Clearwater
72 581 parcels
Largo
40 881 parcels
Palm Harbor
34 795 parcels
Seminole
28 989 parcels
Pinellas Park
22 651 parcels
Dunedin
19 283 parcels
Tarpon Springs
18 090 parcels
Oldsmar
10 422 parcels
Safety Harbor
8 074 parcels
St Pete Beach
7 902 parcels
Gulfport
7 097 parcels
Search Pinellas County Properties

All Properties — Page 2902 of 8 661

AddressCityParcel IDOwnerAssessed Value
2030 MAGNOLIA DR CLEARWATER 15 29 13 23904 003 0090 WIEGAND, WENDY L $274 126
2030 MAIN ST DUNEDIN 15 28 25 16867 000 0020 TOWOS BIRDHOUSE LLC $438 500
2030 MCKINLEY ST CLEARWATER 15 29 12 82656 007 0060 HORTON, TAYLOR $382 242
2030 MONICA CT PALM HARBOR 15 28 01 33350 000 0430 ANTONUCCI, RICHARD F $273 203
2030 MONTANA AVE NE ST PETERSBURG 17 31 04 93889 019 0030 HAYNIE, DONALD G $261 921
2030 MONTEGO CT OLDSMAR 16 28 16 05069 000 0470 AYALA-BOBE, ILDEFONSO $219 501
2030 MOSS CT DUNEDIN 15 28 13 84576 000 0450 HAUSER, HOLLY J $203 763
2030 N BETTY LN CLEARWATER 15 29 03 80388 005 0110 PITTMAN, JOAN E $61 075
2030 N HIGHLAND AVE CLEARWATER 15 29 02 88182 000 0380 GUARDINO, STEPHEN W III $241 869
2030 ORANGESIDE RD PALM HARBOR 16 28 06 06023 000 1880 VIRE, BRIAN A $133 911
2030 OTTER WAY PALM HARBOR 16 28 04 11869 000 0880 BOROSH, KERRY $268 798
2030 PALMER WAY PALM HARBOR 16 27 34 90017 000 0203 RYSDON, JANICE $192 992
2030 PALMETTO ST CLEARWATER 15 29 12 00000 130 1800 FEAANMW LLC $610 000
2030 PLATEAU RD CLEARWATER 15 29 02 88182 000 0500 ALATZAR, MIGUEL $264 279
2030 PLAZA DOLORES CLEARWATER 15 29 03 05220 026 0011 VAN VLIET, KAREN K $356 804
2030 QUEENSBORO AVE S ST PETERSBURG 16 31 25 89766 002 0050 LIRA, JOSE R $210 000
2030 RAINBOW FARMS DR SAFETY HARBOR 16 28 28 73465 000 0160 BINFORD, MYLES JASON TRE $696 942
2030 REBECCA DR CLEARWATER 15 29 24 27036 000 1450 WILDER, WILLIAM R JR $155 946
2030 RIDGELANE RD CLEARWATER 15 29 02 88201 000 0740 CARTER, JESSICA $283 592
2030 RIPON DR CLEARWATER 15 29 13 23904 004 0090 PEDRAZA, FRANCISCO J $247 288
2030 SAGINAW CT OLDSMAR 16 28 16 05069 000 0150 PODARIL, ZDENEK $225 727
2030 SAN MARINO WAY S CLEARWATER 15 29 01 14347 000 0040 DAVIES, BERNICE R $141 407
2030 SANDPIPER DR PALM HARBOR 15 28 01 67996 000 0010 SCHUSTER, DARYL W REV LIVING T $142 795
2030 SANDRA DR CLEARWATER 15 29 24 27036 000 1590 CARTER, ALLEN F II $249 922
2030 SCOTLAND DR CLEARWATER 15 28 36 33181 000 5860 WINCKLER, LOREN W $125 310
2030 SEMINOLE BLVD SEMINOLE 15 30 03 17838 000 0040 ADIRONDACK SERVICES INC $60 943
2030 SHEFFIELD CT OLDSMAR 16 28 16 80551 000 0160 MATESSINO, JAMES $203 681
2030 SIDNEY ST CLEARWATER 16 29 06 81883 000 0050 KIERKEL INC $64 696
2030 STRATHMILL DR CLEARWATER 15 29 02 38725 004 0110 MEJIA, CARLOANDRE WITTIG $285 977
2030 SUNSET GROVE LN CLEARWATER 15 29 01 94139 000 0750 HECKENBACH, MARY E EST $176 540
2030 TODD RD CLEARWATER 15 29 01 14351 000 0150 DEPOYAN, PETER $258 223
2031 16TH AVE S ST PETERSBURG 16 31 25 11502 000 0260 HARRIS, TAIRA JANEE $317 091
2031 17TH ST N ST PETERSBURG 16 31 13 12528 000 0680 BRILEY, HELEN H TRE $247 807
2031 19TH ST N ST PETERSBURG 16 31 13 12528 000 0810 SPLT HOLDINGS LLC $292 044
2031 20TH AVENUE PKWY INDIAN ROCKS BEACH 15 30 06 42192 000 0210 WILLIAMS, THERESE M TRUST $399 221
2031 23RD ST SW LARGO 15 30 04 34526 000 0310 SCOTT, ANNIE $98 315
2031 25TH ST S ST PETERSBURG 16 31 26 15570 000 0300 NELSON, FLORDY E $34 546
2031 2ND ST S ST PETERSBURG 17 31 30 77184 009 0082 TAMPA BAY ADU LLC $448 568
2031 3RD ST S ST PETERSBURG 17 31 30 77184 010 0060 NAVAILLE, ROBERT L $349 306
2031 44TH AVE N ST PETERSBURG 16 31 01 50544 000 0170 DAY, MIRANDA BITAR $213 392
2031 4TH ST N ST PETERSBURG 17 31 18 60390 000 0500 J R CAPPA LLC $1 038 100
2031 58TH WAY N LARGO 16 29 32 33188 001 0030 EVANSON, CHELSEA RIAN $350 888
2031 59TH ST N CLEARWATER 16 29 32 33188 001 0280 GALVIN, JOHN J JR $125 268
2031 5TH AVE S ST PETERSBURG 16 31 24 88553 001 0020 2031 5TH AVENUE SOUTH LLC $555 000
2031 8TH ST N ST PETERSBURG 17 31 07 84888 000 2470 THIEL, JEFF K $240 548
2031 ANASTASIA WAY S ST PETERSBURG 16 32 01 49428 073 0230 JOHNSON, WANDA M $231 664
2031 BAY ST NE ST PETERSBURG 17 31 18 83217 014 0060 BECK, MARCUS WILLIAM $834 257
2031 CASTILLE DR DUNEDIN 15 28 13 84576 000 0030 HUSSEIN, ROBBIE JAMAL $380 968
2031 CHARTER OAKS DR CLEARWATER 15 29 01 14853 000 0580 CLEARWATER HOMES LLC $350 823
2031 CORONET LN CLEARWATER 15 29 24 42012 000 2230 STILLS, JED W $150 609

Recent Sales

AddressSale DateSale Price
2644 SABAL SPRINGS DR # 6 1 de septiembre de 2025 $100
8447 ORLEANS 1 de septiembre de 2025 $105 000
6740 28TH ST S 1 de septiembre de 2025 $835 000
210 MT PINEY AVE NE # 272 1 de septiembre de 2025 $255 000
1211 TIMBERBROOKE DR 1 de septiembre de 2025 $469 500
29TH ST N 1 de septiembre de 2025 $175 000
4629 YARMOUTH AVE S 1 de septiembre de 2025 $100
7152 S SHORE DR 1 de septiembre de 2025 $100
4218 BENSON AVE N 1 de septiembre de 2025 $100
2048 WOODWARD AVE 1 de septiembre de 2025 —
13670 EAGLES WALK DR 1 de septiembre de 2025 $503 500
131 BLUFF VIEW DR # 409 1 de septiembre de 2025 $192 000
1602 TAYLOR LAKE CIR 1 de septiembre de 2025 $370 000
2021 23RD ST S 1 de septiembre de 2025 —
1618 OTTAWA RD 1 de septiembre de 2025 $100
3626 141ST PL 1 de septiembre de 2025 $419 900
2017 GAYLE PL 1 de septiembre de 2025 $310 000
15000 GULF BLVD # 407 1 de septiembre de 2025 $695 000
445 HAMDEN DR # 402 1 de septiembre de 2025 $100
6910 DALKEITH AVE N 1 de septiembre de 2025 $290 000