Pinellas County Property Records

Florida · Public record data from Pinellas County Property Appraiser

433 012
Properties indexed
$389 027
Avg assessed value
$334 306
Avg taxable value

Sales data through septiembre 2025

Browse by City

St Petersburg
127 074 parcels
Clearwater
72 581 parcels
Largo
40 881 parcels
Palm Harbor
34 795 parcels
Seminole
28 989 parcels
Pinellas Park
22 651 parcels
Dunedin
19 283 parcels
Tarpon Springs
18 090 parcels
Oldsmar
10 422 parcels
Safety Harbor
8 074 parcels
St Pete Beach
7 902 parcels
Gulfport
7 097 parcels
Search Pinellas County Properties

All Properties — Page 2629 of 8 661

AddressCityParcel IDOwnerAssessed Value
1904 PEPPER TREE DR OLDSMAR 16 28 15 36294 000 4740 EVOLUTION PROPERTIES FUND II L $320 888
1904 PINEHURST DR CLEARWATER 15 28 36 48312 000 0170 KAUFENBERG, JESSE $186 877
1904 RAINBOW DR CLEARWATER 15 29 13 82476 001 0100 CHOCTAW AMERICAN INSURANCE INC $417 781
1904 RIDGEWOOD DR CLEARWATER 15 28 36 48348 000 0020 YOUNG, LAURIE S $254 452
1904 SANDPIPER DR LARGO 15 29 25 25448 000 0750 WARD, JOSEPH J $330 804
1904 SEMINOLE BLVD S ST PETERSBURG 16 31 25 48960 000 0940 HARRIS, SALVACIONE $15 200
1904 SHEFFIELD CT OLDSMAR 16 28 15 80552 000 1530 PETERS, MARK T $93 410
1904 SUNSET WIND LOOP OLDSMAR 16 28 22 05152 000 1330 STARR, ALLEN MICHAEL $441 856
1904 UNION ST CLEARWATER 15 28 36 62523 000 0080 ROSSER, NICOLE $138 235
1904 VIRGINIA AVE TARPON SPRINGS 15 27 24 21636 003 0030 WILSON, MELINDA $99 508
1904 WESTLEY ST SAFETY HARBOR 16 28 34 68621 000 0880 WRIGHT, AMY $183 798
1904 WHISPERING WAY TARPON SPRINGS 15 27 23 97069 000 0330 WEEKS, BRENDA F $115 277
1904 WHITNEY WAY LARGO 16 29 29 97459 000 0804 IONESCU, DANIELA $250 832
19042 US HIGHWAY 19 N CLEARWATER 16 29 19 00000 410 0100 19042 US HIGHWAY 19N LP $930 000
1905 134TH AVE SEMINOLE 15 30 04 70452 300 2900 GREEN CHAPEL AFRICAN METHODIST $474 886
1905 16TH ST N ST PETERSBURG 16 31 13 26226 005 0030 BRIDGES, RANDALL $310 000
1905 1ST ST INDIAN ROCKS BEACH 14 30 01 42030 057 0030 COASTAL FORTRESS HOMES LLC $516 766
1905 23RD ST S ST PETERSBURG 16 31 26 28278 000 0100 WILLIAMS, JOVONTE $771 748
1905 24TH ST S ST PETERSBURG 16 31 26 58140 000 0220 1905 24TH ST S TRUST $140 685
1905 2ND AVE N ST PETERSBURG 16 31 24 32256 000 0070 KOPITZKE, DOUGLAS M TRE $399 701
1905 42ND ST S ST PETERSBURG 16 31 27 09576 002 0200 LEMON, MARKESHA R $131 354
1905 47TH ST S ST PETERSBURG 16 31 28 02052 000 0170 MCNEAL, COURTNEY MARIE $193 407
1905 52ND ST S GULFPORT 16 31 28 67338 041 0120 BOUZIANIS, STEPHANIE $215 844
1905 7TH ST S ST PETERSBURG 17 31 30 31284 004 0130 SMITH, JANICE EST $268 652
1905 ARROWHEAD DR NE ST PETERSBURG 17 30 33 81274 016 0070 SRIAROON, CHAKRAPOL $500 388
1905 BAYSHORE CT SAFETY HARBOR 16 28 34 68621 000 0540 ALVES, GELIO M $146 032
1905 CASTLE BAY CT OLDSMAR 16 28 22 80553 000 1140 2019 1 IH BORROWER LP $298 479
1905 COLES RD CLEARWATER 15 29 03 87912 004 0020 CONRAD, VICTORIA T $263 201
1905 CUTTYBAY CT OLDSMAR 16 28 22 80553 000 0800 GIBSON, DYANI $333 756
1905 FAIRWAY CIR E DUNEDIN 15 28 23 27432 000 0090 THUMSER, MARY JO $431 731
1905 FLORA RD CLEARWATER 15 29 02 87732 000 0370 TUCKER TRUST $101 272
1905 GLEN LAKES CIR N ST PETERSBURG 16 30 24 31084 002 0100 SCHILLINGER, LISA J $233 551
1905 GULF BEACH BLVD TARPON SPRINGS 15 27 10 34038 000 0300 FRANGOS, RODOULA X $143 779
1905 GULF WAY # 3 ST PETE BEACH 16 32 18 68634 008 1140 CHRISTIE, JOAN M TRE $1 363 398
1905 HAMMOCK PINE BLVD CLEARWATER 16 28 19 35375 019 1905 BUFALINO PROPERTIES LLC $142 595
1905 HARDING ST CLEARWATER 15 29 12 55782 024 0020 GATCHIS, PAUL G JR $257 733
1905 HAWAII AVE NE ST PETERSBURG 17 31 03 93886 015 0140 LONG, TRENT J $866 000
1905 HILL DR PALM HARBOR 15 28 13 84573 006 0050 ADRAGNA, BERNARD $127 843
1905 INDIAN CREEK CT DUNEDIN 15 28 24 42679 000 0090 MAZAS, GEORGE T TRE $454 758
1905 LEAFLAND AVE DUNEDIN 15 28 25 91527 000 0150 CREEK PARK HOLDINGS INC $314 578
1905 LENNOX RD E PALM HARBOR 16 27 30 31000 019 1905 WHITCOMB, DIANE M $51 035
1905 MAGNOLIA DR CLEARWATER 15 29 13 26964 000 0111 STONEBURNER, KAREN $144
1905 MARLIN DR BELLEAIR BLUFFS 15 29 33 06930 003 0010 AROBAS, ITSHAK $211 304
1905 MASSACHUSETTS AVE NE ST PETERSBURG 17 31 03 93870 005 0150 KUTZLI, TARA K $1 216 928
1905 MCKINLEY ST CLEARWATER 15 29 12 55782 023 0020 STEWART, KAREN P $349 888
1905 N HERCULES AVE CLEARWATER 15 29 01 00000 130 0200 G K N PROPERTIES $935 000
1905 OAK ST CLEARWATER 16 29 29 62820 001 0230 WORLDWIDE TRUSTEE SERVICES LLC $192 934
1905 ORANGE BOULEVARD WAY PALM HARBOR 15 28 02 38606 000 0031 HIDDEN LAKE VILLA ASSOC LTD $140 675
1905 ORO CT LARGO 16 29 30 25443 000 0220 LUXURY LIVING HOMES LLC $444 933
1905 OYSTER CATCHER LN # 911 CLEARWATER 16 30 01 16785 000 0911 1000738980 ONTARIO INC $200 680

Recent Sales

AddressSale DateSale Price
6403 OAKWOOD CT 1 de septiembre de 2025 $300 000
15400 GULF BLVD # 202 1 de septiembre de 2025 $790 000
827 CREEKSIDE LN 1 de septiembre de 2025 $415 000
4500 37TH ST S # 23 1 de septiembre de 2025 —
400 VILLA GRANDE AVE S 1 de septiembre de 2025 —
13059 THOROUGHBRED LOOP 1 de septiembre de 2025 $100
346 CARSON LN 1 de septiembre de 2025 —
10232 OAKHURST RD 1 de septiembre de 2025 $430 000
6210 SUN BLVD # 104 1 de septiembre de 2025 $100
2083 69TH AVE S 1 de septiembre de 2025 $315 600
431 BONNIE BLVD 1 de septiembre de 2025 —
7901 40TH AVE N # 39 1 de septiembre de 2025 $130 000
15798 BOLESTA RD 1 de septiembre de 2025 —
6742 BONNIE BAY CIR 1 de septiembre de 2025 $100
1217 MURRAY AVE 1 de septiembre de 2025 —
7355 43RD AVE N 1 de septiembre de 2025 $100
1320 10TH AVE S 1 de septiembre de 2025 $104 900
685 79TH CIR S 1 de septiembre de 2025 $100
829 LANTERN WAY 1 de septiembre de 2025 $365 000
335 4TH AVE N 1 de septiembre de 2025 $100