Pinellas County Property Records

Florida · Public record data from Pinellas County Property Appraiser

433 012
Properties indexed
$389 027
Avg assessed value
$334 306
Avg taxable value

Sales data through septiembre 2025

Browse by City

St Petersburg
127 074 parcels
Clearwater
72 581 parcels
Largo
40 881 parcels
Palm Harbor
34 795 parcels
Seminole
28 989 parcels
Pinellas Park
22 651 parcels
Dunedin
19 283 parcels
Tarpon Springs
18 090 parcels
Oldsmar
10 422 parcels
Safety Harbor
8 074 parcels
St Pete Beach
7 902 parcels
Gulfport
7 097 parcels
Search Pinellas County Properties

All Properties — Page 2446 of 8 661

AddressCityParcel IDOwnerAssessed Value
1804 CARLTON DR CLEARWATER 16 29 05 13536 001 0120 PICOT, CHRISTINE JOSEPH $178 729
1804 CHINABERRY DR OLDSMAR 16 28 15 36279 000 1280 MITCHELL, TONY $109 678
1804 CLEARBROOKE DR CLEARWATER 16 29 29 15824 001 1804 BACON, STEPHEN D $88 602
1804 CORDOVA GRN SEMINOLE 15 30 24 18173 018 1804 LOEW, JACOB C $155 412
1804 CYPRESS TRACE DR SAFETY HARBOR 16 28 33 20212 008 0020 SHANNON, EILEEN $242 326
1804 DRIFTWOOD CIR N OLDSMAR 16 28 15 36280 000 1460 BELLO, ULISES $233 651
1804 EAGLE TRACE BLVD PALM HARBOR 16 28 04 10322 000 0120 FORSYTHE, JOHN W $346 248
1804 ELMWOOD DR OLDSMAR 16 28 15 36281 000 1820 GROSSEIBL, NICHOLAS F $289 324
1804 FLORIDA AVE PALM HARBOR 15 28 01 88560 078 0005 GILLEN, BEN WARREN $194 811
1804 FOREST DR OLDSMAR 16 28 15 36281 000 2160 JUNASKOVA, VERONIKA $170 856
1804 GREENWOOD DR OLDSMAR 16 28 15 36281 000 2340 CLORAN, CHRISTOPHER X $215 212
1804 HAMMOCK PINE BLVD CLEARWATER 16 28 19 35375 018 1804 VALLADARES RENTALS LLC $121 647
1804 HIBISCUS CT N OLDSMAR 16 28 22 36283 000 2480 CHABOT, SARA $125 752
1804 HIBISCUS CT S OLDSMAR 16 28 22 36283 000 2620 HOLDERBAUM, TONI $257 197
1804 HIGHLAND CLUB CT PALM HARBOR 16 28 05 38932 000 0310 FARABAUGH, ROBERT D SR $292 796
1804 HIGHLAND CLUB LN PALM HARBOR 16 28 05 38932 000 0400 GRIESS, CAROL L $203 538
1804 IRONWOOD CT W OLDSMAR 16 28 22 36283 000 2760 MARTIN, CYNTHIA $266 892
1804 LAGO VISTA BLVD PALM HARBOR 16 28 04 10329 000 1870 USMAN, EZAD $428 259
1804 LAKEVIEW RD CLEARWATER 15 29 24 47988 000 0020 HOOLSEMA, ARTHUR G $124 108
1804 LENNOX RD E PALM HARBOR 16 27 30 31000 018 1804 BUSBY, JAMES $155 463
1804 LEXINGTON PL TARPON SPRINGS 16 27 08 78763 000 0160 ROSS, DAVID M $224 928
1804 LONGVIEW LN TARPON SPRINGS 15 27 23 32927 006 0010 FLEMING, ROBERT S JR $271 534
1804 MAIN ST DUNEDIN 15 28 25 00000 130 0200 REALTY INCOME PROPERTIES 13 LL $680 000
1804 MAPLELEAF BLVD OLDSMAR 16 28 22 36283 000 2900 ANDERSON, NICHOLAS $153 473
1804 MARINER DR # 33 TARPON SPRINGS 15 27 23 89790 004 0330 BUTZ, CORY $256 855
1804 MARINER DR # 34 TARPON SPRINGS 15 27 23 89790 004 0340 WARENDA, MARK LOUIS $268 375
1804 MARINER DR # 35 TARPON SPRINGS 15 27 23 89790 004 0350 DUPRE, MICHAEL WADE $293 244
1804 MARINER DR # 36 TARPON SPRINGS 15 27 23 89790 004 0360 FOSTER, VICKIE C $126 968
1804 MARINER DR # 37 TARPON SPRINGS 15 27 23 89790 004 0370 BALABAN, ELLEN $293 244
1804 MARINER DR # 38 TARPON SPRINGS 15 27 23 89790 004 0380 HERZ, ERICH H $143 503
1804 MARINER DR # 39 TARPON SPRINGS 15 27 23 89790 004 0390 KUDROV, LYUDMILA $192 285
1804 MARINER DR # 40 TARPON SPRINGS 15 27 23 89790 004 0400 BLAKE, MARY J $256 855
1804 MARINER DR # 41 TARPON SPRINGS 15 27 23 89790 004 0410 NENOV, CATHERINE $261 975
1804 MARINER DR # 42 TARPON SPRINGS 15 27 23 89790 004 0420 MBOUTSIADIS, SOULTANA $264 534
1804 MARINER DR # 43 TARPON SPRINGS 15 27 23 89790 004 0430 SMITH, CHERYL LEE $296 718
1804 MARINER DR # 44 TARPON SPRINGS 15 27 23 89790 004 0440 BUCCIFERRO, JAMES $259 415
1804 NEBRASKA AVE PALM HARBOR 15 28 01 88560 078 0601 HILLIARD, DANIEL LESTER $556 477
1804 NORTHWOOD DR CLEARWATER 15 29 24 84564 000 0470 KUBANY, PATRICIA A $155 417
1804 OAK RIDGE RD SAFETY HARBOR 16 29 04 63797 000 0220 HUANG, MING QI $360 039
1804 OAK ST CLEARWATER 16 29 29 38602 000 0010 POWELL, MATTHEW $119 065
1804 OAKDALE LN S LARGO 15 29 25 63036 000 0310 MOCKENSTURM, DANIEL T $198 887
1804 OAKMONT CT SAFETY HARBOR 16 28 33 95320 000 0710 TOPCUOGLU-MCCLURE, DENIZ TRE $403 691
1804 OVERBROOK AVE CLEARWATER 15 29 03 88110 006 0300 RUSSELL, RUTH M $121 080
1804 PAINTED BUNTING CIR PALM HARBOR 15 28 12 71823 000 0620 MORMANDO, SUSETT $410 711
1804 PASS A GRILLE WAY ST PETE BEACH 16 32 18 68634 007 0210 ZARA, MICHAEL A $1 081 728
1804 PINE CONE WAY LARGO 15 30 01 89020 000 1100 ENO, AARON $310 951
1804 PINE HILL DR SAFETY HARBOR 16 28 28 73466 000 0100 RIGGS, CHARLES D III $276 430
1804 RICHARD ERVIN PKWY TARPON SPRINGS 16 27 08 20430 000 0201 BURBELO, GREGORY $461 028
1804 SEA OATS ST TARPON SPRINGS 16 27 06 20229 000 0190 ELISSEOS, IPAPANTI $178 259
1804 SPLIT FORK DR OLDSMAR 16 28 15 23990 008 0510 CAROS, KYRIAKOS E & HELEN C RE $223 829

Recent Sales

AddressSale DateSale Price
6210 SUN BLVD # 104 1 de septiembre de 2025 $100
15400 GULF BLVD # 202 1 de septiembre de 2025 $790 000
6403 OAKWOOD CT 1 de septiembre de 2025 $300 000
6742 BONNIE BAY CIR 1 de septiembre de 2025 $100
13059 THOROUGHBRED LOOP 1 de septiembre de 2025 $100
7355 43RD AVE N 1 de septiembre de 2025 $100
2083 69TH AVE S 1 de septiembre de 2025 $315 600
4500 37TH ST S # 23 1 de septiembre de 2025 —
685 79TH CIR S 1 de septiembre de 2025 $100
829 LANTERN WAY 1 de septiembre de 2025 $365 000
1217 MURRAY AVE 1 de septiembre de 2025 —
7901 40TH AVE N # 39 1 de septiembre de 2025 $130 000
10232 OAKHURST RD 1 de septiembre de 2025 $430 000
15798 BOLESTA RD 1 de septiembre de 2025 —
827 CREEKSIDE LN 1 de septiembre de 2025 $415 000
400 VILLA GRANDE AVE S 1 de septiembre de 2025 —
1320 10TH AVE S 1 de septiembre de 2025 $104 900
346 CARSON LN 1 de septiembre de 2025 —
431 BONNIE BLVD 1 de septiembre de 2025 —
335 4TH AVE N 1 de septiembre de 2025 $100