Pinellas County Property Records

Florida · Public record data from Pinellas County Property Appraiser

433 012
Properties indexed
$389 027
Avg assessed value
$334 306
Avg taxable value

Sales data through septiembre 2025

Browse by City

St Petersburg
127 074 parcels
Clearwater
72 581 parcels
Largo
40 881 parcels
Palm Harbor
34 795 parcels
Seminole
28 989 parcels
Pinellas Park
22 651 parcels
Dunedin
19 283 parcels
Tarpon Springs
18 090 parcels
Oldsmar
10 422 parcels
Safety Harbor
8 074 parcels
St Pete Beach
7 902 parcels
Gulfport
7 097 parcels
Search Pinellas County Properties

All Properties — Page 2436 of 8 661

AddressCityParcel IDOwnerAssessed Value
1801 40TH ST S ST PETERSBURG 16 31 27 87156 002 0090 SANCHEZ, NOEL A $100 716
1801 42ND ST N ST PETERSBURG 16 31 15 37296 005 0130 ZAZZERO, MATTHEW W $211 046
1801 43RD ST N ST PETERSBURG 16 31 15 37296 006 0050 DUMLER, ANN L $130 328
1801 44TH ST S ST PETERSBURG 16 31 27 12474 000 2320 WILLIAMS, JUDITH EVELL $361 103
1801 46TH AVE N ST PETERSBURG 16 31 01 76500 000 0120 TON, QUANG T $377 213
1801 46TH ST N ST PETERSBURG 16 31 15 00000 220 0200 ABELLADA, BENJAMIN M $473 947
1801 47TH AVE N ST PETERSBURG 16 31 01 33876 000 1180 BOURGEOIS, LOUIS ROBERT $219 076
1801 48TH AVE N ST PETERSBURG 16 31 01 33894 000 0020 BEDARD, JUDITH A $121 077
1801 49TH AVE N ST PETERSBURG 16 31 01 33894 000 0180 CERAS, BRIAN H $151 571
1801 49TH ST S GULFPORT 16 31 28 09054 000 0040 RUSSELL, DANIEL J $435 000
1801 50TH AVE N ST PETERSBURG 16 31 01 58914 001 0140 BUTLER, KATHRYN $79 827
1801 52ND ST S GULFPORT 16 31 28 66492 001 0091 WYKA, LAURIE BLISS $232 208
1801 53RD ST S GULFPORT 16 31 28 67338 016 0060 EGLI, RUTH S TRE $149 995
1801 54TH AVE S ST PETERSBURG 16 32 01 49302 000 0270 KIBBE, RANDALL S $292 521
1801 54TH ST N ST PETERSBURG 16 31 16 31212 020 0140 HERNANDEZ, JEAN M $89 698
1801 55TH ST S GULFPORT 16 31 28 67338 017 0060 SHARBAUGH, ROBERT E $291 249
1801 56TH ST S GULFPORT 16 31 28 67338 018 0070 DIAMANT, NATANYA $108 755
1801 58TH CIR S ST PETERSBURG 16 32 12 01492 000 0460 COX, TERRY W $134 882
1801 58TH ST S GULFPORT 16 31 29 09540 002 0090 SAVERY, REX T JR $297 574
1801 59TH CIR S ST PETERSBURG 16 32 12 01492 000 0300 SINGLETON, MICHAEL B JR $271 973
1801 59TH ST N ST PETERSBURG 16 31 17 30186 008 0100 RICE, JUSTIN $207 856
1801 59TH ST S GULFPORT 16 31 29 67194 095 0140 AMNL ASSET COMPANY 1 LLC $366 233
1801 5TH AVE N ST PETERSBURG 16 31 13 00000 340 0600 WESTCARE GULFCOAST-FLORIDA INC $1 326 645
1801 5TH ST N ST PETERSBURG 17 31 18 18792 004 0101 CRESCENT LAKE APARTMENTS LLC $965 000
1801 60TH ST N ST PETERSBURG 16 31 17 30258 002 0080 STONE, DAYTON $570 280
1801 60TH TER NE ST PETERSBURG 17 30 33 81675 003 0100 WILLIAMS, BRENDA L $361 506
1801 62ND AVE N ST PETERSBURG 16 30 36 56885 001 0010 HOPE LUTHERAN CHURCH OF ST PET $2 342 628
1801 62ND PL S ST PETERSBURG 16 32 12 96858 008 0150 LANDERS, MYRTICE PINKSTON $178 271
1801 62ND TER S ST PETERSBURG 16 32 12 96840 006 0260 NEW, MARGUERITE E $288 134
1801 63RD AVE S ST PETERSBURG 16 32 12 96894 009 0230 JACKSON, MICHAEL T $133 440
1801 63RD TER S ST PETERSBURG 16 32 12 96876 010 0090 MIDDLETON, LEROY JR $107 414
1801 66TH AVE S ST PETERSBURG 16 32 12 96876 007 0140 CASE, PATRICIA B $113 731
1801 67TH AVE S ST PETERSBURG 16 32 12 95706 009 0070 WILLIAMS, HENRI A $117 433
1801 69TH AVE S ST PETERSBURG 16 32 12 95652 005 0240 ANDERSON, GLENN $426 301
1801 72ND AVE NE ST PETERSBURG 17 30 28 36157 003 0340 MALONE, MATTHEW L $560 508
1801 75TH ST N ST PETERSBURG 16 31 18 44640 006 0050 HOANG, DAVID $91 080
1801 7TH ST S ST PETERSBURG 17 31 30 31284 003 0130 DUKES, JAMES E $98 905
1801 80TH ST N ST PETERSBURG 15 31 13 31788 025 0080 APTERMAN, MICHAEL $752 789
1801 8TH ST N ST PETERSBURG 17 31 18 24282 000 0501 CARMAIN, TORR $439 515
1801 9TH AVE S ST PETERSBURG 16 31 25 15804 000 0010 PUN, ROCHEFORT A JR $41 072
1801 ALBRIGHT DR CLEARWATER 16 29 06 17261 000 0190 MOSIELLO, ALBERT $155 124
1801 ALICIA WAY LARGO 16 29 30 52254 000 0020 MILEY, PAUL J $1 136 473
1801 ALMERIA WAY S ST PETERSBURG 16 32 01 49428 068 0290 MENTESSI-NAES, DANIELLE $226 956
1801 ANASTASIA WAY S ST PETERSBURG 16 32 01 49428 073 0120 DAVIS, CLARENCE E $110 615
1801 ARMISTEAD PL S ST PETERSBURG 16 32 13 71316 028 0300 DE GROOT, DAVID G $257 017
1801 BAY BLVD INDIAN ROCKS BEACH 15 30 06 42102 000 0330 RMA HOLDINGS LLC $985 000
1801 BAYOU GRANDE BLVD NE ST PETERSBURG 17 30 33 81278 018 0020 KOKO, MEREDITH $546 023
1801 BAYSHORE BLVD DUNEDIN 15 28 22 23310 008 0070 WILSON, GREGORY J TRE $367 923
1801 BAYSHORE WAY CLEARWATER 16 29 29 04890 000 0010 GULF KEY HOLDINGS LLC $338 471
1801 BEACH DR NE ST PETERSBURG 17 31 17 83222 064 0002 CIACCIO, CHRISTOPHER $1 394 383

Recent Sales

AddressSale DateSale Price
1211 TIMBERBROOKE DR 1 de septiembre de 2025 $469 500
15000 GULF BLVD # 407 1 de septiembre de 2025 $695 000
210 MT PINEY AVE NE # 272 1 de septiembre de 2025 $255 000
131 BLUFF VIEW DR # 409 1 de septiembre de 2025 $192 000
1158 QUEEN ST 1 de septiembre de 2025 $400 000
13670 EAGLES WALK DR 1 de septiembre de 2025 $503 500
8447 ORLEANS 1 de septiembre de 2025 $105 000
4218 BENSON AVE N 1 de septiembre de 2025 $100
445 HAMDEN DR # 402 1 de septiembre de 2025 $100
29TH ST N 1 de septiembre de 2025 $175 000
4629 YARMOUTH AVE S 1 de septiembre de 2025 $100
2448 SHARKEY RD 1 de septiembre de 2025 $100
4690 15TH AVE S 1 de septiembre de 2025 $190 000
2017 GAYLE PL 1 de septiembre de 2025 $310 000
1618 OTTAWA RD 1 de septiembre de 2025 $100
1602 TAYLOR LAKE CIR 1 de septiembre de 2025 $370 000
2021 23RD ST S 1 de septiembre de 2025 —
6740 28TH ST S 1 de septiembre de 2025 $835 000
3626 141ST PL 1 de septiembre de 2025 $419 900
7152 S SHORE DR 1 de septiembre de 2025 $100