Pinellas County Property Records

Florida · Public record data from Pinellas County Property Appraiser

433 012
Properties indexed
$389 027
Avg assessed value
—
Avg annual tax
Search Pinellas County Properties

All Properties — Page 2242 of 8 661

AddressCityParcel IDOwnerAssessed Value
1702 ABERDEEN CT PALM HARBOR 16 28 05 38904 000 0980 BUTLER, ROBERT P $259 827
1702 ALGONQUIN DR CLEARWATER 15 29 02 16010 000 0220 BURGESS, GEORGE E $145 955
1702 ALLENS CREEK DR CLEARWATER 16 29 30 80436 000 0090 HEDRICK, BRIAN $314 700
1702 ANGLERS CT SAFETY HARBOR 16 29 04 63797 000 0740 BROWN, CURTIS A $434 841
1702 ARABIAN LN PALM HARBOR 16 28 04 10326 001 0300 VROUNTZOS, GEORGE $176 251
1702 AVOCA DR TARPON SPRINGS 15 27 10 87840 001 0110 SHAW, DAVID C $237 053
1702 AZALEA CT OLDSMAR 16 28 15 36282 000 0020 ABED, SANDRA $275 000
1702 BALMORAL DR CLEARWATER 15 29 23 49122 000 0201 REY, CHRISTOPHER LUIS $306 074
1702 BAYOU GRANDE BLVD NE ST PETERSBURG 17 30 33 81274 009 0120 SSBBA TER LLC $204 808
1702 BELLEAIR FOREST DR BELLEAIR 15 29 28 00000 430 0100 POLICANDRIOTES, THEODORE M $283 087
1702 BERMUDA CT SAFETY HARBOR 16 28 28 08322 000 0120 GARRETT, STEPHEN F $200 274
1702 BLUE LAKE CT TARPON SPRINGS 16 27 06 11565 000 1130 NIMON, JENNY L $116 340
1702 BRIGADOON DR CLEARWATER 16 29 08 11404 017 0020 BUNTING, AMY $168 692
1702 CAPRI LN TARPON SPRINGS 16 27 06 90005 001 0010 FILIPCZYK, KRZYSZTOF $216 807
1702 CASTLEWOOD LN PALM HARBOR 15 28 12 71823 000 1250 KORSCHEK, WALTER $290 710
1702 CLEARWATER-LARGO RD LARGO 15 29 28 00355 000 0010 BECCA OF PINELLAS INC $1 040 000
1702 COPPERTREE DR TARPON SPRINGS 15 27 23 92009 000 0130 HOWE, ANDREW J $250 596
1702 CORDOVA GRN SEMINOLE 15 30 24 18172 017 1702 MOLINARO, LYNETTE D $69 100
1702 COUNTRY TRAILS DR SAFETY HARBOR 16 28 34 47345 003 0120 IRWIN, HAROLD $302 232
1702 CROMWELL DR TARPON SPRINGS 15 27 23 92009 000 0810 DOBSON, CONSTANTINA ALEXANDRAT $255 984
1702 CYPRESS TRACE DR SAFETY HARBOR 16 28 33 20212 014 0020 COLVIN, CHERYL $145 099
1702 DUGALL CT PALM HARBOR 16 28 05 38905 000 1910 LAZAR, LAWRENCE W $230 622
1702 E ORANGESIDE RD PALM HARBOR 16 28 06 06023 000 1170 BRAINE, RORY X $126 764
1702 EAGLE TRACE BLVD PALM HARBOR 16 28 04 10321 000 0040 VECCHIARELLI, FRANCO $251 870
1702 FOX RUN DR TARPON SPRINGS 15 27 23 92009 000 1650 LOGAN, MAXWELL $281 759
1702 GROVE VALLEY AVE PALM HARBOR 16 28 06 06025 000 3470 KADAJ, RAFAL S $166 080
1702 HAMMOCK PINE BLVD CLEARWATER 16 28 19 35377 017 1702 HARBET, KYLE $189 689
1702 HERITAGE OAKS CT TARPON SPRINGS 15 27 24 36271 000 1500 PETERS, MARTIN D JR $249 351
1702 HIBISCUS CIR N OLDSMAR 16 28 22 36296 000 1002 DODDS, ROBERT G $129 559
1702 HIBISCUS CIR S OLDSMAR 16 28 22 36284 000 3620 GIBBONS, KENDALL $125 750
1702 HICKORY GATE DR N DUNEDIN 15 28 13 84582 004 0010 MINER LIVING TRUST $658 015
1702 HIGHLAND CLUB CT PALM HARBOR 16 28 05 38932 000 0230 D'AMICO, GUY A $160 171
1702 HUNTINGTON CT SAFETY HARBOR 16 28 33 41738 000 0140 ALVAREZ, GUILLERMO $789 122
1702 INDIAN ROCKS RD BELLEAIR 15 29 28 06732 037 0030 VINCENT, RODNEY DOUGLAS $328 932
1702 INDIANA AVE PALM HARBOR 15 28 01 88560 072 0700 ZUGER, SARA $367 961
1702 IRONWOOD CT E OLDSMAR 16 28 22 36284 000 3410 KENNEDY, KEVIN M $130 339
1702 LA FOREST AVE SAFETY HARBOR 16 28 34 47345 002 0130 CARRUTHERS, DAVID B TRE $467 311
1702 LAGO VISTA BLVD PALM HARBOR 16 28 04 10329 000 1570 ROZO, WILLIAM $511 901
1702 LAKE CYPRESS DR SAFETY HARBOR 16 28 33 20209 000 1804 KING, STEPHEN A $92 785
1702 LENNOX RD E PALM HARBOR 16 27 30 31000 017 1702 BROWN, NANCY A $118 506
1702 LONGVIEW LN TARPON SPRINGS 15 27 23 32928 002 0330 POWERS, MICHELLE C $373 684
1702 MADRID DR LARGO 15 30 04 93618 000 0660 E & C REAL PROPERTY 3 LLC $257 828
1702 MAPLELEAF BLVD OLDSMAR 16 28 22 36284 000 3250 BLANCHARD-VELAZQUEZ REV TRUST $218 018
1702 MARINER WAY TARPON SPRINGS 15 27 23 55313 000 0010 KENST, FRED $150 193
1702 MEADOW OAK LN TARPON SPRINGS 15 27 24 36271 000 0130 CARR, ALLISON $389 417
1702 MEREDITH LN BELLEAIR 15 29 29 95544 000 0310 CARBALLO, JOSE D JR TRE $542 967
1702 MEXICO AVE TARPON SPRINGS 15 27 10 15678 000 0750 FILIN, PATRICE H $378 783
1702 N OSCEOLA AVE CLEARWATER 15 29 09 05454 002 0010 RIEHL, LORI RENEE-BARTLETT $448 261
1702 NANTUCKET CT # 1902 DUNEDIN 15 28 14 36708 019 1902 HARBOURTOWNE PROPERTY OWNER LL $110 500
1702 NEEDLES LN E LARGO 15 30 01 89026 000 1830 BENDER, NICHOLAS $197 202

Recent Sales

AddressSale DateSale Price
10232 OAKHURST RD 1 de septiembre de 2025 $430 000
15400 GULF BLVD # 202 1 de septiembre de 2025 $790 000
1419 HAGEN AVE 1 de septiembre de 2025 $100
685 79TH CIR S 1 de septiembre de 2025 $100
829 LANTERN WAY 1 de septiembre de 2025 $365 000
7355 43RD AVE N 1 de septiembre de 2025 $100
15798 BOLESTA RD 1 de septiembre de 2025 —
1217 MURRAY AVE 1 de septiembre de 2025 —
1320 10TH AVE S 1 de septiembre de 2025 $104 900
7901 40TH AVE N # 39 1 de septiembre de 2025 $130 000
2083 69TH AVE S 1 de septiembre de 2025 $315 600
827 CREEKSIDE LN 1 de septiembre de 2025 $415 000
6742 BONNIE BAY CIR 1 de septiembre de 2025 $100
4500 37TH ST S # 23 1 de septiembre de 2025 —
13059 THOROUGHBRED LOOP 1 de septiembre de 2025 $100
6403 OAKWOOD CT 1 de septiembre de 2025 $300 000
431 BONNIE BLVD 1 de septiembre de 2025 —
6210 SUN BLVD # 104 1 de septiembre de 2025 $100
400 VILLA GRANDE AVE S 1 de septiembre de 2025 —
346 CARSON LN 1 de septiembre de 2025 —