Pinellas County Property Records

Florida · Public record data from Pinellas County Property Appraiser

433 012
Properties indexed
$389 027
Avg assessed value
Avg annual tax
Search Pinellas County Properties

All Properties — Page 212 of 8 661

AddressCityParcel IDOwnerAssessed Value
1024 LAKE AVOCA DR TARPON SPRINGS 15 27 03 72384 000 1280 LAURETTA, PAUL J 2017 REV TRUS $210 371
1024 LAKE PALMS DR LARGO 15 30 01 97353 000 0200 LE, NAM THI $310 000
1024 LYNDHURST ST DUNEDIN 15 28 35 00000 130 0200 KOSLOW, EDWARD B $613 573
1024 MADISON ST LARGO 15 30 04 55422 000 0620 HAMMERLY, LAUREL $130 156
1024 MAINSAIL DR TARPON SPRINGS 15 27 14 96919 000 0970 LYNCH, JOHN P $391 931
1024 MANDALAY AVE CLEARWATER 15 29 05 54666 068 0190 DURBIN, STACY $2 842 638
1024 MARK DR CLEARWATER 15 29 15 82206 000 0490 WOLF, GREGG M $188 413
1024 MARSH VIEW LN TARPON SPRINGS 15 27 03 72384 000 2860 CLAUSER, LIZABETH $378 372
1024 MARY JANE LN DUNEDIN 15 28 23 85986 002 0220 WOODRING, RONALD D $120 397
1024 MCCARTY ST DUNEDIN 15 28 23 69381 000 0140 THOMAS, RICHARD R III $358 164
1024 MCFARLAND ST DUNEDIN 15 28 23 69381 000 1010 SMITH, CYNTHIA L $366 873
1024 MCLEAN ST DUNEDIN 15 28 23 69381 000 0620 COGHLAN, CRAIG J $337 698
1024 MELROSE AVE S ST PETERSBURG 16 31 25 85140 000 0270 ARVM 5 LLC $427 223
1024 MICHIGAN BLVD DUNEDIN 15 28 23 23328 011 0150 BRITTON FAMILY TRUST $234 053
1024 MICHIGAN DR E DUNEDIN 15 28 26 46692 001 0020 BAYLISS, JERRY L $224 526
1024 N MISSOURI AVE CLEARWATER 15 29 10 85032 002 0060 BYNUM, TERESA $119 088
1024 NOKOMIS ST CLEARWATER 15 29 03 59598 004 0180 HUNSICKER, BETH E $94 401
1024 NORTH SHORE DR NE # 1 ST PETERSBURG 17 31 17 97068 007 0010 MCMULLIN, LOIS $287 044
1024 NORTH SHORE DR NE # 2 ST PETERSBURG 17 31 17 97068 007 0020 MCNEELEY, TIMOTHY JAMES $516 023
1024 NORTH SHORE DR NE # 3 ST PETERSBURG 17 31 17 97068 007 0030 NUSPL FAMILY TRUST $486 489
1024 NORTH SHORE DR NE # 4 ST PETERSBURG 17 31 17 97068 007 0040 HICKMAN, ANN M $143 833
1024 NORTH SHORE DR NE # 5 ST PETERSBURG 17 31 17 97068 007 0050 JOHNSON, KAREN $154 897
1024 NORTH SHORE DR NE # 6 ST PETERSBURG 17 31 17 97068 007 0060 SEXTON, CHARLES M $522 398
1024 OAK ST DUNEDIN 15 28 27 62874 004 0071 GREENWOOD, JOHN WILLIAM $367 805
1024 PARK DR DUNEDIN 15 28 26 00000 320 3600 MCKINNEY, DAVID A $51 908
1024 PASEO DEL RIO NE ST PETERSBURG 17 30 20 93866 003 0060 CHMIELEWSKI, MARK $316 064
1024 PATRIOT PL DUNEDIN 15 28 25 17749 001 0250 RAVENEAU, FRANK ALBERTO JR $420 652
1024 PENINSULA AVE TARPON SPRINGS 15 27 11 97488 004 0100 ESTEY, PETER J $168 435
1024 PENNSYLVANIA AVE PALM HARBOR 15 28 01 88560 059 0300 YEDKOIS, LOUIS E $303 574
1024 PINEBROOK DR CLEARWATER 15 29 10 69048 004 0140 DOWNING, STEVEN R $165 644
1024 ROBMAR RD DUNEDIN 15 28 23 86004 003 0220 BALDINO, CHRISTIAN $266 753
1024 ROSETREE LN TARPON SPRINGS 15 27 14 28336 000 0180 FODERINGHAM, PAUL ANTHONY $279 947
1024 ROYAL BIRKDALE DR TARPON SPRINGS 16 27 04 20210 000 0340 TOWEY, JOHN B JR $486 006
1024 S DUNCAN AVE CLEARWATER 15 29 14 52362 000 0580 KING TRUST $209 053
1024 SAN MARCO DR LARGO 15 29 26 98661 000 0640 O'KEEFE, NANCY A $231 466
1024 SAN PEDRO DR DUNEDIN 15 28 26 40014 002 0100 THRONE, JAMES LOUIS TRE $140 562
1024 SAN REMO DR LARGO 15 29 26 98658 000 0130 WALSH, THOMAS JR $106 547
1024 SUEMAR RD DUNEDIN 15 28 23 86022 004 0230 SHADE, CRAIG ALLEN JR $414 682
1024 TRADEWINDS DR TARPON SPRINGS 15 27 14 96920 000 1510 TRUEBLOOD, JEREMY $431 456
1024 WOODBROOK DR LARGO 15 29 26 98640 000 0540 MCELENY, DONNA $92 002
1024 WOODBROOK DR S LARGO 15 29 26 98661 000 0400 BOURDEAU, SUZANNE TRE $95 641
1024 WOODCREST AVE CLEARWATER 15 29 14 62010 000 0070 GOUDA, ANDREW $296 608
1024 WYNDHAM WAY SAFETY HARBOR 16 28 33 41736 002 0500 DOMMER, MICHAEL $330 906
10240 109TH AVE LARGO 15 30 15 79686 000 1780 SPARKS, KIMBERLY ANN $222 009
10240 122ND AVE LARGO 15 30 10 64314 012 0040 JOHNSON, CARL N $169 601
10240 127TH AVE LARGO 15 30 10 26136 000 0390 BARNES, ADEN LYNN $87 720
10240 2ND WAY N ST PETERSBURG 17 30 18 04003 000 0080 DAVIS TOWNHOMES LLC $27 200
10240 58TH ST PINELLAS PARK 16 30 17 69750 400 6403 ROBINSON, MARTIN J $188 629
10240 62ND CIR SEMINOLE 15 30 34 30528 000 1420 SCHMIDT, KRISTINA MARIE $284 554
10240 BAYOU GRANDE AVE SEMINOLE 15 30 27 03843 001 0030 JAMES, BRYAN AUSTIN $300 376

Recent Sales

AddressSale DateSale Price
4218 BENSON AVE N 1 de septiembre de 2025 $100
29TH ST N 1 de septiembre de 2025 $175 000
4629 YARMOUTH AVE S 1 de septiembre de 2025 $100
445 HAMDEN DR # 402 1 de septiembre de 2025 $100
2644 SABAL SPRINGS DR # 6 1 de septiembre de 2025 $100
1211 TIMBERBROOKE DR 1 de septiembre de 2025 $469 500
13670 EAGLES WALK DR 1 de septiembre de 2025 $503 500
1618 OTTAWA RD 1 de septiembre de 2025 $100
7152 S SHORE DR 1 de septiembre de 2025 $100
2017 GAYLE PL 1 de septiembre de 2025 $310 000
6740 28TH ST S 1 de septiembre de 2025 $835 000
6910 DALKEITH AVE N 1 de septiembre de 2025 $290 000
1602 TAYLOR LAKE CIR 1 de septiembre de 2025 $370 000
131 BLUFF VIEW DR # 409 1 de septiembre de 2025 $192 000
3626 141ST PL 1 de septiembre de 2025 $419 900
210 MT PINEY AVE NE # 272 1 de septiembre de 2025 $255 000
2048 WOODWARD AVE 1 de septiembre de 2025
2021 23RD ST S 1 de septiembre de 2025
15000 GULF BLVD # 407 1 de septiembre de 2025 $695 000
8447 ORLEANS 1 de septiembre de 2025 $105 000