Pinellas County Property Records

Florida · Public record data from Pinellas County Property Appraiser

433 012
Properties indexed
$389 027
Avg assessed value
—
Avg annual tax
Search Pinellas County Properties

All Properties — Page 2108 of 8 661

AddressCityParcel IDOwnerAssessed Value
1621 GULF BLVD # 401 CLEARWATER 15 29 30 43515 000 0401 PEREMBA, MONICA J $380 541
1621 GULF BLVD # 402 CLEARWATER 15 29 30 43515 000 0402 ANGENY, JOHN DETWEILER V $559 088
1621 GULF BLVD # 403 CLEARWATER 15 29 30 43515 000 0403 ROEHM, BARBARA A $509 248
1621 GULF BLVD # 404 CLEARWATER 15 29 30 43515 000 0404 LACZO, JUDITH C TRUST $463 004
1621 GULF BLVD # 405 CLEARWATER 15 29 30 43515 000 0405 CRANE, NANCY L $254 508
1621 GULF BLVD # 406 CLEARWATER 15 29 30 43515 000 0406 BRAASCH, RONALD W $495 822
1621 GULF BLVD # 407 CLEARWATER 15 29 30 43515 000 0407 CARTER, REBECCA S $380 541
1621 GULF BLVD # 408 CLEARWATER 15 29 30 43515 000 0408 BUTKUS, JOSEPH M $582 038
1621 GULF BLVD # 501 CLEARWATER 15 29 30 43515 000 0501 SMITH, CHRISTINE TRE $561 956
1621 GULF BLVD # 502 CLEARWATER 15 29 30 43515 000 0502 PETTIT, JOSEPH T $536 138
1621 GULF BLVD # 503 CLEARWATER 15 29 30 43515 000 0503 BTS ERWIN LLC $469 965
1621 GULF BLVD # 504 CLEARWATER 15 29 30 43515 000 0504 GUTHIKONDA, MURALI LIV TRUST $465 490
1621 GULF BLVD # 505 CLEARWATER 15 29 30 43515 000 0505 GIELOW, CHERYL L $513 226
1621 GULF BLVD # 506 CLEARWATER 15 29 30 43515 000 0506 CAMARGO, FRANCISCO EDUARDO $465 490
1621 GULF BLVD # 507 CLEARWATER 15 29 30 43515 000 0507 BOND, DOUGLAS E $320 523
1621 GULF BLVD # 508 CLEARWATER 15 29 30 43515 000 0508 RASYS, EDWARD RUSSELL $399 129
1621 GULF BLVD # 601 CLEARWATER 15 29 30 43515 000 0601 HARMATZ, GARY R $316 942
1621 GULF BLVD # 602 CLEARWATER 15 29 30 43515 000 0602 KILLMEYER, HENRY W $403 555
1621 GULF BLVD # 603 CLEARWATER 15 29 30 43515 000 0603 CODDINGTON, MICHAEL J $474 440
1621 GULF BLVD # 604 CLEARWATER 15 29 30 43515 000 0604 DINAPOLI, CHERYL A $469 468
1621 GULF BLVD # 605 CLEARWATER 15 29 30 43515 000 0605 MEISENHELTER, LON RICHARD $474 440
1621 GULF BLVD # 606 CLEARWATER 15 29 30 43515 000 0606 JONES, KENNETH W TRE $352 664
1621 GULF BLVD # 607 CLEARWATER 15 29 30 43515 000 0607 POIRIER, CHRISTOPHER TRE $540 728
1621 GULF BLVD # 608 CLEARWATER 15 29 30 43515 000 0608 BORKMAN, RAYMOND F REV TRUST $316 244
1621 GULF BLVD # 701 CLEARWATER 15 29 30 43515 000 0701 BRISKMAN, JOEL $317 657
1621 GULF BLVD # 702 CLEARWATER 15 29 30 43515 000 0702 BARTNICKI FAMILY IRREV TRUST $545 891
1621 GULF BLVD # 703 CLEARWATER 15 29 30 43515 000 0703 SPURLOCK, RICHARD G $486 374
1621 GULF BLVD # 704 CLEARWATER 15 29 30 43515 000 0704 GRYB, SUZANNE TRE $508 253
1621 GULF BLVD # 705 CLEARWATER 15 29 30 43515 000 0705 DETTINGO, VITO RICHARD $513 226
1621 GULF BLVD # 706 CLEARWATER 15 29 30 43515 000 0706 WILMER, GARIA $382 259
1621 GULF BLVD # 707 CLEARWATER 15 29 30 43515 000 0707 LEWIS, RICHARD ANDREW TRE $545 891
1621 GULF BLVD # 708 CLEARWATER 15 29 30 43515 000 0708 HUCK, STEVEN TRE $288 407
1621 GULF BLVD # 801 CLEARWATER 15 29 30 43515 000 0801 STAPPERT, RONALD DARYL $550 481
1621 GULF BLVD # 802 CLEARWATER 15 29 30 43515 000 0802 JHOOTY, RAMNIK S $550 481
1621 GULF BLVD # 803 CLEARWATER 15 29 30 43515 000 0803 3 DEGREES SOUTH LLC $515 215
1621 GULF BLVD # 804 CLEARWATER 15 29 30 43515 000 0804 JHOOTY, RAMNIK $478 418
1621 GULF BLVD # 805 CLEARWATER 15 29 30 43515 000 0805 IDO, RITA M $253 560
1621 GULF BLVD # 806 CLEARWATER 15 29 30 43515 000 0806 KUNI, NANCY M $478 418
1621 GULF BLVD # 807 CLEARWATER 15 29 30 43515 000 0807 FELBER, JERRY A JR $550 481
1621 GULF BLVD # 808 CLEARWATER 15 29 30 43515 000 0808 BARGER, LAURIE KULL $579 169
1621 GULF BLVD # 901 CLEARWATER 15 29 30 43515 000 0901 HONS, MICHAEL J AMND & RESTATE $556 792
1621 GULF BLVD # 902 CLEARWATER 15 29 30 43515 000 0902 SILVER, LESTER S $556 792
1621 GULF BLVD # 903 CLEARWATER 15 29 30 43515 000 0903 AIMARO, DONALD J TRUST $341 004
1621 GULF BLVD # 904 CLEARWATER 15 29 30 43515 000 0904 JANIS, ELLEN STAIR $328 051
1621 GULF BLVD # 905 CLEARWATER 15 29 30 43515 000 0905 FINER, MICHAEL D $488 363
1621 GULF BLVD # 906 CLEARWATER 15 29 30 43515 000 0906 IOCOLANO, MARIA $277 199
1621 GULF BLVD # 907 CLEARWATER 15 29 30 43515 000 0907 KOCH, C EDMUND $282 051
1621 GULF BLVD # 908 CLEARWATER 15 29 30 43515 000 0908 HARTMANN, BRUCE M $556 792
1621 GULF BLVD # P-A CLEARWATER 15 29 30 43515 000 1701 FORISH, JOSEPH J $383 722
1621 GULF BLVD # P-B CLEARWATER 15 29 30 43515 000 1702 SULLIVAN, JOAN CAROL $352 664

Recent Sales

AddressSale DateSale Price
2649 BURNTFORK DR 1 de septiembre de 2025 $575 000
228 BLUFF VIEW DR 1 de septiembre de 2025 $3 900 000
4371 18TH AVE S 1 de septiembre de 2025 —
18650 GULF BLVD # 705 1 de septiembre de 2025 $100
1279 DREW ST 1 de septiembre de 2025 $100
1021 51ST AVE N 1 de septiembre de 2025 $100 100
7974 SAILBOAT KEY BLVD S # 307 1 de septiembre de 2025 —
1327 S MICHIGAN AVE 1 de septiembre de 2025 $255 000
2400 WINDING CREEK BLVD # 25-102 1 de septiembre de 2025 $122 900
1720 LIGHTHOUSE TER S # 8 1 de septiembre de 2025 $451 000
14176 86TH AVE 1 de septiembre de 2025 $665 000
636 16TH AVE NE 1 de septiembre de 2025 $1 230 000
2128 13TH ST S 1 de septiembre de 2025 $410 000
234 DOLPHIN PT # 1 1 de septiembre de 2025 $565 000
3358 DRYER AVE 1 de septiembre de 2025 $100
2557 LAURELWOOD DR # 10-E 1 de septiembre de 2025 $196 500
7974 SAILBOAT KEY BLVD S # 307 1 de septiembre de 2025 —
388 VENTURA DR 1 de septiembre de 2025 $100
2548 LEAFWING CT 1 de septiembre de 2025 $100
1480 GULF BLVD # 1004 1 de septiembre de 2025 —