Pinellas County Property Records

Florida · Public record data from Pinellas County Property Appraiser

433 012
Properties indexed
$389 027
Avg assessed value
—
Avg annual tax
Search Pinellas County Properties

All Properties — Page 1988 of 8 661

AddressCityParcel IDOwnerAssessed Value
1554 LAURA ST CLEARWATER 15 29 14 18954 005 0110 STANDLEY, JENNIFER $72 378
1554 LAVELLO LN PALM HARBOR 15 27 25 43115 000 0510 CUTTITTA, JEFFREY D $472 620
1554 LINWOOD DR CLEARWATER 15 29 02 38700 002 0200 BUCCIARELLI, CHRISTOPHER $412 695
1554 MAGNOLIA DR CLEARWATER 15 29 14 22734 000 0080 YOUNG, BARBARA JEAN $82 326
1554 MISTY LN TARPON SPRINGS 15 27 14 89226 000 0248 JAEGER, JEFFREY MICHAEL $224 377
1554 NANTUCKET CT # 1204 DUNEDIN 15 28 14 36708 012 1204 HARBOURTOWNE PROPERTY OWNER LL $157 249
1554 NORTH BEND DR TARPON SPRINGS 15 27 02 75760 001 0070 NATIONAL DOORS AND HARDWARE LL $321 983
1554 OWEN DR CLEARWATER 16 29 08 64041 000 0130 TOMLIN, MICHAEL R $204 634
1554 PASADENA DR DUNEDIN 15 28 22 23310 040 0070 ZEINER, TIMOTHY $319 343
1554 QUAIL DR DUNEDIN 15 28 13 23526 000 0130 WALKER, JAMES THEODORE $329 225
1554 REBECCA LN DUNEDIN 15 28 25 94153 004 4070 WILSON, GARY L $158 806
1554 RIVER DEE LN DUNEDIN 15 28 35 00020 000 0170 OLIVA, JOHN $942 012
1554 ROSEMONT DR CLEARWATER 15 29 02 38700 003 0200 RAINS, NANCY ELIZABETH $331 424
1554 S EVERGREEN AVE CLEARWATER 15 29 22 11934 006 0150 MCFARLAND, SHERRY LYNN $122 734
1554 S FREDRICA AVE CLEARWATER 15 29 22 11934 005 0120 BRACEWELL, MICHAEL JON TRE $324 066
1554 S FT HARRISON AVE CLEARWATER 15 29 21 00000 440 1000 MILLERMON, BEN $255 000
1554 S HAVEN DR CLEARWATER 16 29 19 84330 000 0100 CALLAHAN, ROBERT R $185 403
1554 S PRESCOTT AVE CLEARWATER 15 29 22 78498 009 0140 ESPOSITO, BRUCE P EST $93 002
1554 SANDY LN CLEARWATER 15 29 02 38718 005 0100 GESSERT, AUDRA $111 453
1554 SANTA BARBARA DR DUNEDIN 15 28 22 23310 038 0090 HOWIE, VIRGINIA F TRUST $1 339 304
1554 SUNSET POINT RD CLEARWATER 15 29 02 87930 001 0360 TURCSANYI, LUZ M $140 579
1554 TILLEY AVE CLEARWATER 15 29 22 07938 009 0010 K E L PROPERTIES LLC $168 346
1554 TIMMONS TER CLEARWATER 15 29 26 07146 000 0330 GILLESPIE, TREVOR $425 920
1554 TUSCOLA RD CLEARWATER 15 29 23 30366 000 0550 LUGO, MARLENY $109 017
1554 WILLOW BROOK DR PALM HARBOR 15 27 36 01781 000 1580 GRIMM, DEAN C TRE $951 875
15540 58TH ST N CLEARWATER 16 29 32 70362 400 1614 BROWN, DONALD G $500 000
15540 GULF BLVD REDINGTON BEACH 15 31 09 52524 001 0060 MITCHELL, DAVID $3 784 708
15540 REDINGTON DR REDINGTON BEACH 15 31 09 52596 024 0200 WILHELMY, RICHARD J $792 659
15540 WAVERLY ST CLEARWATER 16 29 32 15156 006 0040 CHANDLER, RONNY O $259 556
15541 58TH ST N CLEARWATER 16 29 32 15156 005 0180 LE, CHANH $310 000
15541 MORGAN ST CLEARWATER 16 29 32 29250 002 0230 TARR, DANIEL $292 728
15541 REDINGTON DR REDINGTON BEACH 15 31 09 52596 024 0250 ROSSO-ANGLIN, MELINDA E TRUST $575 633
15542 REDINGTON DR REDINGTON BEACH 15 31 09 52596 024 0210 FRONSTIN, PAMELA F $525 279
15542 VERONA AVE CLEARWATER 16 29 33 39456 012 0040 15542 VERONA AVE LAND TRUST $290 000
15543 WESTMINISTER AVE CLEARWATER 16 29 33 39456 012 0210 BAUTISTA-CRUZ, EUSEBIO $197 422
15544 MORGAN ST CLEARWATER 16 29 32 29250 003 0030 KOCHER, ARLEEN $138 030
15544 REDINGTON DR REDINGTON BEACH 15 31 09 52596 024 0220 ICHKHAN, JOSEPH J TRE $1 758 068
15544 WESTMINISTER AVE CLEARWATER 16 29 33 39402 003 0040 HUGHES, JENNA ROSEMARY $183 723
15546 REDINGTON DR REDINGTON BEACH 15 31 09 52596 024 0230 BARNES, SHERRIE A $1 208 218
15548 1ST ST E REDINGTON BEACH 15 31 09 52542 006 0170 CONNOLLY, CHARLOTTE TRE $251 233
15548 AVALON AVE CLEARWATER 16 29 33 39402 004 0040 SHAUGHNESSY, BRIAN $210 000
15548 BEDFORD CIR E CLEARWATER 16 29 31 59922 038 0100 RIFFENBURG, BRITTANY ALEXANDRA $269 982
15548 REDINGTON DR REDINGTON BEACH 15 31 09 52596 024 0240 CINELLI, JOHN L TRE $2 831 276
15549 BEDFORD CIR E CLEARWATER 16 29 31 59922 037 0040 VAN SWEARINGEN, LAURA A $160 688
15549 BEDFORD CIR W CLEARWATER 16 29 31 59922 042 0040 LI, ZHAO GUO $304 012
15549 GEORGE BLVD CLEARWATER 16 29 32 15156 006 0180 MILLER, MARK $134 481
15549 NEWPORT RD LARGO 16 29 31 59922 039 0030 PARSHIN, ANDREI $291 885
1555 15TH CT W LARGO 15 30 04 66475 000 0170 HARRELL, DAVID $309 114
1555 37TH ST S ST PETERSBURG 16 31 27 69552 000 0670 STOVER, WILLIAM $228 057
1555 61ST AVE N ST PETERSBURG 16 30 36 26190 001 0140 SHEPARD, CLAUDIA $206 252

Recent Sales

AddressSale DateSale Price
234 DOLPHIN PT # 1 1 de septiembre de 2025 $565 000
1018 LAKE PALMS DR 1 de septiembre de 2025 $300 000
18650 GULF BLVD # 705 1 de septiembre de 2025 $100
2649 BURNTFORK DR 1 de septiembre de 2025 $575 000
846 OAKWOOD DR 1 de septiembre de 2025 $105 000
2589 PINE COVE LN 1 de septiembre de 2025 $435 000
1327 S MICHIGAN AVE 1 de septiembre de 2025 $255 000
1578 70TH ST N 1 de septiembre de 2025 $100
3358 DRYER AVE 1 de septiembre de 2025 $100
1100 S BELCHER RD # 469 1 de septiembre de 2025 —
7974 SAILBOAT KEY BLVD S # 307 1 de septiembre de 2025 —
2557 LAURELWOOD DR # 10-E 1 de septiembre de 2025 $196 500
1021 51ST AVE N 1 de septiembre de 2025 $100 100
2548 LEAFWING CT 1 de septiembre de 2025 $100
7974 SAILBOAT KEY BLVD S # 307 1 de septiembre de 2025 —
228 BLUFF VIEW DR 1 de septiembre de 2025 $3 900 000
2400 WINDING CREEK BLVD # 25-102 1 de septiembre de 2025 $122 900
1720 LIGHTHOUSE TER S # 8 1 de septiembre de 2025 $451 000
12000 GULF BLVD # 208-S 1 de septiembre de 2025 $635 000
388 VENTURA DR 1 de septiembre de 2025 $100