Pinellas County Property Records

Florida · Public record data from Pinellas County Property Appraiser

433 012
Properties indexed
$389 027
Avg assessed value
—
Avg annual tax
Search Pinellas County Properties

All Properties — Page 1950 of 8 661

AddressCityParcel IDOwnerAssessed Value
1537 SILVER MOON LN PALM HARBOR 15 27 36 01783 000 1400 POSUSTA, WALTER $650 279
1537 SIMMONS DR LARGO 15 29 23 07092 000 0320 BOYD, RHONDA $349 149
1537 SUNRAY DR PALM HARBOR 16 28 06 80198 000 0040 LESLIE, FREDRICK L $563 401
1537 SUNSET POINT RD CLEARWATER 15 29 02 16452 003 0020 LONG, GEORGE $79 604
1537 TILLEY AVE CLEARWATER 15 29 22 07938 003 0320 HARRIS, JUSTIN VAUGHN $310 562
1537 WHARFSIDE DR TARPON SPRINGS 15 27 23 72460 000 5060 STAAS, WILLIAM E III $550 199
1537 WINCHESTER RD CLEARWATER 16 29 19 41706 000 0050 HERZOG, DENNIS $586 042
1537 WINDING CREEK RD DUNEDIN 15 28 13 23526 000 0280 VETTER, MICHAEL S $206 496
15371 GEORGE BLVD CLEARWATER 16 29 32 15156 003 0190 ESPINOZA, KATHIE K $284 460
15371 ROOSEVELT BLVD LARGO 16 29 33 70380 300 1500 REGENT PROPERTY DEV INC $5 265 000
15372 GEORGE BLVD CLEARWATER 16 29 32 15156 004 0020 TLANEPANTLA, JOSE $84 225
15372 GULF BLVD MADEIRA BEACH 15 31 09 52524 003 0033 MANLY, BRYAN ALAN $360 316
15374 BEDFORD CIR E CLEARWATER 16 29 31 59922 038 0040 CHRISTY, MARCIA A $94 774
15375 HOPEDALE LN CLEARWATER 16 29 31 59922 036 0010 T A H 2017 2 BORROWER LLC $333 767
15376 GULF BLVD # 1A MADEIRA BEACH 15 31 09 52524 003 0011 OLIVA, ANGEL JR TRE $243 038
15376 GULF BLVD # 1B MADEIRA BEACH 15 31 09 52524 003 0012 OLIVA, ANGEL JR TRE $217 461
15376 GULF BLVD # 1C MADEIRA BEACH 15 31 09 52524 003 0013 OLIVA, ANGEL JR TRE $244 323
15376 GULF BLVD # 1D MADEIRA BEACH 15 31 09 52524 003 0014 OLIVA, ANGEL JR TRE $243 631
15379 WESTMINISTER AVE CLEARWATER 16 29 33 39402 007 0230 ROSTEK, CATRINA PAZ $169 889
1538 15TH ST N ST PETERSBURG 16 31 13 77094 001 0200 INXS X LLC $482 126
1538 70TH ST N ST PETERSBURG 16 31 18 80343 005 1538 JANJUS, ZDRAVRO $43 149
1538 85TH AVE ST PETERSBURG 16 30 25 98460 015 0250 KOVACK-TEZZAS, PATRICIA M $165 620
1538 ALHAMBRA WAY S ST PETERSBURG 16 32 01 49392 063 0010 CAMMAROTA, ANTONIO $450 759
1538 BASS BLVD DUNEDIN 15 28 27 48744 002 0150 HPA II BORROWER 2021-1 LLC $461 882
1538 BIG BASS DR TARPON SPRINGS 16 27 18 49086 000 0880 ZYLSTRA, BRIAN $242 883
1538 BONAIR ST CLEARWATER 15 29 11 10098 000 0010 SILVER, KIMBERLY S $363 890
1538 CARMEL AVE CLEARWATER 15 29 21 83052 002 0100 BELCASTRO, IVAN $102 632
1538 CARROLL ST CLEARWATER 15 29 11 39168 041 0110 DAVIS, EUGENE JR $77 675
1538 CHATEAUX DE VILLE CT CLEARWATER 16 29 19 14902 000 0500 CHAVES, ELIZABETH MARY $219 961
1538 DELAWARE AVE NE ST PETERSBURG 17 31 04 81540 047 0130 INDEPTH CONSTRUCTION & DEV INC $67 697
1538 DR ML KING JR ST N SAFETY HARBOR 16 29 04 00000 240 0110 SAFETY HARBOR, CITY OF $248 793
1538 EWING AVE CLEARWATER 15 29 22 07938 004 0200 CUMBA, ESTELA $136 985
1538 FOREST GLEN CT PALM HARBOR 15 28 13 25837 000 0110 MORALES, ARTURO H $1 110 469
1538 GENTRY ST CLEARWATER 15 29 11 39168 040 0080 PROTO ESTATE MANAGEMENT LLC $248 984
1538 GROVE ST CLEARWATER 15 29 14 18954 002 0150 POINTER, FERDINAND P TRE $299 052
1538 HEATHER RIDGE BLVD DUNEDIN 15 28 25 38035 000 1538 PORTNEY FAMILY IRREVOCABLE TRU $183 400
1538 HIGHLAND PARK DR LARGO 15 29 26 39045 000 0150 SINGLETERRY, MONTE R TRE $459 019
1538 ILLINOIS RD CLEARWATER 15 29 23 30348 000 0380 VASILAROS VENTURES LLC $265 444
1538 JONATHAN CT LARGO 15 29 26 85363 000 0190 LLAUGET, JOHN A TRE $455 983
1538 LAGO VISTA BLVD PALM HARBOR 16 28 04 10329 000 1130 MUNTJAN, PAUL A $241 864
1538 LANEY DR PALM HARBOR 15 28 12 96986 000 0820 O'CONNOR, PATRICIA T TRE $188 732
1538 LAURA ST CLEARWATER 15 29 14 18954 005 0140 HERMAN, SANDRA $144 008
1538 LEVERN ST CLEARWATER 15 29 11 10116 000 0060 HARMON, DYLAN $377 809
1538 LOCKMEADE PL OLDSMAR 16 28 10 00026 007 0020 RUETH, MICHAEL $550 087
1538 NANTUCKET CT # 1102 DUNEDIN 15 28 14 36708 011 1102 HARBOURTOWNE PROPERTY OWNER LL $157 249
1538 NORTH RIVER CIR TARPON SPRINGS 15 27 02 75760 005 0490 NG, SIMON F $290 379
1538 OAKWOOD ST CLEARWATER 15 29 11 31194 000 1370 LEVY, SETH W $520 857
1538 OTTAWA RD CLEARWATER 15 29 23 30348 000 0200 RAPOLLARI, LEONARD $298 210
1538 PATRICIA AVE DUNEDIN 15 28 26 48762 007 0190 TOIGO, MARGARET R $168 864
1538 REBECCA LN DUNEDIN 15 28 25 94153 004 4030 BRIGHT, JAMES A $223 464

Recent Sales

AddressSale DateSale Price
4500 37TH ST S # 23 1 de septiembre de 2025 —
827 CREEKSIDE LN 1 de septiembre de 2025 $415 000
13059 THOROUGHBRED LOOP 1 de septiembre de 2025 $100
335 4TH AVE N 1 de septiembre de 2025 $100
15798 BOLESTA RD 1 de septiembre de 2025 —
685 79TH CIR S 1 de septiembre de 2025 $100
6742 BONNIE BAY CIR 1 de septiembre de 2025 $100
7901 40TH AVE N # 39 1 de septiembre de 2025 $130 000
15400 GULF BLVD # 202 1 de septiembre de 2025 $790 000
346 CARSON LN 1 de septiembre de 2025 —
6403 OAKWOOD CT 1 de septiembre de 2025 $300 000
431 BONNIE BLVD 1 de septiembre de 2025 —
1320 10TH AVE S 1 de septiembre de 2025 $104 900
829 LANTERN WAY 1 de septiembre de 2025 $365 000
2083 69TH AVE S 1 de septiembre de 2025 $315 600
10232 OAKHURST RD 1 de septiembre de 2025 $430 000
6210 SUN BLVD # 104 1 de septiembre de 2025 $100
1217 MURRAY AVE 1 de septiembre de 2025 —
7355 43RD AVE N 1 de septiembre de 2025 $100
400 VILLA GRANDE AVE S 1 de septiembre de 2025 —