Pinellas County Property Records

Florida · Public record data from Pinellas County Property Appraiser

433 012
Properties indexed
$389 027
Avg assessed value
—
Avg annual tax
Search Pinellas County Properties

All Properties — Page 1885 of 8 661

AddressCityParcel IDOwnerAssessed Value
1509 S PRESCOTT AVE CLEARWATER 15 29 22 78516 001 0210 LIN, PENG $159 306
1509 S WASHINGTON AVE CLEARWATER 15 29 22 90144 000 0120 LAKE LIFE MGMT SERVICES LLC $151 273
1509 SAN DIEGO DR DUNEDIN 15 28 26 40014 004 0060 LAMB, JOHN L $98 584
1509 SAN MATEO DR DUNEDIN 15 28 22 23310 048 0070 LUX, PATRICIA ANDERSON $91 942
1509 SANTA CLARA DR DUNEDIN 15 28 26 40014 005 0060 CHRISTOFFERSEN, DANIEL W $366 703
1509 SEA GULL DR S ST PETERSBURG 16 31 30 67446 001 0270 FRY, BARRY L JR TRE $335 962
1509 SEABREEZE ST CLEARWATER 15 29 23 38880 000 2240 DAVIS, WILLIAM CARL JR $249 571
1509 SEASPRAY LN DUNEDIN 15 28 26 00887 004 0120 STOUT, GERALD N $122 136
1509 SERENE WAY S ST PETERSBURG 16 32 13 71280 021 0130 LA VIE EN ROSE INVESTMENT LLC $1 120 506
1509 STEVENSON'S DR CLEARWATER 15 29 10 85446 004 0040 SMITH, PATRICK O $62 141
1509 SUFFOLK ST N ST PETERSBURG 16 31 17 92934 009 0150 BRADY, CHRISTOPHER E $203 296
1509 SUNSET WIND LOOP OLDSMAR 16 28 22 05152 000 0550 RODGERS, KRAIG $323 992
1509 TALISKER DR CLEARWATER 15 29 02 38725 003 0030 CURRY, JANE E $124 589
1509 TURNER ST CLEARWATER 15 29 14 22770 000 0400 KOBERNA, CHRIS $209 869
1509 VALENCIA ST CLEARWATER 15 29 23 38844 000 0510 NOPAL-PENA, SAUL $362 404
1509 W VIRGINIA LN CLEARWATER 16 29 08 94302 010 0040 TARVER, ANGELIA B $89 764
1509 WILLOW BROOK DR PALM HARBOR 15 27 36 01781 000 0410 COTTER, KENNETH $468 855
1509 WINCHESTER RD N ST PETERSBURG 16 31 17 92916 005 0390 PENNEY, TIMOTHY L $188 616
1509 WINDING WAY E CLEARWATER 15 29 24 55566 000 0150 TRINITY MANAGEMENT GROUP LLC T $195 911
1509 WISCONSIN AVE PALM HARBOR 15 28 01 88560 117 1500 WALTHER, TIMOTHY R TRUST $263 973
1509 YOUNG AVE CLEARWATER 15 29 22 78480 006 0030 PACHECO, NANETTE $296 468
15090 62ND ST N CLEARWATER 16 29 32 70362 300 1419 WILLIAMS, MICHAEL S $139 573
15091 HARDING AVE CLEARWATER 16 29 33 15138 001 0190 ROZA, SUSAN I $55 647
15092 63RD ST N CLEARWATER 16 29 32 70362 300 1412 L J J HOLDINGS LLC $162
15093 63RD ST N CLEARWATER 16 29 32 70362 300 1415 MEARES, BRETT $45 865
15097 63RD ST N CLEARWATER 16 29 32 70362 300 1417 GREEN ENERGY TRANSPORT LLC $138 652
15097 GEORGE BLVD CLEARWATER 16 29 33 15138 002 0190 DJORDJIC, DOBRIVOJE $185 051
15097 NEWPORT RD CLEARWATER 16 29 31 59940 331 0040 SAWERIS, MARK W $346 765
15098 63RD ST N CLEARWATER 16 29 32 70362 300 1422 L J J HOLDINGS LLC $106 335
15098 GEORGE BLVD CLEARWATER 16 29 33 15138 001 0070 NEEL, BRENDA $52 221
15098 NEWPORT RD CLEARWATER 16 29 31 59940 320 0170 CARRUBBA, NUNZIO J II $224 607
150TH AVE MADEIRA BEACH 15 31 09 00000 140 1210 T D P 201 LLC $410 185
150TH AVE MADEIRA BEACH 15 31 09 00000 130 1400 PINELLAS COUNTY $449 494
150TH AVE MADEIRA BEACH 15 31 09 54204 000 0002 MADEIRA COVE CONDO ASSN —
150TH AVE MADEIRA BEACH 15 31 09 00000 140 1310 T D P 201 LLC $30 090
150TH AVE MADEIRA BEACH 15 31 09 54204 999 0060 HOGE, JASON K $22 984
150TH AVE MADEIRA BEACH 15 31 09 00000 140 0410 MADEIRA BEACH, CITY OF $4 293 922
150TH AVE MADEIRA BEACH 15 31 09 00000 140 0400 BOWDENS MARINA LLC $1 235 843
150TH AVE MADEIRA BEACH 15 31 09 83800 000 0001 SNUG HARBOUR CONDOMINIUM ASSN —
150TH AVE MADEIRA BEACH 15 31 09 00000 140 1320 T D P 201 LLC $225 675
150TH AVE LARGO 16 30 06 38620 000 0001 HIDDEN OAKS PL HMOWN ASSN INC —
150TH AVE MADEIRA BEACH 15 31 09 54204 000 0001 MADEIRA COVE CONDOMINIUM ASSOC —
150TH AVE MADEIRA BEACH 15 31 09 28281 000 0001 FL BEACH CENTRE CONDO ASSN —
150TH AVE MADEIRA BEACH 15 31 09 00000 420 0100 MADEIRA TRIANGLE PROPERTIES LL $1 162 558
150TH AVE LARGO 16 29 32 70362 400 0801 DUKE ENERGY FLORIDA, INC $26 112
150TH AVE N CLEARWATER 16 30 05 70920 100 0502 RICKERT, WAYNE C $197 239
150TH AVE N LARGO 16 30 06 73549 000 0004 RANCH MOBILE INC —
150TH AVE N LARGO 16 30 05 70920 100 0201 PINELLAS BD OF PUB INST $91 014
150TH AVE N LARGO 16 29 32 70362 400 1402 PINELLAS BD OF PUB INST $64 260
150TH AVE N CLEARWATER 16 29 31 70344 400 1402 PINELLAS COUNTY $85

Recent Sales

AddressSale DateSale Price
1604 HERMOSA DR 1 de septiembre de 2025 —
18650 GULF BLVD # 705 1 de septiembre de 2025 $100
1604 HERMOSA DR 1 de septiembre de 2025 $50 000
1604 HERMOSA DR 1 de septiembre de 2025 $50 000
4371 18TH AVE S 1 de septiembre de 2025 —
1720 LIGHTHOUSE TER S # 8 1 de septiembre de 2025 $451 000
234 DOLPHIN PT # 1 1 de septiembre de 2025 $565 000
14176 86TH AVE 1 de septiembre de 2025 $665 000
1021 51ST AVE N 1 de septiembre de 2025 $100 100
1018 LAKE PALMS DR 1 de septiembre de 2025 $300 000
7974 SAILBOAT KEY BLVD S # 307 1 de septiembre de 2025 —
1480 GULF BLVD # 1004 1 de septiembre de 2025 —
228 BLUFF VIEW DR 1 de septiembre de 2025 $3 900 000
2400 WINDING CREEK BLVD # 25-102 1 de septiembre de 2025 $122 900
1578 70TH ST N 1 de septiembre de 2025 $100
12000 GULF BLVD # 208-S 1 de septiembre de 2025 $635 000
7974 SAILBOAT KEY BLVD S # 307 1 de septiembre de 2025 —
1327 S MICHIGAN AVE 1 de septiembre de 2025 $255 000
2128 13TH ST S 1 de septiembre de 2025 $410 000
846 OAKWOOD DR 1 de septiembre de 2025 $105 000