Pinellas County Property Records

Florida · Public record data from Pinellas County Property Appraiser

433 012
Properties indexed
$389 027
Avg assessed value
—
Avg annual tax
Search Pinellas County Properties

All Properties — Page 1738 of 8 661

AddressCityParcel IDOwnerAssessed Value
1450 SAN ROY DR DUNEDIN 15 28 27 23382 002 0160 FOX, BARBARA $381 963
1450 SATSUMA ST CLEARWATER 15 29 23 38952 000 0310 TURNER, THOMAS P $176 704
1450 SEA GULL DR S ST PETERSBURG 16 31 30 67446 001 0120 SAUNDERS, LINDA J $259 714
1450 SEABREEZE ST CLEARWATER 15 29 23 86958 002 0310 ARMIGER, CRAIG $162 250
1450 SPRUCE ST SAFETY HARBOR 16 29 04 00000 120 0720 ASHLEY, CRYSTAL $110 636
1450 STATE ROAD 590 SAFETY HARBOR 16 29 09 20754 000 0030 DINKEL, MARK J $925 000
1450 STEWART BLVD CLEARWATER 16 29 19 59118 000 5510 FORCIONE, TODD $445 852
1450 SUNSET POINT RD CLEARWATER 15 29 02 87732 000 0090 HUBBARD, PETER M $356 422
1450 THAMES LN CLEARWATER 15 29 02 10926 000 0720 HERLIHY, VINCENT J $287 009
1450 TURNER ST CLEARWATER 15 29 14 10854 002 0130 PENA, LORENA VIZCAYA $110 943
1450 TWIN VILLAS WAY DUNEDIN 15 28 26 94078 000 0010 HATTER, NORMAN & PHYLLIS Y REV $276 056
1450 VALE CT DUNEDIN 15 28 25 71818 000 0300 CHAMBERS, ROBERT J $226 420
1450 VIEWTOP DR CLEARWATER 15 29 24 22248 004 0080 BROWN, HEIDI JO $220 706
1450 WATERMILL CIR TARPON SPRINGS 15 27 01 59595 000 0240 KAMP, PATRICIA ANN $443 553
1450 WETHERINGTON WAY DUNEDIN 15 28 14 18628 000 1240 FACSINA, MARIELLEN $359 527
1450 WHISPER WIND LN OLDSMAR 16 28 10 33312 000 0170 HANSEN, MICHAEL S $480 557
1450 WILSON RD CLEARWATER 15 29 02 87732 000 0310 STIEFVATER, DANIEL $472 540
1450 WINDMOOR DR DUNEDIN 15 28 24 79263 000 0580 MORGANTE, ZANE $397 373
1450 WOODSTREAM DR OLDSMAR 16 28 10 19675 000 0450 GUNTHER, LINDA J $380 141
14500 49TH ST N CLEARWATER 16 30 04 00116 000 0100 PINELLAS COUNTY $40 440 784
14500 60TH ST N CLEARWATER 16 30 05 88410 000 0110 ATHENS60 LLC $575 000
14500 63RD ST N CLEARWATER 16 30 05 78768 000 0370 MORELLI, VINCENT J JR TRE $123 279
14500 ALEJO CT SEMINOLE 15 30 19 30966 000 0090 NIEPORTE, KYLE $249 990
14500 ANCHORAGE CIR SEMINOLE 15 30 19 42028 000 6490 RABIDEAU, MICHAEL ALFRED $498 090
14500 BAY HILLS DR LARGO 15 30 18 03603 003 0240 STEPHENSON, JOHN M $236 301
14500 GULF BLVD MADEIRA BEACH 15 31 09 87048 000 0010 JJB PROPERTY HOLDINGS LLC $979 200
14500 N BAYSHORE DR MADEIRA BEACH 15 31 09 54306 000 0150 BLAT, YURIY $499 803
14500 PASSAGE WAY SEMINOLE 15 30 19 42027 000 5330 PARHALO, DAVID J $468 001
14501 102ND AVE LARGO 15 30 18 03582 002 0250 KLATT, KAREN S $339 936
14501 117TH AVE LARGO 15 30 18 06012 004 0060 CREW, DARREN R $304 936
14501 58TH ST N LARGO 16 30 04 77515 000 1200 CLEARWATER 58TH STREET LLC $2 498 000
14501 60TH ST N CLEARWATER 16 30 05 88410 000 0160 60 PROPERTY LLC $560 000
14501 ANCHORAGE CIR SEMINOLE 15 30 19 42028 000 6580 TALLEY, DENISE $375 402
14501 N BAYSHORE DR MADEIRA BEACH 15 31 10 54324 000 0460 BRAVO, LOUISE A $300 000
14501 PASSAGE WAY SEMINOLE 15 30 19 42027 000 5260 PUNDAK, SHAY $235 276
14501 VISTA LN LARGO 15 30 18 77089 000 0070 ABBOTT, CARL D $434 784
14501 WALSINGHAM RD # A-B LARGO 15 30 07 82266 000 0010 DERUCHETE LLC $187 000
14501 WALSINGHAM RD # C LARGO 15 30 07 82266 000 0030 DERUCHETE LLC $92 000
14501 WALSINGHAM RD # D LARGO 15 30 07 82266 000 0040 DERUCHETTE LLC $92 000
14501 WALSINGHAM RD # F LARGO 15 30 07 82266 000 0060 DERUCHETTE LLC $92 000
14501 WALSINGHAM RD # G LARGO 15 30 07 82266 000 0070 PRAIRIE WIND LLC $92 000
14502 87TH AVE SEMINOLE 15 30 19 41347 000 0270 RONNLOF, JOHN W III $208 787
14502 ALEJO CT SEMINOLE 15 30 19 30966 000 0100 BOGASH, JANICE M $338 891
14502 VISTA LN LARGO 15 30 18 77089 000 0060 SUGGS, JACOB RYAN $342 950
14503 87TH AVE SEMINOLE 15 30 19 41347 000 0230 OSTOW, S MICHAEL $468 543
14503 GULF BLVD MADEIRA BEACH 15 31 09 54306 000 0020 JJB PROPERTY HOLDINGS LLC $550 361
14503 MAPLEWOOD DR LARGO 15 30 18 03564 003 0100 CHRISPIN, MATTHEW W $576 369
14503 N BAYSHORE DR MADEIRA BEACH 15 31 10 54324 000 0450 MADEIRA BEACH GETAWAY LLC $300 000
14504 ALEJO CT SEMINOLE 15 30 19 30966 000 0110 LAUX, FORREST E JR & BARRON, B $176 147
14504 RED BIRD CT SEMINOLE 15 30 19 79391 000 0120 HOPKINS, LEE A $359 968

Recent Sales

AddressSale DateSale Price
431 BONNIE BLVD 1 de septiembre de 2025 —
1320 10TH AVE S 1 de septiembre de 2025 $104 900
346 CARSON LN 1 de septiembre de 2025 —
6403 OAKWOOD CT 1 de septiembre de 2025 $300 000
827 CREEKSIDE LN 1 de septiembre de 2025 $415 000
335 4TH AVE N 1 de septiembre de 2025 $100
7901 40TH AVE N # 39 1 de septiembre de 2025 $130 000
15400 GULF BLVD # 202 1 de septiembre de 2025 $790 000
1419 HAGEN AVE 1 de septiembre de 2025 $100
15798 BOLESTA RD 1 de septiembre de 2025 —
10232 OAKHURST RD 1 de septiembre de 2025 $430 000
1217 MURRAY AVE 1 de septiembre de 2025 —
6742 BONNIE BAY CIR 1 de septiembre de 2025 $100
6210 SUN BLVD # 104 1 de septiembre de 2025 $100
400 VILLA GRANDE AVE S 1 de septiembre de 2025 —
685 79TH CIR S 1 de septiembre de 2025 $100
7355 43RD AVE N 1 de septiembre de 2025 $100
2083 69TH AVE S 1 de septiembre de 2025 $315 600
4500 37TH ST S # 23 1 de septiembre de 2025 —
829 LANTERN WAY 1 de septiembre de 2025 $365 000