Pinellas County Property Records

Florida · Public record data from Pinellas County Property Appraiser

433 012
Properties indexed
$389 027
Avg assessed value
Avg annual tax
Search Pinellas County Properties

All Properties — Page 170 of 8 661

AddressCityParcel IDOwnerAssessed Value
1019 MEADOWLAWN DR N ST PETERSBURG 16 30 36 56610 003 0080 GUNN, JACOB C $193 500
1019 OHIO AVE PALM HARBOR 15 28 01 88560 136 1200 POST, BONNIE M $314 745
1019 OSAGE ST CLEARWATER 15 29 03 59598 007 0260 LEY, AARON MITCHELL $284 052
1019 OSPREY CT DUNEDIN 15 28 35 93429 000 0370 RUTKOVSKY FAMILY REV LIV TRUST $115 461
1019 PALM TERRACE DR CLEARWATER 15 29 11 65826 000 0600 NOVINC, DOMINIK $470 849
1019 PARK ST N ST PETERSBURG 15 31 13 31788 012 0030 SASTAMOINEN, JOANNE E $937 200
1019 PENINSULA RD TARPON SPRINGS 15 27 14 34767 003 0180 MAHARAJ, EMILE $262 712
1019 PINEBROOK DR CLEARWATER 15 29 10 69048 003 0110 WENNER, STEVEN $84 481
1019 QUEEN ST N ST PETERSBURG 16 31 13 51390 000 0850 REITMAYR, DYLAN $270 469
1019 REGENT AVE CLEARWATER 15 29 13 62838 004 0040 IUSI, MARK D $195 925
1019 RIDGE VIEW LN PALM HARBOR 16 28 06 27445 000 0310 HARENZA, JEROME $187 940
1019 ROYAL TROON CT TARPON SPRINGS 16 27 04 94155 000 0260 PLEVIN, SANFORD N $361 887
1019 S DUNCAN AVE CLEARWATER 15 29 14 52362 000 0610 ZHONG, CHUYANG $486 787
1019 S FLORIDA AVE TARPON SPRINGS 15 27 14 00000 330 0900 MARLOWE, MICHAEL BRUCE $725 263
1019 S POINTE ALEXIS DR TARPON SPRINGS 15 27 03 72382 000 0240 WOROB, RAYMOND E $331 843
1019 SAN REMO CIR LARGO 15 29 26 98658 000 0200 DORNHOFER, ANNE K $111 714
1019 SAN REMO DR LARGO 15 29 26 98658 000 0230 ADESSIAS LLC $276 230
1019 SANDPIPER CT DUNEDIN 15 28 35 93429 000 1230 MURPHY, JANE M $249 631
1019 SAWGRASS DR TARPON SPRINGS 16 27 06 75861 000 1100 DETORO, SHARON $210 770
1019 TROTTER RD LARGO 15 30 04 55422 000 1080 EYCHNER, MAUREEN E EST $295 000
1019 UNION ST CLEARWATER 15 29 03 05220 018 0050 SANDY, DELANA A $380 821
1019 UNION ST S ST PETERSBURG 16 31 25 68311 001 0020 WHITING-BURTON, CYNTHIA $46 486
1019 VINEYARD CT DUNEDIN 15 28 25 17758 000 0150 NATHANAIL STEVEN K $417 146
1019 WIDEVIEW AVE TARPON SPRINGS 15 27 11 97488 002 0300 GODBOLE REVOCABLE TRUST $191 704
1019 WOODBROOK DR LARGO 15 29 26 98640 000 0600 COFFMAN, JAMES S $209 959
1019 WOODBROOK DR S LARGO 15 29 26 98661 000 0520 SLUSS, TYLER $149 871
1019 WOODBROOK TER LARGO 15 29 26 98622 000 0480 TOKARSKE, BARBARA $232 320
1019 WOODCREST AVE SAFETY HARBOR 16 28 34 68625 000 0720 BAGINSKI, BRETT $661 602
1019 WOODCREST AVE CLEARWATER 15 29 14 61974 003 0050 LUDTKE, HEATHER M $119 659
1019 WYNDHAM WAY SAFETY HARBOR 16 28 33 41736 002 0380 STRUTHERS, SCOTT C & GAYLE C T $266 878
10190 109TH ST SEMINOLE 15 30 22 31572 007 0010 KOWENSKI, EUGENE $342 482
10190 114TH TER LARGO 15 30 10 64314 027 0160 BLAKSLEY, CECIL JAY $187 380
10190 118TH AVE LARGO 15 30 15 64404 000 0200 BRAME, GARY $225 998
10190 125TH ST SEMINOLE 15 30 20 70650 100 0102 TYLER, DOROTHY J TRE $775 639
10190 128TH TER LARGO 15 30 10 35066 003 0250 BONEWITZ, MANUEL $232 387
10190 46TH ST PINELLAS PARK 16 30 21 12643 000 0040 PISTOLICH, MILAN $251 169
10190 56TH ST N PINELLAS PARK 16 30 21 28350 009 0010 KYLE, DEVIN HAYDEN $198 915
10190 61ST WAY PINELLAS PARK 16 30 20 91665 000 2240 POSSO, GIANCARLO $156 301
10190 63RD AVE SEMINOLE 15 30 34 30510 000 0820 WATKINS, VICKIE $310 211
10190 BAHAMA CT SEMINOLE 15 30 19 62676 000 2790 MCKEE, BRYAN M $166 689
10190 IMPERIAL POINT DR W # 1 LARGO 15 30 18 42020 000 0010 ROMEO, ROBERTA $112 901
10190 IMPERIAL POINT DR W # 10 LARGO 15 30 18 42020 000 0100 FLATLEY, JOAN $61 595
10190 IMPERIAL POINT DR W # 11 LARGO 15 30 18 42020 000 0110 DANAHER, MATTHEW $164 985
10190 IMPERIAL POINT DR W # 12 LARGO 15 30 18 42020 000 0120 MESMER, TYLER EDWARD $189 264
10190 IMPERIAL POINT DR W # 13 LARGO 15 30 18 42020 000 0130 PRIVO, VERONICA LEIGH $253 915
10190 IMPERIAL POINT DR W # 14 LARGO 15 30 18 42020 000 0140 PINE, MARY $216 809
10190 IMPERIAL POINT DR W # 15 LARGO 15 30 18 42020 000 0150 D'AGOSTINO, BETSY J $160 019
10190 IMPERIAL POINT DR W # 16 LARGO 15 30 18 42020 000 0160 WIERZBANG, LISA ANN $160 019
10190 IMPERIAL POINT DR W # 17 LARGO 15 30 18 42020 000 0170 ROLON, LISSETTE $96 592
10190 IMPERIAL POINT DR W # 18 LARGO 15 30 18 42020 000 0180 GELAZNIK, CHRISTINA M $138 503

Recent Sales

AddressSale DateSale Price
827 CREEKSIDE LN 1 de septiembre de 2025 $415 000
7355 43RD AVE N 1 de septiembre de 2025 $100
1320 10TH AVE S 1 de septiembre de 2025 $104 900
15798 BOLESTA RD 1 de septiembre de 2025
829 LANTERN WAY 1 de septiembre de 2025 $365 000
6210 SUN BLVD # 104 1 de septiembre de 2025 $100
335 4TH AVE N 1 de septiembre de 2025 $100
431 BONNIE BLVD 1 de septiembre de 2025
346 CARSON LN 1 de septiembre de 2025
1419 HAGEN AVE 1 de septiembre de 2025 $100
400 VILLA GRANDE AVE S 1 de septiembre de 2025
1217 MURRAY AVE 1 de septiembre de 2025
6742 BONNIE BAY CIR 1 de septiembre de 2025 $100
6403 OAKWOOD CT 1 de septiembre de 2025 $300 000
13059 THOROUGHBRED LOOP 1 de septiembre de 2025 $100
10232 OAKHURST RD 1 de septiembre de 2025 $430 000
4500 37TH ST S # 23 1 de septiembre de 2025
7901 40TH AVE N # 39 1 de septiembre de 2025 $130 000
685 79TH CIR S 1 de septiembre de 2025 $100
2083 69TH AVE S 1 de septiembre de 2025 $315 600