Pinellas County Property Records

Florida · Public record data from Pinellas County Property Appraiser

433 012
Properties indexed
$389 027
Avg assessed value
—
Avg annual tax
Search Pinellas County Properties

All Properties — Page 1644 of 8 661

AddressCityParcel IDOwnerAssessed Value
1418 GARDEN AVE TARPON SPRINGS 15 27 11 15696 000 0140 CONRAD, SCOT H $240 969
1418 GLENGARRY DR PALM HARBOR 16 28 05 38902 000 0080 TRUETT, DIANE K $174 192
1418 GULF RD TARPON SPRINGS 15 27 11 87876 012 0160 SIDOR, CHRISTINE M $414 566
1418 HEAVEN SENT LN CLEARWATER 15 29 02 78645 000 0130 THOMAS, DARRYL R $370 917
1418 HIDDEN CT TARPON SPRINGS 15 27 13 38623 000 0030 SYLVESTER, PAUL $206 771
1418 HILLVIEW LN TARPON SPRINGS 16 27 06 06117 000 0220 JOSLIN, TROY $121 113
1418 INDIAN TRL S PALM HARBOR 15 27 36 42981 000 0830 PANAGIOTOPOULOS, THEODORE $472 540
1418 INDIANA AVE PALM HARBOR 15 28 01 88560 069 0900 HOLMES, LYNETTE D $256 691
1418 JASMINE WAY CLEARWATER 15 29 14 66780 002 0050 IRWIN, DIANE $115 706
1418 JOEL LN CLEARWATER 15 29 02 10926 000 0560 1418 JOEL LANE LLC $267 343
1418 LOTUS PATH CLEARWATER 15 29 14 66798 004 0110 WALKER, JOHN IAN TRE $400 000
1418 MANATEE CIR TARPON SPRINGS 15 27 23 72460 000 3050 GREENE, EDWARD TRE $233 721
1418 N HIBISCUS ST CLEARWATER 15 29 11 65808 000 0200 PARKER, ROSEMARIE $233 001
1418 N HIGHLAND AVE CLEARWATER 15 29 11 39258 008 0100 JENKINS, ROBBIE JUSTINA $123 310
1418 N SATURN AVE CLEARWATER 15 29 11 82632 000 0050 BENOIST ENTERPRISES INC $330 000
1418 NEW YORK AVE PALM HARBOR 15 28 01 88560 037 0900 STEGMEIER, KERRICK A II $204 684
1418 NORFOLK ST N ST PETERSBURG 16 31 17 37494 000 0030 PRUSO, JOHN P $197 391
1418 NORMANDY PARK DR # 1 CLEARWATER 15 29 23 60363 011 0010 RIESEBECK, CHARLES J III $175 297
1418 NORMANDY PARK DR # 2 CLEARWATER 15 29 23 60363 011 0020 LEE, RUBY $63 607
1418 NORMANDY PARK DR # 3 CLEARWATER 15 29 23 60363 011 0030 ASHLEY, LEAH $81 222
1418 NORMANDY PARK DR # 4 CLEARWATER 15 29 23 60363 011 0040 GOMEZ, OSWALDO A $56 111
1418 NORMANDY PARK DR # 5 CLEARWATER 15 29 23 60363 011 0050 THOMAS, MATHEW $54 409
1418 NORMANDY PARK DR # 6 CLEARWATER 15 29 23 60363 011 0060 JAKUPOVIC, VESNA $48 692
1418 NORMANDY PARK DR # 7 CLEARWATER 15 29 23 60363 011 0070 JANG, CYNTHIA $158 783
1418 NORRIS WAY TARPON SPRINGS 16 27 21 60728 000 0750 STEINIGER, JOSEPH TRE $532 572
1418 OAK ST NE ST PETERSBURG 17 31 18 72367 000 0070 HOFFMANN, JAMES $519 865
1418 OLEANDER DR TARPON SPRINGS 15 27 11 87841 000 0230 BANTHER, DAVID $203 158
1418 PALMETTO ST CLEARWATER 15 29 11 65808 000 0030 SCARBERRY, JAMES D $106 947
1418 PHEASANT CREEK DR PALM HARBOR 16 28 05 38929 000 0080 YOUNG, SHERRI L $140 838
1418 PINE ST CLEARWATER 15 29 14 10854 007 0150 JOHNSON, DAVID K JR $182 614
1418 PINEAPPLE LN CLEARWATER 16 29 08 94302 010 0170 DUNLAP, WAYLON DAVID $278 665
1418 PINEHURST RD DUNEDIN 15 28 26 40014 000 0013 PINEHURST ROAD REALTY LLC $400 000
1418 RED OAK DR TARPON SPRINGS 15 27 24 62933 002 0140 SU, STACY L $306 075
1418 S HERCULES AVE CLEARWATER 15 29 24 41957 000 0260 PAREJA, ENRIQUE V $144 329
1418 S HIGHLAND AVE CLEARWATER 15 29 23 86958 005 0360 BRADLEY, GENO LAWRENCE $420 670
1418 S KEENE RD CLEARWATER 15 29 23 22140 003 0040 E & C REAL PROPERTY 1 LLC $275 329
1418 SOUTHRIDGE DR CLEARWATER 15 29 26 84384 000 0130 FISHER, BRIAN $209 612
1418 STONE CREEK DR TARPON SPRINGS 15 27 23 92009 000 2170 BAKER, RICHARD JOHN $106 214
1418 STONEHAVEN LN DUNEDIN 15 28 35 79260 004 1371 THOMAS, NANCY D $281 777
1418 STONEHAVEN WAY TARPON SPRINGS 15 27 23 92009 000 1330 FKH SFR PROPCO H LP $303 519
1418 STONEHENGE WAY PALM HARBOR 15 28 12 96980 000 0200 CONA, ANTHONY $184 911
1418 SUFFOLK ST N ST PETERSBURG 16 31 17 92934 010 0440 MILLER, MELISSA D $124 717
1418 TALLAHASSEE DR TARPON SPRINGS 15 27 11 87841 000 0510 GONATOS, MARIA E $111 970
1418 THAMES LN CLEARWATER 15 29 02 10926 000 0800 VM PRONTO LLC $350 759
1418 W VIRGINIA LN CLEARWATER 16 29 08 94302 011 0090 URBAN, JEFFREY $94 345
1418 WATERMILL CIR TARPON SPRINGS 15 27 01 59595 000 0450 LEWIS, JOHN D $240 090
1418 WEGMANN DR TARPON SPRINGS 16 27 18 49086 000 0120 POLWEGMANN LAND TRUST $248 161
1418 WICKLOW DR PALM HARBOR 16 28 05 38920 000 0930 EADS, JAMES GREGORY $169 798
1418 WINCHESTER RD N ST PETERSBURG 16 31 17 92934 008 0150 WHITE, JEFFREY T $283 080
1418 WOODSTREAM DR OLDSMAR 16 28 10 19675 000 0530 SMITH, GLENN $263 556

Recent Sales

AddressSale DateSale Price
1618 OTTAWA RD 1 de septiembre de 2025 $100
4218 BENSON AVE N 1 de septiembre de 2025 $100
2644 SABAL SPRINGS DR # 6 1 de septiembre de 2025 $100
2021 23RD ST S 1 de septiembre de 2025 —
6740 28TH ST S 1 de septiembre de 2025 $835 000
60 WOODRIDGE CIR 1 de septiembre de 2025 $385 000
4629 YARMOUTH AVE S 1 de septiembre de 2025 $100
445 HAMDEN DR # 402 1 de septiembre de 2025 $100
1211 TIMBERBROOKE DR 1 de septiembre de 2025 $469 500
4690 15TH AVE S 1 de septiembre de 2025 $190 000
1158 QUEEN ST 1 de septiembre de 2025 $400 000
7152 S SHORE DR 1 de septiembre de 2025 $100
2017 GAYLE PL 1 de septiembre de 2025 $310 000
15000 GULF BLVD # 407 1 de septiembre de 2025 $695 000
6910 DALKEITH AVE N 1 de septiembre de 2025 $290 000
1602 TAYLOR LAKE CIR 1 de septiembre de 2025 $370 000
13670 EAGLES WALK DR 1 de septiembre de 2025 $503 500
131 BLUFF VIEW DR # 409 1 de septiembre de 2025 $192 000
3626 141ST PL 1 de septiembre de 2025 $419 900
2048 WOODWARD AVE 1 de septiembre de 2025 —