Pinellas County Property Records

Florida · Public record data from Pinellas County Property Appraiser

433 012
Properties indexed
$389 027
Avg assessed value
Avg annual tax
Search Pinellas County Properties

All Properties — Page 141 of 8 661

AddressCityParcel IDOwnerAssessed Value
1012 10TH CIR SE LARGO 15 30 02 59841 022 1540 MARRUSO, STEVEN L $114 648
1012 14TH AVE NW LARGO 15 29 28 38988 028 0090 RED RIM HAULING INC $106 866
1012 16TH AVE NW LARGO 15 29 28 59526 000 0560 GARCIA TRUST $60 901
1012 19TH ST PALM HARBOR 15 28 01 88560 077 0004 NOVOTNY, JOSEPH $102 411
1012 1ST AVE NW LARGO 15 29 33 74844 002 0030 FULLER, STEVEN R $79 001
1012 21ST AVE N ST PETERSBURG 16 31 13 07884 000 0150 GOLDEN, THOMAS $636 664
1012 2ND AVE NW LARGO 15 29 33 74844 003 0030 WEHMANN, DOMENICA $251 979
1012 34TH AVE N ST PETERSBURG 16 31 12 26334 000 0371 FALGIONE, DRAKE M $268 442
1012 3RD AVE NW LARGO 15 29 33 74862 004 0030 TRICON SFR 2025-1 BORROWER LLC $204 333
1012 3RD ST N ST PETERSBURG 17 31 18 17334 004 0132 BENZ, ANDRE $680 569
1012 40TH AVE NE ST PETERSBURG 17 31 05 60588 001 0020 MARTIN, SAMUEL J II TRUST $411 316
1012 42ND AVE NE ST PETERSBURG 17 31 05 60624 004 0040 HILDRETH, DAWN R $464 531
1012 45TH ST N ST PETERSBURG 16 31 15 25488 002 0130 GRAF, THOMAS JOSEPH JR $299 089
1012 4TH ST S ST PETERSBURG 17 31 30 17730 000 0020 M D C & N C RENTALS LLC $385 000
1012 55TH AVE N ST PETERSBURG 16 30 36 60696 011 0020 BRYANT, JACQLYN FAYE $230 319
1012 55TH TER S ST PETERSBURG 16 32 12 14292 000 0960 OGUNLEYE, ANTHONY R $192 185
1012 56TH AVE N ST PETERSBURG 16 30 36 60696 008 0020 PINK HOUSE FLORIDA PROPERTIES $247 828
1012 57TH AVE N ST PETERSBURG 16 30 36 60696 005 0020 MEINERT, DEVAN GRAY $234 764
1012 58TH AVE N ST PETERSBURG 16 30 36 60696 002 0020 BASSFORD FAMILY REVOCABLE LIVI $228 574
1012 59TH ST S GULFPORT 16 31 29 67266 065 0150 KAITAR LARRY $274 042
1012 AMSTON CT DUNEDIN 15 28 36 95321 000 0620 HARWOOD, LEE E JR $332 478
1012 APACHE TRL CLEARWATER 15 29 03 59598 008 0130 EVERSOLE, KEVIN M $83 300
1012 BARKWOOD CT SAFETY HARBOR 16 28 34 68625 000 0680 SNELTEN, JAMES W $264 756
1012 BEE POND RD PALM HARBOR 15 27 35 00000 110 0700 PEACOCK, THOMAS G $222 683
1012 BENNETT ST LARGO 15 30 04 65754 001 0030 BRUNO, JENNA M $120 016
1012 BEVERLY AVE LARGO 15 29 28 38988 027 0090 JACENSOLO LLC $238 995
1012 BLUE HERON WAY TARPON SPRINGS 15 27 03 72383 000 2410 LAW, DANIEL T $375 460
1012 BRAMBLEWOOD CT SAFETY HARBOR 16 28 34 68625 000 0800 PENOVICH, JESSICA $348 309
1012 BRUCE AVE CLEARWATER 15 29 05 54666 067 0120 FRITZ, SUSAN DAMON TRE $319 236
1012 CARAVEL CT TARPON SPRINGS 15 27 03 72384 000 0880 KIROUSIS, THEODORE E TRE $352 223
1012 CASLER AVE CLEARWATER 15 29 11 00903 000 0930 LANKFORD, CYNTHIA RENEE $207 601
1012 CHEROKEE ST SAFETY HARBOR 16 29 04 80028 004 0060 UMSTEAD, MICHELLE A $145 199
1012 CHINABERRY RD CLEARWATER 16 29 19 56466 000 1100 MASINI, RONALD J $326 264
1012 COLDSTREAM CT TARPON SPRINGS 15 27 14 34767 006 0180 PESANTES, LINDA E $89 578
1012 COMMODORE ST CLEARWATER 15 29 03 41004 000 0050 SLOAN, BETTY $431 652
1012 CONNECTICUT RD TARPON SPRINGS 15 27 14 45180 002 0160 COSTA, ALEJANDRO $110 857
1012 COUNTRY CLUB WAY S ST PETERSBURG 16 32 01 49392 062 0130 MARKS, RANDALL J $431 689
1012 CRANE CT DUNEDIN 15 28 35 93429 000 1190 RADCLIFF, MICHELLE GAY $169 401
1012 CREEK PARK DR DUNEDIN 15 28 25 91527 000 0090 CREEK PARK HOLDINGS INC $391 853
1012 DARTFORD DR TARPON SPRINGS 16 27 03 18909 003 0040 WICKY, CAROLE S $239 507
1012 DE SOTO DR DUNEDIN 15 28 26 38004 006 0010 JOYCE, DIANE E $184 620
1012 DREW ST CLEARWATER 15 29 10 72000 002 0070 T & T DREW EAST LLC $312 500
1012 DRUID RD E CLEARWATER 15 29 15 54450 024 0170 CWNF LLC $560 000
1012 DUNROBIN DR # A PALM HARBOR 16 28 05 38910 007 0010 TOAL, JAMES L $147 274
1012 DUNROBIN DR # B PALM HARBOR 16 28 05 38910 007 0020 REIDY, ARTHUR F TRE $227 494
1012 DUNROBIN DR # C PALM HARBOR 16 28 05 38910 007 0030 REPINEC, BARBARA $117 298
1012 DUNROBIN DR # D PALM HARBOR 16 28 05 38910 007 0040 DARA, RITA TRE $85 956
1012 E LAKE DR TARPON SPRINGS 16 27 04 00000 330 0300 PARISH, JAMES R $251 131
1012 EGRET CT DUNEDIN 15 28 35 93429 000 0970 NICHOLSON, ROBERT $309 587
1012 FAIRMONT ST CLEARWATER 15 29 03 01926 002 0270 JACK MABEL LLC $216 131

Recent Sales

AddressSale DateSale Price
1604 HERMOSA DR 1 de septiembre de 2025 $50 000
1279 DREW ST 1 de septiembre de 2025 $100
2589 PINE COVE LN 1 de septiembre de 2025 $435 000
1021 51ST AVE N 1 de septiembre de 2025 $100 100
1604 HERMOSA DR 1 de septiembre de 2025 $50 000
1604 HERMOSA DR 1 de septiembre de 2025
18650 GULF BLVD # 705 1 de septiembre de 2025 $100
846 OAKWOOD DR 1 de septiembre de 2025 $105 000
3358 DRYER AVE 1 de septiembre de 2025 $100
1100 S BELCHER RD # 469 1 de septiembre de 2025
2649 BURNTFORK DR 1 de septiembre de 2025 $575 000
234 DOLPHIN PT # 1 1 de septiembre de 2025 $565 000
2548 LEAFWING CT 1 de septiembre de 2025 $100
636 16TH AVE NE 1 de septiembre de 2025 $1 230 000
388 VENTURA DR 1 de septiembre de 2025 $100
1018 LAKE PALMS DR 1 de septiembre de 2025 $300 000
1578 70TH ST N 1 de septiembre de 2025 $100
1720 LIGHTHOUSE TER S # 8 1 de septiembre de 2025 $451 000
4371 18TH AVE S 1 de septiembre de 2025
1620 BRAUND AVE 1 de septiembre de 2025 $320 000