Pinellas County Property Records

Florida · Public record data from Pinellas County Property Appraiser

433 012
Properties indexed
$389 027
Avg assessed value
—
Avg annual tax
Search Pinellas County Properties

All Properties — Page 1366 of 8 661

AddressCityParcel IDOwnerAssessed Value
1324 PASADENA AVE S # 606 SOUTH PASADENA 16 31 30 66964 001 0606 RAYMOND, RONALD R $302 184
1324 PASADENA AVE S # 607 SOUTH PASADENA 16 31 30 66964 001 0607 LIPOMI, MARIENNE $173 365
1324 PASADENA AVE S # 608 SOUTH PASADENA 16 31 30 66964 001 0608 NELSON-PALMER, BRIAN $313 563
1324 PELICAN CREEK XING # A ST PETERSBURG 16 31 29 68262 000 3241 MERCER, ANNA M TRE $209 156
1324 PELICAN CREEK XING # B ST PETERSBURG 16 31 29 68262 000 3242 MERCER, ANNA M TRE $258 788
1324 PELICAN CREEK XING # C ST PETERSBURG 16 31 29 68262 000 3243 MERCER, ANNA M $633 668
1324 PHEASANT CREEK DR PALM HARBOR 16 28 05 38929 000 0010 JARVIS, RICHARD $130 088
1324 PINE AVE NW LARGO 15 29 33 97020 000 0050 WALKER, MAY L $76 030
1324 PLAYMOOR DR PALM HARBOR 15 27 26 39357 000 0670 D'SOUZA, JOHN C TRE $1 471 810
1324 PRESERVATION WAY OLDSMAR 16 28 10 73084 001 0130 COFFEY, GEORGE W $893 603
1324 RANCHWOOD DR CLEARWATER 16 29 19 59040 000 2940 TILLEY, REX N $184 603
1324 ROLLINGWOOD CT TARPON SPRINGS 15 27 24 62940 001 0260 KUCZYNSKI, GREG $174 016
1324 ROSERY RD NE LARGO 15 29 27 77058 007 0250 JARKA, JOSHUA $208 097
1324 S BETTY LN CLEARWATER 15 29 22 78570 000 0070 BALLA, NEVZAT $80 633
1324 S EVERGREEN AVE CLEARWATER 15 29 22 11952 014 0200 CUETO, IRAN $104 374
1324 S MICHIGAN AVE CLEARWATER 15 29 22 48978 004 0190 ALEM BAS LLC $320 000
1324 S WASHINGTON AVE CLEARWATER 15 29 22 48978 002 0190 COWART, BETTY J $79 051
1324 SPRINGDALE ST CLEARWATER 15 29 10 71694 003 0160 MARCHMAN, PEARL $76 068
1324 STRATFORD DR LARGO 15 29 27 15084 000 0700 JAEGER, GORDON G $292 882
1324 SUMMERLIN DR CLEARWATER 16 29 19 59058 000 4200 FURLONG, DUSTY C $132 124
1324 TENBY WAY PALM HARBOR 15 28 12 96964 000 0010 SMITH, ALAN L $174 551
1324 TERRACE RD CLEARWATER 15 29 03 08388 005 0070 NINE BLESSINGS LLC $273 806
1324 TUSCOLA ST CLEARWATER 15 29 22 48924 003 0120 WRIGHT, LINDA M $78 574
1324 WEYBRIDGE LN DUNEDIN 15 28 14 96967 000 0160 BISSETT, COLIN J $266 309
1324 WHITACRE DR CLEARWATER 15 29 24 45306 001 0180 CLARK, BRANDON J $429 908
1324 WICKFORD ST SAFETY HARBOR 16 28 34 05272 000 0960 STUART, JACK A $232 913
1324 WINDING CREEK RD DUNEDIN 15 28 13 23544 000 0320 PEDRICK, ALLEN R $281 817
1324 WINDSOR DR LARGO 15 29 27 15084 000 1070 DRESSELAERS, DELORES ANN $222 436
1324 WOODSTOCK DR PALM HARBOR 16 28 06 38894 000 2380 SANDERS, CURTIS DUANE $342 679
1324 YOUNG AVE CLEARWATER 15 29 22 16704 000 0120 G E G E L I LLC $218 665
13240 111TH LN LARGO 15 30 09 64739 010 0070 DIAZ, LUIS $168 038
13240 2ND ST E MADEIRA BEACH 15 31 15 65304 012 0030 KEMP, JENNIFER R $745 415
13240 BELCHER RD S LARGO 15 30 12 70542 100 1603 L & D STEEL USA INC $1 000 000
13240 WALSINGHAM RD LARGO 15 30 17 70632 200 0200 2015 SAC SELF-STORAGE LLC $6 640 000
13241 112TH ST LARGO 15 30 09 64739 010 0100 MCCULLERS, REBA KAY $473 483
13241 OPAL CT LARGO 16 30 07 64140 003 0050 ZHOU, DAN $266 911
13242 75TH AVE SEMINOLE 15 30 29 66682 000 0080 NEWELL, LAURALYN $187 631
13242 88TH PL SEMINOLE 15 30 20 40514 000 0530 BURCHARD, TODD A $201 714
13243 FAXTON ST CLEARWATER 16 30 08 93366 000 0060 BERNHARDT, BRYAN $111 044
13243 MADISON AVE LARGO 15 30 11 93348 003 0130 MILLER, THOMAS R $143 434
13244 112TH ST LARGO 15 30 09 64739 001 0390 REGA, PAUL J $216 821
13245 110TH AVE LARGO 15 30 17 70632 200 3102 HAMBLETON, RICKEY E $921 159
13246 38TH ST N CLEARWATER 16 30 10 93373 000 0100 FS&T ENTERPRISES LLC $1 410 000
13246 4TH ST E MADEIRA BEACH 15 31 15 65304 010 0170 GRIFFIN, D TRE $290 000
13246 MADISON AVE LARGO 15 30 11 93348 004 0090 TLC MADISON LLC $226 385
13247 38TH ST N CLEARWATER 16 30 10 93373 000 1700 GOLD & DIAMOND SOURCE INC $1 065 000
13247 87TH AVE SEMINOLE 15 30 20 79776 005 0240 ALGIERE, JOSEPH $158 259
13247 88TH PL SEMINOLE 15 30 20 40514 000 0600 DILLEY, COLLETT HY $160 824
13247 OAK ST LARGO 15 30 08 96282 001 0190 AMARAL, MELISSA LYNNE $349 462
13248 113TH AVE LARGO 15 30 17 88911 000 0050 O'BRIEN, SHAWN $521 353

Recent Sales

AddressSale DateSale Price
628 TIMBER LN 1 de septiembre de 2025 $175 100
14175 FEATHER SOUND DR 1 de septiembre de 2025 $595 000
5095 BAY ST NE # 307 1 de septiembre de 2025 $100
1403 CORDOVA GRN 1 de septiembre de 2025 $168 000
9728 53RD AVE N 1 de septiembre de 2025 $430 000
3014 57TH ST S 1 de septiembre de 2025 $100
10980 106TH WAY 1 de septiembre de 2025 $263 500
8076 52ND LN N 1 de septiembre de 2025 $100
11720 PARK BLVD # 206 1 de septiembre de 2025 $100
6638 79TH AVE N 1 de septiembre de 2025 $100
6052 107TH AVE N 1 de septiembre de 2025 $150 000
1230 GULF BLVD # 1106 1 de septiembre de 2025 —
307 HERON RD 1 de septiembre de 2025 —
7903 SAILBOAT KEY BLVD S # 401 1 de septiembre de 2025 $435 000
4291 MAPLE ST NE 1 de septiembre de 2025 $545 000
5628 WILLIAMS BLVD 1 de septiembre de 2025 —
8151 36TH AVE N 1 de septiembre de 2025 $332 000
2834 10TH AVE N 1 de septiembre de 2025 $352 000
3798 DARSTON ST 1 de septiembre de 2025 $445 000
14175 FEATHER SOUND DR 1 de septiembre de 2025 $100