Pinellas County Property Records

Florida · Public record data from Pinellas County Property Appraiser

433 012
Properties indexed
$389 027
Avg assessed value
—
Avg annual tax
Search Pinellas County Properties

All Properties — Page 1358 of 8 661

AddressCityParcel IDOwnerAssessed Value
13225 101ST ST # 399 LARGO 15 30 11 29258 000 3990 SKELDING, NORA M $91 304
13225 101ST ST # 400 LARGO 15 30 11 29258 000 4000 FOUR SEASONS EST RESIDENT OWNE $38 250
13225 101ST ST # 401 LARGO 15 30 11 29258 000 4010 O'NEILL, JANICE NICHOLS $54 604
13225 101ST ST # 402 LARGO 15 30 11 29258 000 4020 FOUR SEASONS EST RESIDENT OWNE $38 250
13225 101ST ST # 403 LARGO 15 30 11 29258 000 4030 STELMACH, STANLEY J $85 327
13225 101ST ST # 404 LARGO 15 30 11 29258 000 4040 WOJCIK, ALAN J TRE $57 442
13225 101ST ST # 405 LARGO 15 30 11 29258 000 4050 WALSH, WALTER J $92 888
13225 101ST ST # 406 LARGO 15 30 11 29258 000 4060 FOUR SEASONS EST RESIDENT OWNE $38 250
13225 101ST ST # 407 LARGO 15 30 11 29258 000 4070 FOUR SEASONS EST RESIDENT OWNE $38 250
13225 101ST ST # 408 LARGO 15 30 11 29258 000 4080 FOUR SEASONS EST RESIDENT OWNE $38 250
13225 101ST ST # 409 LARGO 15 30 11 29258 000 4090 FOUR SEASONS EST RESIDENT OWNE $38 250
13225 101ST ST # 410 LARGO 15 30 11 29258 000 4100 COLLINS, ROBERT J $107 432
13225 101ST ST # 411 LARGO 15 30 11 29258 000 4110 BRAMMALL, MICHAEL R $92 561
13225 101ST ST # 412 LARGO 15 30 11 29258 000 4120 FOUR SEASONS EST RESIDENT OWNE $38 250
13225 101ST ST # 413 LARGO 15 30 11 29258 000 4130 KELLY, RONALD J $67 096
13225 101ST ST # 414 LARGO 15 30 11 29258 000 4140 SHERMAN, JEFFERY A $79 011
13225 101ST ST # 415 LARGO 15 30 11 29258 000 4150 LONG, CURTIS D $91 801
13225 101ST ST # 416 LARGO 15 30 11 29258 000 4160 FOUR SEASONS EST RESIDENT OWNE $38 250
13225 101ST ST # 417 LARGO 15 30 11 29258 000 4170 FOUR SEASONS ESTATES RESIDENT $38 250
13225 101ST ST # 418 LARGO 15 30 11 29258 000 4180 FOUR SEASONS ESTATES RESIDENT $38 250
13225 101ST ST # 419 LARGO 15 30 11 29258 000 4190 FOUR SEASONS EST RESIDENT OWNE $38 250
13225 101ST ST # 420 LARGO 15 30 11 29258 000 4200 PRIBICH, ANNE $70 329
13225 101ST ST # 421 LARGO 15 30 11 29258 000 4210 MCCULLEY, SANDRA K $104 337
13225 101ST ST # 422 LARGO 15 30 11 29258 000 4220 FOUR SEASONS EST RESIDENT OWNE $38 250
13225 101ST ST # 423 LARGO 15 30 11 29258 000 4230 BOND, ROBERT L $53 280
13225 101ST ST # 424 LARGO 15 30 11 29258 000 4240 BOND, ANGELA $71 131
13225 101ST ST # 425 LARGO 15 30 11 29258 000 4250 HART, STEVEN W $96 102
13225 101ST ST # 426 LARGO 15 30 11 29258 000 4260 FOUR SEASONS EST RESIDENT OWNE $38 250
13225 101ST ST # 428 LARGO 15 30 11 29258 000 4280 BOURGEOIS, DAVID J $98 620
13225 101ST ST # 429 LARGO 15 30 11 29258 000 4290 FOUR SEASONS EST RESIDENT OWNE $38 250
13225 101ST ST # 430 LARGO 15 30 11 29258 000 4300 EDWARDS, LINDA S $54 314
13225 101ST ST # 431 LARGO 15 30 11 29258 000 4310 FOUR SEASON ESTATES ROC INC $38 250
13225 101ST ST # 432 LARGO 15 30 11 29258 000 4320 FOUR SEASONS EST RESIDENT OWNE $38 250
13225 101ST ST # 433 LARGO 15 30 11 29258 000 4330 FOUR SEASONS EST RESIDENT OWNE $38 250
13225 101ST ST # 434 LARGO 15 30 11 29258 000 4340 HALLE, PAUL J TRE $117 483
13225 101ST ST # 435 LARGO 15 30 11 29258 000 4350 FERGUSON, ROBERT GLENN $76 497
13225 101ST ST # 437 LARGO 15 30 11 29258 000 4370 FULLERTON, JOHN F $75 208
13225 101ST ST # 438 LARGO 15 30 11 29258 000 4380 MALONEY, MIKE $65 385
13225 101ST ST # 439 LARGO 15 30 11 29258 000 4390 FOUR SEASONS EST RESIDENT OWNE $38 250
13225 101ST ST # 440 LARGO 15 30 11 29258 000 4400 FELSKE, BRADLEY D TRE $109 992
13225 101ST ST # 441 LARGO 15 30 11 29258 000 4410 FOUR SEASONS EST RESIDENT OWNE $38 250
13225 101ST ST # 442 LARGO 15 30 11 29258 000 4420 FOUR SEASONS EST RESIDENT OWNE $38 250
13225 101ST ST # 443 LARGO 15 30 11 29258 000 4430 STRAWN, ROBERT DAVID $57 506
13225 101ST ST # 444 LARGO 15 30 11 29258 000 4440 FOUR SEASON ESTATES RO COMMUNI $38 250
13225 101ST ST # 445 LARGO 15 30 11 29258 000 4450 CHENEVERT, NANCY C TRE $49 144
13225 101ST ST # 446 LARGO 15 30 11 29258 000 4460 BATCHELDER, TERRANCE L $109 873
13225 101ST ST # 447 LARGO 15 30 11 29258 000 4470 FOUR SEASONS EST RESIDENT OWNE $38 250
13225 101ST ST # 448 LARGO 15 30 11 29258 000 4480 FOUR SEASONS EST RESIDENT OWNE $38 250
13225 101ST ST # 449 LARGO 15 30 11 29258 000 4490 FOUR SEASONS EST RESIDENT OWNE $38 250
13225 101ST ST # 450 LARGO 15 30 11 29258 000 4500 FOUR SEASONS ESTATES RESIDENT $38 250

Recent Sales

AddressSale DateSale Price
12000 GULF BLVD # 208-S 1 de septiembre de 2025 $635 000
846 OAKWOOD DR 1 de septiembre de 2025 $105 000
636 16TH AVE NE 1 de septiembre de 2025 $1 230 000
4371 18TH AVE S 1 de septiembre de 2025 —
2400 WINDING CREEK BLVD # 25-102 1 de septiembre de 2025 $122 900
2557 LAURELWOOD DR # 10-E 1 de septiembre de 2025 $196 500
1018 LAKE PALMS DR 1 de septiembre de 2025 $300 000
388 VENTURA DR 1 de septiembre de 2025 $100
6833 CIRCLECREEK DR 1 de septiembre de 2025 $450 000
2128 13TH ST S 1 de septiembre de 2025 $410 000
1279 DREW ST 1 de septiembre de 2025 $100
2548 LEAFWING CT 1 de septiembre de 2025 $100
1578 70TH ST N 1 de septiembre de 2025 $100
3358 DRYER AVE 1 de septiembre de 2025 $100
18650 GULF BLVD # 705 1 de septiembre de 2025 $100
5581 GREYSTON ST 1 de septiembre de 2025 $365 000
2649 BURNTFORK DR 1 de septiembre de 2025 $575 000
1720 LIGHTHOUSE TER S # 8 1 de septiembre de 2025 $451 000
234 DOLPHIN PT # 1 1 de septiembre de 2025 $565 000
2589 PINE COVE LN 1 de septiembre de 2025 $435 000