Lutz Property Records

Pasco County, Florida · Sales data through septiembre 2025

8 857
Parcels in Lutz
$257 920
Median assessed value
$389 777
Avg assessed value
$475 689
Avg market value
2001
Median year built (8 473 parcels with data)
$305 000
Median sale price · latest sale Sep 1, 2025
Search Pasco County Properties

Properties in Lutz — Page 100 of 178

AddressZIPParcel IDOwnerAssessed Value
20624 ARTHUR 33558 26-26-18-0030-00000-0040 EVANS NESTOR $271 540
20624 PRESTON 33558 35-26-18-0000-03300-0110 BOOTH CHARLES $116 594
20625 LEONARD 33558 26-26-18-0030-00000-0030 CALDERON JESUS ALBERTO PIEDRA $285 700
20628 HELEN 33558 26-26-18-0030-00000-0120 BENNIS JOHN W & GEORGEANN $103 670
20629 ARTHUR 33558 26-26-18-0030-00000-0090 SMITH GEORGE L $107 870
20634 ARTHUR 33558 26-26-18-0030-00000-0050 PRITCHARD KIMBERLY A $97 250
20634 STATE ROAD 54 33558 26-26-18-0000-01700-0000 ZAXH LLC $871 939
20635 LEONARD 33558 26-26-18-0030-00000-0020 DIAZ LUGO DAISY MARGOT $192 030
20636 HELEN 33558 26-26-18-0030-00000-0130 LUTGEN PAUL $99 940
20636 PRESTON 33558 35-26-18-0000-03300-0150 SKAFF MARTIN NASIF $162 050
20637 ARTHUR 33558 26-26-18-0030-00000-0080 DEROSE MARALYN M $304 968
20637 HELEN 33558 26-26-18-0030-00000-0160 ORZECHOWSKI MARC & MICHELLE $128 480
2064 LAKE WATERS 33558 28-26-18-0070-02100-0030 NIERADKA KAREN $196 020
20644 ARTHUR 33558 26-26-18-0030-00000-0060 FUDGE JOANNE C $90 500
20644 HELEN 33558 26-26-18-0030-00000-0140 TRUSNIK JEFFREY & ANGELA $268 590
20645 ARTHUR 33558 26-26-18-0030-00000-0070 MURCIA-CHINCHILLA MANUEL ANTON $280 781
20645 HELEN 33558 26-26-18-0030-00000-0150 GARCIA KARI V $160 680
20645 LEONARD 33558 26-26-18-0030-00000-0010 DOS SANTOS ANTONIO & MARCIA $105 340
20656 PRESTON 33558 35-26-18-0000-03300-0130 PASSANTINO PHILIP J TRUST $214 950
2066 STELLAR BRILLIANCE 33558 29-26-18-0110-02200-0150 AVERA JOZANNE MICHELLE $278 180
2070 LAKE WATERS 33558 28-26-18-0070-02100-0040 FERGUSON CHRISTOPHER R & HERRE $219 320
20701 PRESTON 33558 35-26-18-0000-03300-0021 TAORMINA CECILIA C $140 200
20704 PRESTON 33558 35-26-18-0000-03300-0160 KING PATRICIA A & POSLUSZNY AN $146 190
20705 SOUTH GROVE 33558 35-26-18-0000-00200-6330 HERRNSTEEN FAMILY REVOCABLE LI $67 520
20712 PRESTON 33558 35-26-18-0000-03300-0120 KOTCHO MICHAEL & ULAN DIANNE R $228 860
20715 PRESTON 33558 35-26-18-0000-03300-00D0 MADERA REVOCABLE TRUST $176 640
20719 PRESTON 33558 35-26-18-0000-03300-00E0 MADERA CESAR $435 483
2072 LADY LAKE 33558 26-26-18-0000-03400-0000 BETTER LIFESTYLE COMMUNITIES L $741 774
20721 PRESTON 33558 35-26-18-0000-03300-00F0 BALDWIN REVOCABLE TRUST $170 740
20723 SOUTH GROVE 33558 35-26-18-0000-00200-6310 LUTHER DARRYL J & BOTTCHER KAR $125 580
20724 SOUTH GROVE 33558 35-26-18-0000-00200-6320 FATLAND DENNIS & IVANOVA TATJA $63 400
20731 SOUTH GROVE 33558 35-26-18-0000-00200-6290 WAYBRIGHT STEVEN B & HUTCHINSO $115 980
20732 SOUTH GROVE 33558 35-26-18-0000-00200-6300 ORPUT RHEW JOINT REVOCABLE TRU $121 980
20735 LEONARD 33558 26-26-18-0000-04700-0020 HOLY TRINITY LUTHERAN CHURCH $1 239 439
20739 SOUTH GROVE 33558 35-26-18-0000-00200-6270 ACORD RANDALL D & KAREN $113 550
2074 STELLAR BRILLIANCE 33558 29-26-18-0110-02200-0140 BENDI PRAVEEN KUMAR $404 378
2074 ZAMIA 33558 27-26-18-0060-02700-0110 GENTILE MICHAEL BLAKE & AMANDA $583 170
20740 SOUTH GROVE 33558 35-26-18-0000-00200-6280 KUSHMAN DONNA L $61 750
20744 STATE ROAD 54 33558 26-26-18-0000-04900-0000 SIENNA VILLAGE II LLC $2 174 104
20747 SOUTH GROVE 33558 35-26-18-0000-00200-6250 LAKE COMO CO-OP INC $17 840
20759 SOUTH GROVE 33558 35-26-18-0000-00200-6230 MEYER CHARLES O $136 187
2076 LAKE WATERS 33558 28-26-18-0070-02100-0050 LAZARUS AARON $242 200
20769 SOUTH GROVE 33558 35-26-18-0000-00200-6210 LAKE COMO CO-OP INC $17 840
2077 WETLAND 33558 25-26-18-0040-00100-2010 TERRELL LINDA J REVOC TR & TER $205 717
2077 WETLAND 33558 25-26-18-0040-00100-3040 MOSEMAN GREGORY A & JACALYN JE $205 717
2077 WETLAND 33558 25-26-18-0040-00100-3030 ARAGON RICHARD O $77 190
2077 WETLAND 33558 25-26-18-0040-00100-3020 ALLNATT RICHARD PETER $205 717
2077 WETLAND 33558 25-26-18-0040-00100-3010 MUEHLHAUSEN WESTLEY ADAM & MUE $205 717
2077 WETLAND 33558 25-26-18-0040-00100-2040 PL 1204 PROPERTY MANAGEMENT LL $205 717
2077 WETLAND 33558 25-26-18-0040-00100-2030 ARMBRUSTER NANCY $127 691

Recent Sales in Lutz

AddressSale DateSale Price
1025 READING 1 de septiembre de 2025 $487 000
21608 WYTHEVILLE 1 de septiembre de 2025 $320 000
1950 MOORHEN 1 de septiembre de 2025 —
19170 PEASE 1 de septiembre de 2025 —
20921 HAULOVER 1 de septiembre de 2025 —
20300 LEONARD 1 de septiembre de 2025 —
1124 LIVE OAK 1 de septiembre de 2025 $74 000
19278 ROSEATE 1 de septiembre de 2025 $530 000
19713 ROSEATE 1 de septiembre de 2025 —
2077 WETLAND 1 de septiembre de 2025 $163 000
1796 OAK HAMMOCK 1 de septiembre de 2025 —
20861 HAULOVER 1 de septiembre de 2025 $105 000
17650 DRIFTWOOD 1 de septiembre de 2025 $259 000
20300 LEONARD 1 de septiembre de 2025 $110 000
21115 LAZY DAYS 1 de septiembre de 2025 —
2221 SOFIA 1 de septiembre de 2025 —
21040 LAZY DAYS 1 de septiembre de 2025 $125 000
1938 NATURE VIEW 1 de septiembre de 2025 —
19293 BREYNIA 1 de septiembre de 2025 $685 000
1847 LAKE HERON 1 de septiembre de 2025 —