Hudson Property Records

Pasco County, Florida · Sales data through septiembre 2025

25 076
Parcels in Hudson
$154 479
Median assessed value
$196 947
Avg assessed value
$256 568
Avg market value
1985
Median year built (23 446 parcels with data)
$104 000
Median sale price · latest sale Sep 1, 2025
Search Pasco County Properties

Properties in Hudson — Page 397 of 502

AddressZIPParcel IDOwnerAssessed Value
7214 COUNTRY CLUB 34667 03-25-16-0060-00000-0480 NARAYANASWAMY FAMILY TRUST $171 220
7214 DIPAOLA 34667 03-25-16-0280-00000-2700 CARTER FAMILY TRUST $149 571
7214 ELIZABETH 34667 03-25-16-0010-00E00-0010 DAY BRUCE V $39 400
7214 JEANNE 34667 03-25-16-0010-00F00-0010 HAACK GLEN A & SABRINA A $89 088
7214 PRINCETON 34667 03-25-16-0280-00000-2900 HERY PIERRE JR & ADENA $170 360
7214 STATE ROAD 52 34667 10-25-16-0050-01900-0020 MAI MANAGEMENT & DEVELOPMENT $1 192 308
7214 UNIVERSITY 34667 03-25-16-0260-00000-1420 HAY GORDON & $59 400
7214 WILCOX 34667 27-24-16-0050-00000-0010 SPEARMAN JACK L & GAYLE E $83 310
7214 WORCHESTER 34667 34-24-16-0190-00000-0380 STEFANOVIK ANGEL & SUZANA $291 370
7215 CLOUCHESTER 34667 34-24-16-0190-00000-0470 LEE RYAN J & CRAFT MEGAN M $271 471
7215 COUNTRY CLUB 34667 03-25-16-0060-00000-0221 VIERIRA ILDA M $65 930
7215 EDNA 34667 03-25-16-0010-00A00-0010 LOEVEN DONALD $18 490
7215 ELIZABETH 34667 03-25-16-0010-00B00-0180 HAYS JULIE ANN & JACK WILLIAM $85 266
7215 GREYSTONE 34667 03-25-16-0130-04400-00A0 STAMATOPOULOS BARBARA A $35 890
7215 HEIBNER 34667 03-25-16-0010-00F00-0180 LAMBERT CODY MICHAEL $15 570
7215 HUDSON 34667 27-24-16-0110-00100-0040 GSD INVESTMENTS LLC $239 481
7215 JEANNE 34667 03-25-16-0010-00E00-0180 HAACK ALLAN & JUNE SURVIVORS $60 641
7215 PRINCETON 34667 03-25-16-0280-00000-2240 ANAYA CHRISTINE $195 803
7215 STEVENS 34667 27-24-16-0050-00000-0620 BROWN ROGER L $40 875
7215 UNIVERSITY 34667 03-25-16-0260-00000-1450 HAMM DARLENE $41 760
7216 CLOUCHESTER 34667 34-24-16-0190-00000-0500 MULLON FAMILY TRUST $108 610
7216 COUNTRY CLUB 34667 03-25-16-0060-00000-0490 CUEVAS STANLEY & RIVERA EVELYN $159 709
7216 DIPAOLA 34667 03-25-16-0280-00000-2710 PELLEGRINO IRENE LEE $158 525
7216 EDNA 34667 03-25-16-0010-00B00-0010 ZIMMERMAN BRIAN $44 329
7216 GULF BREEZE 34667 34-24-16-0110-00000-0811 VSP TAMPA LLC $221 022
7216 PRINCETON 34667 03-25-16-0280-00000-2910 JOHNSON AMANDA $88 440
7216 SOUTHWIND 34667 22-24-16-0070-00000-0690 7216 SOUTHWIDE LLC $498 591
7216 UNIVERSITY 34667 03-25-16-0260-00000-1410 TENAGLIA MICHAEL C $26 550
7217 CLOUCHESTER 34667 34-24-16-0190-00000-0480 RIVERA FRANCISCO L $68 670
7217 COUNTRY CLUB 34667 03-25-16-0060-00000-0230 TENAGLIA MICHAEL C $163 819
7217 GREYSTONE 34667 03-25-16-0130-04400-00B0 FEENEY LAWRENCE J & PHYLLIS RE $128 990
7217 STATE ROAD 52 34667 03-25-16-0010-00I00-0180 IN & OUT EXPRESS LUBE INC $414 731
7217 UNIVERSITY 34667 03-25-16-0260-00000-1460 SWIFTRITE ENTERPRISES LLC $145 145
7218 CLOUCHESTER 34667 34-24-16-0190-00000-0490 PANOUTSAKOS EVANGELIA A $182 562
7218 DIPAOLA 34667 03-25-16-0280-00000-2720 BIENIECKI DAVID & ALLISON NICO $166 658
7218 ISLANDER 34667 22-24-16-0050-00000-2700 PLEICKHARDT GLENN $769 682
7218 OAKLEY 34667 03-25-16-0020-00000-0130 HEINKEL KYLE S $11 879
7218 VENETIAN 34667 34-24-16-0100-00000-0030 CLAREEN BREANNA $76 733
7219 COUNTRY CLUB 34667 03-25-16-0060-00000-0240 RP HOMES 3 LLC $148 922
7219 GREYSTONE 34667 03-25-16-0130-04400-00C0 SHUFELT SHARON $135 909
7219 OAKLEY 34667 03-25-16-0020-00000-0120 YEAGER GALINA I & JUSTMANN VLA $24 870
7220 DIPAOLA 34667 03-25-16-0280-00000-2730 GUY MICHELE L $36 700
7220 TERRACE 34667 34-24-16-0080-00F00-0010 LIFESTYLE PROPERTY HOLDINGS LL $611 754
7221 GREYSTONE 34667 03-25-16-0130-04400-00D0 BYRD DIANE $38 910
7222 MAKO 34667 22-24-16-0040-00000-1120 SWEET JEROME H II & KATHERINE $311 170
7224 ISLANDER 34667 22-24-16-0050-00000-2760 SANCHEZ ENRIQUE & ISABEL M $112 819
7224 SOUTHWIND 34667 22-24-16-0070-00000-0670 BACHMAN ELIZABETH K $175 080
7225 GREYSTONE 34667 03-25-16-0130-04300-00A0 SLOAN LOIS J TRUST AGREEMENT $43 290
7227 GREYSTONE 34667 03-25-16-0130-04300-00B0 KEEGAN PATRICIA A & $135 909
7229 GREYSTONE 34667 03-25-16-0130-04300-00C0 BOGEMAN DOROTHY $90 250

Recent Sales in Hudson

AddressSale DateSale Price
15914 SEA PINES 1 de septiembre de 2025 $180 000
9253 WATER HAZARD 1 de septiembre de 2025 $385 000
7813 CADILLAC 1 de septiembre de 2025 $122 000
7510 MAKO 1 de septiembre de 2025 $30 000
15830 ADOBE 1 de septiembre de 2025 —
14751 ABAIR 1 de septiembre de 2025 $25 000
15117 REDFISH 1 de septiembre de 2025 —
7606 DETROIT 1 de septiembre de 2025 —
7427 MAKO 1 de septiembre de 2025 —
18814 ROSEMARY 1 de septiembre de 2025 $5 000
8640 HORIZON 1 de septiembre de 2025 $230 000
8511 LONG BOAT 1 de septiembre de 2025 $125 000
15742 ARCHER 1 de septiembre de 2025 $40 000
15215 VINE 1 de septiembre de 2025 $60 000
8317 NEEDLES 1 de septiembre de 2025 $250 000
8711 JOLLY ROGER 1 de septiembre de 2025 $260 000
8523 LAFITTE 1 de septiembre de 2025 $1 100
15105 REDFISH 1 de septiembre de 2025 —
8316 NEEDLES 1 de septiembre de 2025 $135 000
9202 IRONDALE 1 de septiembre de 2025 —