Hudson Property Records

Pasco County, Florida · Sales data through septiembre 2025

25 076
Parcels in Hudson
$154 479
Median assessed value
$196 947
Avg assessed value
$256 568
Avg market value
1985
Median year built (23 446 parcels with data)
$104 000
Median sale price · latest sale Sep 1, 2025
Search Pasco County Properties

Properties in Hudson — Page 241 of 502

AddressZIPParcel IDOwnerAssessed Value
13802 EAGLES ROCK 34667 03-24-17-0030-00000-0550 STUBER MICHEL D & $422 959
13802 JUDY 34667 33-24-16-0010-00000-0300 DCM TRAILERS LLC $296 428
13802 MELANIE 34667 33-24-16-0040-00000-0840 SHAFFER ERNEST JR $357 327
13802 MICHELLE 34667 33-24-16-0050-00C00-0050 CHASE ERIC W & SHELLIE J $403 510
13802 MOOSEHEAD 34669 34-24-17-0130-00000-0280 HAMMAN EVELYN & SCOTT $293 460
13802 NEWPORT SHORES 34669 34-24-17-0080-00000-0820 MARSHALL KEVIN O & $207 400
13802 OAKWOOD 34669 22-24-17-0010-00000-7413 PETRINI MARC A & PENNY ANN $76 550
13802 REINDEER 34669 35-24-17-0080-00000-2090 SIMPSON JERRY L JR & YOSHIKO T $211 460
13802 SAN JUAN 34667 33-24-16-0040-00B00-0050 WACKER ANDREAS & ESTELLE $96 621
13802 STONERIDGE 34669 36-24-16-0150-00000-4210 SCHEIDERER GARY R & CONNIE L M $133 800
13802 WOODWARD 34667 35-24-16-014C-00000-0850 STALLO STEPHEN A & ELIZABETH T $246 640
13803 COCO 34667 33-24-16-0040-00A00-0160 MCFEE JACKIE V $277 850
13803 CRATER 34669 34-24-17-0080-00000-1480 FAUSTINO KELLEY A $153 640
13803 JOHN CASSON 34667 33-24-16-008A-00I00-0161 BROWN SHAWN EMORY $113 351
13803 MELANIE 34667 33-24-16-0040-00000-0930 FOREMAN CHRISTOPHER J & $136 380
13803 MICHELLE 34667 33-24-16-0050-00C00-0160 KIM CHANG S $272 374
13803 OLD DIXIE 34667 33-24-16-0010-00000-0190 ANTONIETTI ANTHONY $404 247
13803 TAHOE 34667 03-24-17-0020-00000-033A SMITH COREY R $132 140
13803 WOODWARD 34667 35-24-16-014C-00000-0230 NOVAK MARK JOHN SR & JOAN M $205 080
13804 BEE TREE 34669 35-24-17-0080-00000-2510 BROOKS LEONARDO ARIEL & CHRIST $341 550
13804 CADEN GLEN 34669 03-25-17-0070-00000-3960 RIVERA THOMAS $134 120
13804 CELIDA 34667 33-24-16-008B-00L00-0060 MCDONALD TIMOTHY PAUL & $248 441
13804 COX 34667 33-24-16-008A-00H00-0060 HENDERSON MATTHEW & MEGHAN $270 800
13804 GENE ROSSI 34667 33-24-16-0240-00000-0050 MANNING GAYLE LUCINDA & ALFRED $214 353
13804 GREYHAWK 34669 36-24-16-0170-00000-3680 KOTTER KENNETH P & SHEILA A $176 390
13804 JOHN CASSON 34667 33-24-16-008A-00I00-0060 HUBBARD DIANE M REVOCABLE TRUS $500 180
13804 LAVENDER 34667 33-24-16-0050-00E00-0060 13804 LAVENDER AVE LAND TRUST $292 973
13804 LITEWOOD 34669 36-24-16-0080-00000-2800 FARLEY GEORGE R & BEVERLY J $211 033
13804 MALCOLM 34667 33-24-16-008B-00J00-0060 EVANS PHILLIP Z $383 034
13804 MATTIX 34667 33-24-16-008A-00G00-0060 DALEY WAYNE & $160 890
13804 PARKWOOD 34669 36-24-16-0060-00000-0950 BLALOCK CHESTER A JR $175 061
13804 PLUMOSA 34667 33-24-16-0050-00D00-0050 EHLERS JOSEPH $559 275
13804 TENSAW 34669 34-24-17-0080-00000-0590 MEHRI PARVIZ $188 890
13804 TRULL 34669 34-24-17-0080-00000-0290 TORRES LYNDA C & CARLOS $214 090
13804 VICTOR 34667 33-24-16-008B-00K00-0060 3DAY CASH BUYERS LLC $344 139
13805 CADEN GLEN 34669 03-25-17-0070-00000-3830 TRIOLO JASON $141 020
13805 COX 34667 33-24-16-008A-00H00-0150 BARFIELD WALTER KEES $367 420
13805 EMERALD FIELDS 34667 34-24-16-0240-00000-1390 RR EMERALD FIELDS LLC $57 639
13805 GENE ROSSI 34667 33-24-16-0240-00000-0140 SHORT JERRY T & SANDRA T $116 740
13805 HICKS 34669 36-24-16-0060-00000-0100 MESSLER GABRIELLE $97 520
13805 LAVENDER 34667 33-24-16-0050-00E00-0150 ALLERS CHRISTOPHER ROBERT $314 067
13805 MALCOLM 34667 33-24-16-008B-00J00-0150 SMITH STEVEN DOUGLAS $368 191
13805 NEWPORT SHORES 34669 34-24-17-0080-00000-1080 SFR JV-2 2024-2 BORROWER LLC $325 499
13805 PIMBERTON 34669 36-24-16-0130-00000-3650 SOKOLOVICH PETER PAUL & DEBORA $280 840
13805 SAN JUAN 34667 33-24-16-0040-00B00-0150 TETSOSHVILI NINELI & TETSOSHVI $300 080
13805 STONERIDGE 34669 36-24-16-0150-00000-4110 BARR GAYLE HINES $203 070
13805 TENSAW 34669 34-24-17-0080-00000-0540 KRYVENKO LILY & ZAGORODNY BORI $361 430
13805 VICTOR 34667 33-24-16-008B-00K00-0150 SCHONECKER THOMAS & STANFA DEN $359 302
13805 WOLFPACK 34667 34-24-16-0240-00000-0570 RR EMERALD FIELDS LLC $59 631
13806 COCO 34667 33-24-16-0040-00A00-0060 BEYER BRUCE & SHIRLEY $136 420

Recent Sales in Hudson

AddressSale DateSale Price
15914 SEA PINES 1 de septiembre de 2025 $180 000
9253 WATER HAZARD 1 de septiembre de 2025 $385 000
7813 CADILLAC 1 de septiembre de 2025 $122 000
7510 MAKO 1 de septiembre de 2025 $30 000
15830 ADOBE 1 de septiembre de 2025 —
14751 ABAIR 1 de septiembre de 2025 $25 000
15117 REDFISH 1 de septiembre de 2025 —
7606 DETROIT 1 de septiembre de 2025 —
7427 MAKO 1 de septiembre de 2025 —
18814 ROSEMARY 1 de septiembre de 2025 $5 000
8640 HORIZON 1 de septiembre de 2025 $230 000
8511 LONG BOAT 1 de septiembre de 2025 $125 000
15742 ARCHER 1 de septiembre de 2025 $40 000
15215 VINE 1 de septiembre de 2025 $60 000
8317 NEEDLES 1 de septiembre de 2025 $250 000
8711 JOLLY ROGER 1 de septiembre de 2025 $260 000
8523 LAFITTE 1 de septiembre de 2025 $1 100
15105 REDFISH 1 de septiembre de 2025 —
8316 NEEDLES 1 de septiembre de 2025 $135 000
9202 IRONDALE 1 de septiembre de 2025 —