Hudson Property Records

Pasco County, Florida · Sales data through septiembre 2025

25 076
Parcels in Hudson
$154 479
Median assessed value
$196 947
Avg assessed value
$256 568
Avg market value
1985
Median year built (23 446 parcels with data)
$104 000
Median sale price · latest sale Sep 1, 2025
Search Pasco County Properties

Properties in Hudson — Page 219 of 502

AddressZIPParcel IDOwnerAssessed Value
13615 KNOTTY 34669 34-24-17-0040-00F00-0410 CAYCE SEAN $118 070
13615 MORNING 34667 35-24-16-0120-00200-0580 TORO YVETTE & EFRAIN $112 330
13615 OLD FLORIDA 34669 03-25-17-0110-00000-1930 FRUSH ALEXIA & ASHLEY $261 042
13615 ROCKWELL 34669 33-24-17-0020-00900-0070 NATURIST RELIGIOUS SOCIETY INC $8 723
13615 STACEY 34667 32-24-16-0330-00000-4500 KIRKNESS BONNIE LEE $188 780
13615 VERONICA 34667 33-24-16-0310-00000-3910 STEPHENS MARK DAVID $370 725
13615 WOLFPACK 34667 34-24-16-0240-00000-1020 RR EMERALD FIELDS LLC $59 751
13616 ALLYN 34667 33-24-16-0280-00000-3050 RAVENSCRAFT AMY L $236 310
13616 CREST LAKE 34669 35-24-17-0080-00000-3090 OWEN DONNA E $215 398
13616 DEVENTER 34667 35-24-16-014A-00000-1400 GRISKO ROBERT & AMANDA K $173 560
13616 FRANCES 34667 33-24-16-0090-00000-0220 STOEPS LLC $239 751
13616 JENNITA 34667 33-24-16-0300-00000-3430 ZAMORA YOANKY & GONZALEZ YAINI $303 720
13616 LITEWOOD 34669 36-24-16-0080-00000-2890 FREAS PAUL R & FREAS SUSAN J $290 262
13616 MARILYN 34669 33-24-17-0040-00000-0330 CARBONNEAU KERRI A & MARENGHI $292 837
13616 MORNING 34667 35-24-16-0120-00200-0520 MOY KWONG SUM & VIVIAN YUEN $129 930
13616 OLD FLORIDA 34669 03-25-17-0110-00000-1530 RUSSELL JAY S & RENEE $296 158
13616 PIMBERTON 34669 36-24-16-0170-00000-5070 GREEN JOSHUA STEPHEN $363 101
13616 VERONICA 34667 33-24-16-0310-00000-3710 CUENCA ERIC & GELMINI SIMONE $359 580
13616 WHITBY 34667 34-24-16-019A-00000-0660 GROSSMAN JOSEPH L & CHASTITY A $230 363
13616 WOODWARD 34667 35-24-16-014B-00000-1600 PEDRETT-FISCHER EDITH MARGOT & $161 830
13617 ALLYN 34667 33-24-16-0280-00000-3260 STONE CHRISTOPHER R & $138 200
13617 BRITTON 34667 33-24-16-009B-00000-1630 BUNTING MICHAEL W & CINDY L $273 202
13617 CLAUDIA 34667 32-24-16-033A-00000-4800 KIMBLE FAMILY TRUST $148 679
13617 CREST LAKE 34669 35-24-17-0080-00000-3350 WEBSTER NANCY E $111 920
13617 DEVENTER 34667 35-24-16-014A-00000-1370 CAUSEY WALLACE J JR & KAREN M $217 070
13617 EVELANE 34667 33-24-16-009D-00000-2230 CHANDLER KENT M & CINDY $341 614
13617 FRANCES 34667 33-24-16-009A-00000-1360 COTSWOLD HOMES LLC $257 258
13617 JENNITA 34667 33-24-16-0300-00000-3540 NERETTE JEAN-CLAUDE JR. & NERE $191 762
13617 LESLIE 34667 33-24-16-009C-00000-1970 PENCE MICHAEL $206 528
13617 MARILYN 34669 33-24-17-0040-00000-0320 RODRIGUEZ ANDREW WARD & $205 220
13617 MEADOW GREEN 34669 34-24-17-0070-00I00-0010 CRONK DENNIS M & MARY $161 280
13617 WOODSIDE 34667 35-24-16-0120-00200-0230 WOODARD NORMA JEAN BOMMARITO T $184 151
13617 WOODWARD 34667 35-24-16-014A-00000-1510 MGEM LLC $123 160
13618 ARDEN 34667 35-24-16-014B-00000-1880 MADERA TOBIAS ENRIQUE $188 240
13618 BRITTON 34667 33-24-16-009B-00000-1510 DUNN THOMAS & DIANNE $239 560
13618 DUNWOODY 34667 35-24-16-0100-00000-0430 DUNNING PATRICK & MARCIA L $144 450
13618 EVELANE 34667 33-24-16-009D-00000-2110 MCCARTY BRIAN D & EDWINA V $420 869
13618 GARRIS 34667 33-24-16-0320-00000-4010 HOOK ROBERT H $160 970
13618 GLAZE BROOK 34667 35-24-16-014A-00000-1320 TRIFOLI FRANK & MELISSA $313 263
13618 LESLIE 34667 33-24-16-009C-00000-1810 PATTERSON MARGARET A $229 280
13618 MEADOW GREEN 34669 34-24-17-0070-00I00-0130 JENNEY SCOTT & KRISTINE $258 507
13618 MOOSEHEAD 34669 34-24-17-0130-00000-0110 DIXON BUCK & MARIBEL $361 800
13618 NITI 34669 33-24-17-0040-00000-0600 MATHEWS MARK W III & $142 560
13618 PARKWOOD 34669 36-24-16-0060-00000-0860 DACEY LAURI ANN $194 450
13618 PEACH TREE 34669 32-24-17-0010-00000-0091 CONCEPCION DANNY $108 075
13618 PLANTATION LAKE 34669 34-24-17-0040-00A00-0190 THOMAN DAVID ANTHONY & $147 080
13618 STACEY 34667 32-24-16-0330-00000-4310 KIRCHNER ARTHUR W & TERRI $140 100
13618 WOODSIDE 34667 35-24-16-0120-00100-0090 SMITH-BAXTER KATHLEEN $114 370
13619 BEE TREE 34669 35-24-17-0080-00000-2760 KENNEBECK JANEL MARIE & JEREMY $247 220
13619 DUNWOODY 34667 35-24-16-0100-00000-0550 SERVEDIO FRANK III & SHANNON M $212 250

Recent Sales in Hudson

AddressSale DateSale Price
15914 SEA PINES 1 de septiembre de 2025 $180 000
9253 WATER HAZARD 1 de septiembre de 2025 $385 000
7813 CADILLAC 1 de septiembre de 2025 $122 000
7510 MAKO 1 de septiembre de 2025 $30 000
15830 ADOBE 1 de septiembre de 2025 —
14751 ABAIR 1 de septiembre de 2025 $25 000
15117 REDFISH 1 de septiembre de 2025 —
7606 DETROIT 1 de septiembre de 2025 —
7427 MAKO 1 de septiembre de 2025 —
18814 ROSEMARY 1 de septiembre de 2025 $5 000
8640 HORIZON 1 de septiembre de 2025 $230 000
8511 LONG BOAT 1 de septiembre de 2025 $125 000
15742 ARCHER 1 de septiembre de 2025 $40 000
15215 VINE 1 de septiembre de 2025 $60 000
8317 NEEDLES 1 de septiembre de 2025 $250 000
8711 JOLLY ROGER 1 de septiembre de 2025 $260 000
8523 LAFITTE 1 de septiembre de 2025 $1 100
15105 REDFISH 1 de septiembre de 2025 —
8316 NEEDLES 1 de septiembre de 2025 $135 000
9202 IRONDALE 1 de septiembre de 2025 —