Hudson Property Records

Pasco County, Florida · Sales data through septiembre 2025

25 076
Parcels in Hudson
$154 479
Median assessed value
$196 947
Avg assessed value
$256 568
Avg market value
1985
Median year built (23 446 parcels with data)
$104 000
Median sale price · latest sale Sep 1, 2025
Search Pasco County Properties

Properties in Hudson — Page 207 of 502

AddressZIPParcel IDOwnerAssessed Value
13510 US HIGHWAY 19 34667 34-24-16-0010-00300-0010 TOUNTAS JOHN L $241 041
13510 VERONICA 34667 33-24-16-0310-00000-3810 BUGBEE LARRY A & KATHERINE L $472 779
13510 WHITBY 34667 34-24-16-019B-00000-2280 STINE JOHN JOSEPH & $84 460
13511 ALLYN 34667 33-24-16-0280-00000-3160 BECKMERHAGEN PETER & BECKMERHA $331 620
13511 CLAUDIA 34667 32-24-16-033A-00000-4710 THIBEAULT RONALD A & CHARLENE $326 030
13511 GARRIS 34667 33-24-16-0320-00000-4120 CUNNAGIN WILLIS C REVOCABLE LI $263 000
13511 HICKS 34669 36-24-16-0060-00000-0250 OCONNOR HARRY A $117 207
13511 JENNITA 34667 33-24-16-030A-00000-0050 STIDHAM ESTIL & EVA LEE TRUST $241 110
13511 KNOTTY 34669 34-24-17-0040-00F00-0490 SALUTE ANTHONY JOSEPH & MEGHAN $265 304
13511 MARIA 34667 33-24-16-0270-00000-2780 KOPCZYNSKI ANDREW $461 714
13511 NORMAN 34669 34-24-17-0050-00000-0910 BODDEN LINDO KEITH & VALERIE R $209 150
13511 OLD FLORIDA 34669 03-25-17-0110-00000-1830 ORREGO JUAN & JAMELA H $101 160
13511 PARK 34669 33-24-17-0020-02000-0140 NATURIST RELIGIOUS SOCIETY INC $9 192
13511 PIMBERTON 34669 36-24-16-0170-00000-4960 BRADLEY DONALD & KATHLEEN $137 840
13511 PLANTATION LAKE 34669 34-24-17-0040-00C00-0600 CHISHOLM LESLIE L IV & ALEXAND $164 380
13511 STACEY 34667 32-24-16-0330-00000-441A MALLOY GARY D & BRANDE KAY $698 848
13511 VERONICA 34667 33-24-16-0310-00000-3820 MARTHA WILSON REVOCABLE LIVING $477 798
13511 WHITBY 34667 34-24-16-019B-00000-0870 LUCAS MITCHELL W & NANCY R $144 250
13512 CREST LAKE 34669 35-24-17-0080-00000-3230 LION STAR PARTNERS LLC $205 653
13512 GRANDVILLE 34669 33-24-17-0020-00300-0210 NATURIST RELIGIOUS SOCIETY INC $8 988
13512 NITI 34669 33-24-17-0040-00000-0710 VERGARA ANDRES & VERGARA KATEL $305 255
13512 PARKWOOD 34669 36-24-16-0060-00000-0800 CHAVEZ ALINA & VELAZQUEZ YASMA $107 124
13512 PLANTATION LAKE 34669 34-24-17-0040-00A00-0330 STROMER SCOTT P & RAMEENA $151 200
13512 WHITBY 34667 34-24-16-019B-00000-2290 THOMPSON ALAN M & MELISSA J $52 070
13512 WOODSIDE 34667 35-24-16-0120-00100-0130 JAMES STEPHANIE $296 470
13513 NORMAN 34669 34-24-17-0050-00000-0920 GARCES MARY $85 540
13513 WHITBY 34667 34-24-16-019B-00000-0860 WARRINGTON JOHN & WARRINGTON J $288 413
13513 WOODSIDE 34667 35-24-16-0120-00200-0160 SENFELD JACOB $308 096
13514 BRYNDLEWOOD 34669 36-24-16-0170-00000-4660 POLLOCK MICHAEL $383 135
13514 CLAUDIA 34667 32-24-16-033A-00000-4690 RUX JOHN G JR & JO ANN $294 290
13514 GARRIS 34667 33-24-16-0320-00000-4100 LONSDALE CORY $434 563
13514 LITEWOOD 34669 36-24-16-0080-00000-2950 O'CONNOR RICHARD $29 550
13514 MARBLE SANDS 34669 34-24-17-0120-00000-0730 DOBSON BRIAN DAVID & ZDROIK-DO $268 890
13514 MARIA 34667 33-24-16-0270-00000-2760 SUMARA PIOTR & MALGORZATA $212 670
13514 NORMAN 34669 34-24-17-0050-00000-0110 COUTURE JOANNE W TRUST $56 160
13514 OLD FLORIDA 34669 03-25-17-0110-00000-1640 PROGRESS RESIDENTIAL BORROWER $260 589
13514 STACEY 34667 32-24-16-0330-00000-4400 MOORE DONALD W $219 570
13514 TROPICAL BREEZE 34669 33-24-17-0150-00000-2380 TAYLOR MORRISON OF FLORIDA INC $26 011
13515 ALLYN 34667 33-24-16-0280-00000-3170 GORMAN NEIL ROSS & $142 040
13515 CANTON 34669 36-24-16-0050-00000-0850 HATCHER CALVIN JR & KAREN $230 010
13515 GARRIS 34667 33-24-16-0320-00000-4130 CUNNAGIN FAMILY REVOCABLE TRUS $467 890
13515 GLAZE BROOK 34667 35-24-16-014A-00000-1160 ROUSSOS JOSEPH & MARIA $238 250
13515 GRANDVILLE 34669 33-24-17-0020-01100-0040 BRADDOM BILLY C $9 107
13515 JENNITA 34667 33-24-16-030A-00000-0060 MOORE RALPH S & LOUELLA $211 640
13515 MARIA 34667 33-24-16-0270-00000-2790 WELCH RENEE MICHELE $300 430
13515 PARKWOOD 34669 36-24-16-0060-00000-1290 DALY JOHN $112 143
13515 SADDLEBRED 34667 10-24-17-0020-00000-0680 LGI HOMES-FLORIDA LLC $136 509
13515 STACEY 34667 32-24-16-0330-00000-4420 PONDICHERRY MANIKUMAR $331 804
13515 VERONICA 34667 33-24-16-0310-00000-3830 WHITLOCK DARRELL G & $205 800
13516 COLONY 34669 33-24-17-0020-01400-0200 D'AMICO FRANK $47 090

Recent Sales in Hudson

AddressSale DateSale Price
15914 SEA PINES 1 de septiembre de 2025 $180 000
9253 WATER HAZARD 1 de septiembre de 2025 $385 000
7813 CADILLAC 1 de septiembre de 2025 $122 000
7510 MAKO 1 de septiembre de 2025 $30 000
15830 ADOBE 1 de septiembre de 2025 —
14751 ABAIR 1 de septiembre de 2025 $25 000
15117 REDFISH 1 de septiembre de 2025 —
7606 DETROIT 1 de septiembre de 2025 —
7427 MAKO 1 de septiembre de 2025 —
18814 ROSEMARY 1 de septiembre de 2025 $5 000
8640 HORIZON 1 de septiembre de 2025 $230 000
8511 LONG BOAT 1 de septiembre de 2025 $125 000
15742 ARCHER 1 de septiembre de 2025 $40 000
15215 VINE 1 de septiembre de 2025 $60 000
8317 NEEDLES 1 de septiembre de 2025 $250 000
8711 JOLLY ROGER 1 de septiembre de 2025 $260 000
8523 LAFITTE 1 de septiembre de 2025 $1 100
15105 REDFISH 1 de septiembre de 2025 —
8316 NEEDLES 1 de septiembre de 2025 $135 000
9202 IRONDALE 1 de septiembre de 2025 —