Hudson Property Records

Pasco County, Florida · Sales data through septiembre 2025

25 076
Parcels in Hudson
$154 479
Median assessed value
$196 947
Avg assessed value
$256 568
Avg market value
1985
Median year built (23 446 parcels with data)
$104 000
Median sale price · latest sale Sep 1, 2025
Search Pasco County Properties

Properties in Hudson — Page 133 of 502

AddressZIPParcel IDOwnerAssessed Value
12832 SAND CRANE 34669 33-24-17-003A-00000-0090 MARQUIS VIRGINIA T $56 620
12832 SAULSTON 34669 03-25-17-0070-00000-3440 MOGGIA GIOVANNI & MOGGIA CARLA $365 195
12832 THIRD 34667 04-25-16-0060-00000-0470 ANDERSON COLLEEN $227 240
12832 WALNUT TREE 34669 04-25-17-005C-00000-0820 BURTON MATTHEW & BURTON NICOLE $60 070
12833 FIFTH 34667 04-25-16-0090-00000-1280 ENNIS TRUST $106 480
12833 FIRST 34667 04-25-16-0040-00000-0060 DARRIN DONNA B & JAMES K $227 860
12833 HICKS 34669 01-25-16-0100-00000-2390 VORCE DAVID & JUDITH $167 855
12833 PARKWOOD 34669 01-25-16-0100-00000-1630 SMITH TREVOR H & LEDFORD INEZ $204 936
12833 PECAN TREE 34669 04-25-17-005C-00000-1110 GARCIA KEITH T & CHRISTINA N $390 450
12833 SAND CRANE 34669 33-24-17-003A-00000-0020 KEMELIOTIS JOYCE A $189 990
12833 SAULSTON 34669 03-25-17-0070-00000-4220 FISHER BENJAMIN & KRISTIN $363 104
12833 SPUR 34669 05-25-17-0020-00000-1310 KISH SHARON L & RICKY R ROWELL $131 930
12833 SUGAR CREEK 34669 04-25-17-0030-00000-0310 MCAULEY GREGORY L & DONNA G $405 240
12834 BUCKHORN 34669 04-25-17-005A-00000-1840 BLACK MICHAEL R & NONALEA A $168 609
12834 IRONWOOD 34667 02-25-16-085D-00000-8700 BIANCONI FRANK R & AMY S $288 323
12834 JAYTON 34667 09-24-17-0010-10200-0010 BOSSE THOMAS C $58 740
12834 KELLYWOOD 34669 04-25-17-005B-00000-2460 BIKOWITZ ROBERT $199 975
12834 LAKE TREE 34669 04-25-17-005C-00000-0840 KMB INVESTMENT HOLDINGS LLC $177 838
12834 MILLIE 34669 21-24-17-0010-00000-780D HARDY KATHLEEN CANNON $55 960
12834 OAK NUT 34667 04-24-17-0030-02000-0100 WATTS MARY PATRICIA $153 490
12834 PAYNE STEWART 34669 33-24-17-0040-00000-1010 TSCHAMPEL HARRY ROBERT $161 330
12834 SAND CRANE 34669 33-24-17-003A-00000-0100 PYTEL LINDA RUTH $56 460
12834 SHERMAN 34667 04-24-17-0030-01300-0020 LOWRY REVOCABLE TRUST $258 056
12834 STATE ROAD 52 34669 04-25-17-0000-00200-0012 CIRCLE K STORES INC $944 654
12834 US HIGHWAY 19 34667 03-25-16-0050-00000-0270 ISLAM SHOHAG UL $168 409
12834 WATERBURY 34669 04-25-17-0050-00000-1180 HOLSAPPLE GLEN & $65 910
12835 ACHASTA 34669 02-25-17-0040-00000-0930 AIKENS DEBORAH RANI & JOHN SCO $330 584
12835 CAP CANA 34669 02-25-17-0040-00000-1420 BOETJE ZACHARY JAMES AURE & BO $284 340
12835 HONEYBROOK 34669 04-25-17-0030-00000-0180 TAVERNIER PAUL M & $145 570
12835 KELLYWOOD 34669 04-25-17-005B-00000-2920 FOWLER ALLISON JEAN $50 870
12835 LITEWOOD 34669 01-25-16-0140-00000-5970 GLESNER KATHLEEN REVOCABLE TRU $134 918
12835 US HIGHWAY 19 34667 04-25-16-0020-00100-0030 COTE KEN $431 265
12835 WALNUT TREE 34669 04-25-17-005C-00000-0680 ROULETTE RONALD $85 680
12835 WILLABRAND 34669 02-25-17-0050-00000-0970 KB HOME TAMPA LLC $4 555
12836 CASTLE OAKS 34669 33-24-17-0140-00000-0300 M/I HOMES OF TAMPA LLC $48 281
12836 CEDAR RIDGE 34669 04-25-17-0050-00000-0930 BENVENUTO MICHELLE $108 370
12836 IRONWOOD 34667 02-25-16-085D-00000-8690 FUDOLI MADELINE C TRUST $249 228
12836 KELLYWOOD 34669 04-25-17-005B-00000-2470 HAMMOND JAMES D $155 216
12836 MILLIE 34669 21-24-17-0010-00000-780C KIMURA EVY A $104 450
12836 PECAN TREE 34669 04-25-17-005C-00000-1100 CHESTNUT ANDREW P $122 480
12836 SAND CRANE 34669 33-24-17-003A-00000-0110 MERCER HAROLD T III $64 100
12836 TURNSTONE 34669 04-25-17-0110-00000-1200 MARTINEZ ALNARIS M $105 120
12836 WALNUT TREE 34669 04-25-17-005C-00000-0710 RICE LORI A $282 874
12837 COLONY 34669 05-25-17-0010-00000-1040 NAUMANN BRENDA A & DENNIS $55 300
12837 KELLYWOOD 34669 04-25-17-005B-00000-2930 PEARL REDEEMER HOLDINGS LLC $173 258
12837 MILLIE 34669 21-24-17-0010-00000-7750 WALLACE MELINA DARCY & WALLACE $82 484
12837 MORGAN 34669 05-25-17-0020-00000-1511 CULLER DWIGHT RICHARD & DEBORA $307 502
12837 SAULSTON 34669 03-25-17-0070-00000-4210 SCOTT ELAINE RITA $219 050
12837 TURNSTONE 34669 04-25-17-0110-00000-1280 ABLE LAURA $173 460
12837 WHITE BLUFF 34669 03-25-17-0070-00000-4380 GRIFFITH HENDERSON & INGRID M $135 070

Recent Sales in Hudson

AddressSale DateSale Price
15914 SEA PINES 1 de septiembre de 2025 $180 000
9253 WATER HAZARD 1 de septiembre de 2025 $385 000
7813 CADILLAC 1 de septiembre de 2025 $122 000
7510 MAKO 1 de septiembre de 2025 $30 000
15830 ADOBE 1 de septiembre de 2025 —
14751 ABAIR 1 de septiembre de 2025 $25 000
15117 REDFISH 1 de septiembre de 2025 —
7606 DETROIT 1 de septiembre de 2025 —
7427 MAKO 1 de septiembre de 2025 —
18814 ROSEMARY 1 de septiembre de 2025 $5 000
8640 HORIZON 1 de septiembre de 2025 $230 000
8511 LONG BOAT 1 de septiembre de 2025 $125 000
15742 ARCHER 1 de septiembre de 2025 $40 000
15215 VINE 1 de septiembre de 2025 $60 000
8317 NEEDLES 1 de septiembre de 2025 $250 000
8711 JOLLY ROGER 1 de septiembre de 2025 $260 000
8523 LAFITTE 1 de septiembre de 2025 $1 100
15105 REDFISH 1 de septiembre de 2025 —
8316 NEEDLES 1 de septiembre de 2025 $135 000
9202 IRONDALE 1 de septiembre de 2025 —