Holiday Property Records

Pasco County, Florida · Sales data through septiembre 2025

18 167
Parcels in Holiday
$150 040
Median assessed value
$170 349
Avg assessed value
$217 907
Avg market value
1972
Median year built (17 989 parcels with data)
$119 450
Median sale price · latest sale Sep 1, 2025
Search Pasco County Properties

Properties in Holiday — Page 91 of 364

AddressZIPParcel IDOwnerAssessed Value
2123 SHADY COVE 34691 30-26-16-0160-00000-4920 CRISTOFORI JOSEPH $30 310
2123 SHANNON 34690 29-26-16-0540-00000-3920 DELACONCEPCION CARMEN $45 050
2123 SPECK 34691 30-26-16-0160-00000-5680 ROBINSON KELLY F $8 720
2123 US HIGHWAY 19 34691 30-26-16-0010-06000-0030 PONTUS VAULT PORTFOLIO LLC $984 623
2123 WAILUA 34691 25-26-15-0070-00000-1720 CREWS FRANCES ELAINE $64 470
2124 ARCADIA 34690 29-26-16-0060-00000-0080 COMEAU PAMELA I $39 410
2124 BARRACUDA 34691 35-26-15-0050-00000-1260 SYLVA PHILIP M & KATHLEEN A $326 281
2124 ERIN 34690 29-26-16-0540-00000-3590 DIEU PHI DONG & DIEU NAM PHUON $233 936
2124 HARRISON 34691 25-26-15-1000-00001-4440 HERNANDEZ MANUEL & ANNMARIE $73 670
2124 MAUREEN 34690 29-26-16-0540-00000-3830 LANDAVERDE EDWIN ASAEL & NIDIA $160 731
2124 ORANGE 34691 30-26-16-0020-00000-6610 FRANKS ROGER $18 350
2125 BARRACUDA 34691 35-26-15-0050-00000-0850 ORLOSKY CAROLINA ALESE & VALDE $221 730
2125 CHATLIN 34691 25-26-15-0980-00001-2480 GRUSZYSNKI STEVEN & MARY JO $144 753
2125 DIXIE GARDEN 34690 29-26-16-0040-00000-0150 SMITH DOROTHY $129 103
2125 KEPNER 34691 30-26-16-0170-00000-722B MCNAIR FAMILY REVOCABLE TRUST $90 123
2125 MAUREEN 34690 29-26-16-0540-00000-3680 ANDERSON VASILIKI T $177 698
2125 ORANGE 34691 30-26-16-0020-00000-6520 BARTIETT CHARIES P & POLIZZA G $89 679
2125 PAMELA 34690 29-26-16-0060-00000-0370 2125 PAMELA DRIVE TRUST $164 722
2125 PARROT FISH 34691 35-26-15-0050-00000-1730 KOLTSCHAK RENATE $181 960
2125 WATERVIEW 34691 25-26-15-0070-00000-0330 SULSBERGER RICHARD A & KAREN S $112 770
2126 HESS 34691 30-26-16-0120-00000-823G JANTOLAK JASON P $37 250
2126 HILO 34691 25-26-15-0070-00000-1980 BRANSON CHERYL YVONNE $64 120
2126 KAHALA 34691 25-26-15-0070-00000-0780 VILARDO DINO $91 650
2126 KEPNER 34691 30-26-16-0170-00000-754B STREIT DOROTHY $78 909
2126 KONA 34691 25-26-15-0070-00000-2580 THOMAS LOUIS A & DIANA C $102 632
2126 LYRA 34690 29-26-16-0060-00000-0640 DEJESUS JOSE $77 147
2126 MANOA 34691 25-26-15-0070-00000-1080 NUTTER BARBARA JEAN $58 030
2126 MAUI 34691 25-26-15-0070-00000-2280 KING RICHARD $54 810
2126 OAHU 34691 25-26-15-0070-00000-1380 VETZEL DAWNE M $73 280
2126 PAMELA 34690 29-26-16-0060-00000-0820 HATZAKOS AMALIA FAMILY TRUST $180 744
2126 PARROT FISH 34691 35-26-15-0050-00000-1800 CULLENY THOMAS J & LINDA S $231 930
2126 PEGGY 34690 29-26-16-0540-00000-3350 YODER ABBY ELLEN $193 419
2126 TELOGIA 34690 30-26-16-0140-00000-0290 HOME SFR BORROWER IV LLC $310 981
2126 US HIGHWAY 19 34691 30-26-16-0010-04600-0210 STORE MASTER FUNDING V LLC $183 281
2126 WAILUA 34691 25-26-15-0070-00000-1680 GRAHAM CLARENCE LAMOUNT & $60 790
2126 WATERVIEW 34691 25-26-15-0070-00000-2880 CURTIS PATRICK & $106 858
2127 ERIN 34690 29-26-16-0540-00000-3440 TSAHALIS NICHOLAS P & DEMITRA $182 671
2127 GRAND 34690 29-26-16-0010-06000-0060 MANHATTAN REAL ESTATE COMPANY $125 976
2127 HARRISON 34691 25-26-15-1000-00001-4650 PETERSON FUMIKO $80 800
2127 HILO 34691 25-26-15-0070-00000-2010 CANAL LOUIS B & PAULA S $86 130
2127 HOLIDAY 34691 30-26-16-0120-00000-828G 2127 HOLIDAY DR LAND TRUST $132 565
2127 HOYLE 34691 30-26-16-0160-00000-5290 CRUZ ERICK DOROTEO $83 662
2127 KAHALA 34691 25-26-15-0070-00000-0810 KOZAK LOUISE A $91 700
2127 KONA 34691 25-26-15-0070-00000-2610 MCCORMICK JOHN S & BARBARA J $77 260
2127 LYRA 34690 29-26-16-0060-00000-1050 TZANETOPOULOS BRONISLAWA $59 710
2127 MANOA 34691 25-26-15-0070-00000-1110 LOVITT JERRY S & CHRISTINA M $103 698
2127 MAUI 34691 25-26-15-0070-00000-2310 JAKO PATTI ANN $117 183
2127 MELODY 34691 30-26-16-0170-00000-761B GRANDMA'S PROPERTIES LLC $67 605
2127 OAHU 34691 25-26-15-0070-00000-1410 BEALS PHILIP E & DOROTHY R $52 770
2127 PEGGY 34690 29-26-16-0540-00000-3120 DELGADO RAUL $168 976

Recent Sales in Holiday

AddressSale DateSale Price
2616 OHIO 1 de septiembre de 2025 $276 500
2651 SAN LUIS 1 de septiembre de 2025 —
3406 MARSHFIELD 1 de septiembre de 2025 $310 000
3811 ELMWOOD 1 de septiembre de 2025 $229 900
3825 STAR ISLAND 1 de septiembre de 2025 —
2516 OCHATILLA 1 de septiembre de 2025 —
3417 COLUMBUS 1 de septiembre de 2025 $280 000
3333 HONEYMOON 1 de septiembre de 2025 $290 000
3457 FOXHALL 1 de septiembre de 2025 $390 000
3844 CEDARWOOD 1 de septiembre de 2025 $267 000
3109 PALAMORE 1 de septiembre de 2025 —
2406 SOCIETY 1 de septiembre de 2025 —
3543 SEFFNER 1 de septiembre de 2025 $224 000
3385 MAITLAND 1 de septiembre de 2025 —
2020 COVE 1 de septiembre de 2025 $750 000
3240 BROOKFIELD 1 de septiembre de 2025 $165 500
3539 ROCK ROYAL 1 de septiembre de 2025 $225 000
3640 CHESWICK 1 de septiembre de 2025 $200 000
3513 WESTCHESTER 1 de septiembre de 2025 —
2611 SAN LUIS 1 de septiembre de 2025 $367 000