Holiday Property Records

Pasco County, Florida · Sales data through septiembre 2025

18 167
Parcels in Holiday
$150 040
Median assessed value
$170 349
Avg assessed value
$217 907
Avg market value
1972
Median year built (17 989 parcels with data)
$119 450
Median sale price · latest sale Sep 1, 2025
Search Pasco County Properties

Properties in Holiday — Page 48 of 364

AddressZIPParcel IDOwnerAssessed Value
1652 DEBONAIR 34690 32-26-16-0030-00000-1090 PORTUS JOHN $127 743
1652 DOUBLOON 34690 32-26-16-0050-00000-2330 TAN KOK HAI TRUST $139 688
1652 MARENGO 34690 32-26-16-0030-00000-1310 ROSATI ARTHUR J & LAURETTA G $184 908
1653 COCKLESHELL 34690 32-26-16-009A-00000-20J0 ESPINOSA NOSLENYS $193 384
1653 DANDER 34690 32-26-16-0060-00000-2740 VALENTINE RAMON B $50 740
1653 DEBONAIR 34690 32-26-16-0030-00000-1420 ANNAS SARAH T REVOCABLE LIVING $119 604
1653 DOUBLOON 34690 32-26-16-0050-00000-2600 FRITZSCHE EILEEN C REVOCABLE L $135 310
1653 MARENGO 34690 32-26-16-0030-00000-1280 APPERT BRUCE $139 538
1654 PARAGON 34690 31-26-16-062B-00000-8240 VOGUS LIZA Y $219 066
1654 ROUNDTREE 34690 32-26-16-062B-00000-8190 DARLEY KELLY R $84 850
1655 ROUNDTREE 34690 32-26-16-062B-00000-8310 J&T INVESTMENT SERVICES COMPAN $173 983
1657 PLUM TREE 34690 31-26-16-062B-00000-8630 JOHNSON SUSAN J & LAWRENCE $52 010
1660 ROUNDTREE 34690 32-26-16-062B-00000-8200 JONES KARSON $141 638
1661 ROUNDTREE 34690 32-26-16-062B-00000-8320 MELKOWSKI PHILLIP & MELKOWSKI $104 339
1663 PLUM TREE 34690 31-26-16-062B-00000-8640 MS CIMA ALTA LLC $162 064
1668 ROUNDTREE 34690 32-26-16-062B-00000-8210 GEORGE IKE $35 643
1669 ROUNDTREE 34690 32-26-16-062B-00000-8330 BAUGH JASON MICHAEL & MANNING $126 850
1673 PLUM TREE 34690 31-26-16-062B-00000-8650 DUNCAN TERESA S $112 420
1677 ROUNDTREE 34690 31-26-16-062B-00000-8340 MAHORNEY LAVERNE S $89 780
1700 SPRINGDALE 34691 36-26-15-097A-00001-7860 BROATCH GAIL M $46 830
1701 ALTUS 34691 31-26-16-0200-00000-933G GOLLIHUE CHERYL M $55 900
1701 AQUA 34691 31-26-16-0200-00000-945G GRONINGER ANDREW & ERIKAH $117 210
1701 ATLAS 34691 31-26-16-0200-00000-957G KODSI MEDHAT $134 808
1701 BOLD 34691 31-26-16-0200-00000-939G TREVINO ARMANDO & $44 300
1701 BORDER 34691 31-26-16-0200-00000-951G CARTER KATHY D & $28 060
1701 DARTMOUTH 34691 36-26-15-0970-00001-7120 ROAN JOSEPH ANDREW $223 707
1701 ORANGE 34691 31-26-16-0200-00000-963G CAPILLE CHRISTY & SIZEMORE MAT $168 870
1702 ALTUS 34691 31-26-16-0200-00000-936G PILC TREVOR MICHAEL & PONTILLO $126 690
1702 AQUA 34691 31-26-16-0200-00000-948G SSSK INVESTMENTS LLC $159 002
1702 ATLAS 34691 31-26-16-0200-00000-960G MACK PHILIP J $43 580
1702 BOLD 34691 31-26-16-0200-00000-942G ZAMORA NAYID $116 520
1702 BORDER 34691 31-26-16-0200-00000-954G TOWEY ANDREA L $47 770
1702 COLMAR 34690 32-26-16-009A-00000-01G0 KLADIS GEORGE D & $161 164
1702 DOUBLOON 34690 32-26-16-0050-00000-2340 VM MASTER ISSUER LLC $171 146
1702 HOLIDAY 34691 31-26-16-0160-00000-1800 ALEXANDER WILLIAM $21 230
1704 PARAGON 34690 31-26-16-062B-00000-8250 LUIDELLI MARIANNE $114 150
1704 TUMBLEWEED 34690 32-26-16-0770-00000-0560 MAY EDWARD E $266 165
1705 COSMOS 34690 32-26-16-0770-00000-0550 MCINTYRE DONALD R & LOUISE A $64 550
1708 SPRINGDALE 34691 36-26-15-097A-00001-7850 WEST CENTRAL COAST PROPERTIES $177 295
1709 DARTMOUTH 34691 36-26-15-0970-00001-7130 KLINE PAULINE K $55 030
1709 ORANGE 34691 31-26-16-0200-00000-962G CLARION PROPERTY LAND TRUST $171 554
1709 TUMBLEWEED 34690 32-26-16-0770-00000-0010 BARROWS TODD C $58 500
1709 US HIGHWAY 19 34691 31-26-16-0010-02000-0010 PAPPAS MICHAEL L JR $699 675
1710 HOLIDAY 34691 31-26-16-0160-00000-1810 LEAS RICHARD $110 274
1710 PARAGON 34690 31-26-16-062B-00000-8260 ADAMS THOMAS $156 700
1711 COSMOS 34690 32-26-16-0770-00000-0540 RIDGWAY AUSTIN & RIDGWAY ONA & $208 038
1711 PARAGON 34690 31-26-16-062B-00000-8280 LINDBLOM BARRY E & LINDBLOM ST $165 090
1712 TUMBLEWEED 34690 32-26-16-0770-00000-0570 STILES JOSEPH THOMAS $192 940
1714 COSMOS 34690 32-26-16-0770-00000-0750 VALSAMOPOULOS NIKOLAOS $160 280
1714 HOLIDAY 34691 31-26-16-0160-00000-1820 H & M COMMERICAL HOLDINGS LLC $80 719

Recent Sales in Holiday

AddressSale DateSale Price
2616 OHIO 1 de septiembre de 2025 $276 500
2651 SAN LUIS 1 de septiembre de 2025 —
3406 MARSHFIELD 1 de septiembre de 2025 $310 000
3811 ELMWOOD 1 de septiembre de 2025 $229 900
3825 STAR ISLAND 1 de septiembre de 2025 —
2516 OCHATILLA 1 de septiembre de 2025 —
3417 COLUMBUS 1 de septiembre de 2025 $280 000
3333 HONEYMOON 1 de septiembre de 2025 $290 000
3457 FOXHALL 1 de septiembre de 2025 $390 000
3844 CEDARWOOD 1 de septiembre de 2025 $267 000
3109 PALAMORE 1 de septiembre de 2025 —
2406 SOCIETY 1 de septiembre de 2025 —
3543 SEFFNER 1 de septiembre de 2025 $224 000
3385 MAITLAND 1 de septiembre de 2025 —
2020 COVE 1 de septiembre de 2025 $750 000
3240 BROOKFIELD 1 de septiembre de 2025 $165 500
3539 ROCK ROYAL 1 de septiembre de 2025 $225 000
3640 CHESWICK 1 de septiembre de 2025 $200 000
3513 WESTCHESTER 1 de septiembre de 2025 —
2611 SAN LUIS 1 de septiembre de 2025 $367 000