Holiday Property Records

Pasco County, Florida · Sales data through septiembre 2025

18 167
Parcels in Holiday
$150 040
Median assessed value
$170 349
Avg assessed value
$217 907
Avg market value
1972
Median year built (17 989 parcels with data)
$119 450
Median sale price · latest sale Sep 1, 2025
Search Pasco County Properties

Properties in Holiday — Page 295 of 364

AddressZIPParcel IDOwnerAssessed Value
4407 BADEN 34691 30-26-16-0260-00000-1350 MONTGOMERY STREET HOMES II LLC $323 897
4407 BUENA VISTA 34691 31-26-16-0180-00000-0025 DONG XIN & FAN YANCHUN $76 316
4407 WESTWOOD 34691 19-26-16-0510-00000-0030 FSAISI NAJI I & SALAM S $57 300
4412 BEACON SQUARE 34691 19-26-16-004A-00000-0040 PETRIE ERIC E & PETRIE ERIC RO $142 216
4413 BUENA VISTA 34691 31-26-16-0150-00000-0015 FLORIDA COMMERCIAL HOLDINGS $51 663
4415 BEACON SQUARE 34691 19-26-16-004A-00000-0220 CARUANA DAVID J & SAYDA J $170 087
4415 WESTWOOD 34691 19-26-16-0510-00000-0010 FSAISI SALAM $76 580
4418 BEACON SQUARE 34691 19-26-16-004A-00000-0030 GEERY MICHAEL $174 222
4419 LANGE 34691 30-26-16-0010-05700-0020 EDDINGER DAVID D & SHARON S $144 211
4421 BEACON SQUARE 34691 19-26-16-004A-00000-0210 BROWN JAMES A $109 330
4421 LANGE 34691 30-26-16-0010-05700-0010 EDDINGER DAVID D & SHARON S $138 180
4423 LANGE 34691 30-26-16-0010-05700-0040 EDDINGER DAVID D & SHARON S $24 868
4424 BEACON SQUARE 34691 19-26-16-004A-00000-0020 SCHAFER JOHN JOSEPH & SCHAFER $189 443
4430 BEACON SQUARE 34691 19-26-16-004A-00000-002A OBJIO MELANIA $174 954
4431 BEACON SQUARE 34691 19-26-16-004A-00000-0200 CIESZKIEWICZ SUSAN F $42 190
4505 PHOENIX 34690 31-26-16-0040-00000-1020 BENNETT PAUL STEVEN & $131 021
4511 PHOENIX 34690 31-26-16-0040-00000-1030 BENNETT PAUL STEVEN & $142 256
4514 FLORA 34690 31-26-16-007B-00000-1640 MOSHTAGH MEHRDAD $20 460
4515 FLORA 34690 31-26-16-007B-00000-1690 SHELTON MICHAEL R & BESAW DONN $48 930
4517 PHOENIX 34690 31-26-16-0040-00000-1040 VASSALO JOSEPH A III $76 960
4520 FLORA 34690 31-26-16-007B-00000-1630 SABERIN MEHRDAD $20 460
4521 FLORA 34690 31-26-16-007B-00000-1700 TRIFFO NANCY $88 490
4521 MILE STRETCH 34690 30-26-16-0010-04600-0050 KISKO LESLIE M & $270 537
4521 PANORAMA 34690 31-26-16-0010-01400-0030 PANORAMA HOLIDAY LLC $515 321
4524 BARTELT 34690 31-26-16-0080-00000-0200 TRAN DANH T & $105 123
4525 PHOENIX 34690 31-26-16-0040-00000-1050 TAYLOR ASHTON PROPERTIES INC $124 996
4527 FLORA 34690 31-26-16-007B-00000-1710 CRUZ MICHELLE & ROBERTO $140 192
4531 AEGEAN 34690 30-26-16-0110-00000-4960 BAILOS REMODELING LLC $184 493
4531 PHOENIX 34690 31-26-16-0040-00000-1060 TROUTMAN SHEILA J $41 040
4532 BARTELT 34690 31-26-16-0080-00000-0210 MICHAEL J CICERO POST 173 INC $57 128
4534 FLORA 34690 31-26-16-007B-00000-1610 XHAFELLARI MALVINA & ANDONI IG $150 286
4535 FLORA 34690 31-26-16-007B-00000-1720 GONZALEZ GODIN PAUL & CINDY FA $210 056
4537 AEGEAN 34690 30-26-16-0110-00000-4950 EASTERN IRREVOCABLE TRUST $228 545
4537 PHOENIX 34690 31-26-16-0040-00000-1070 TSAHALIS LIVING TRUST $145 530
4538 BARTELT 34690 31-26-16-0080-00000-0220 BSC LLC $166 052
4539 BARTELT 34690 31-26-16-0010-00800-0020 4539 BARTELT ROAD LAND TRUST $272 408
4539 MILE STRETCH 34690 30-26-16-0010-04600-0110 PAPPAS BESSIE $142 290
4540 FLORA 34690 31-26-16-007B-00000-1600 ESPOSITO ZACHARY DAVID & WILLI $132 954
4541 FLORA 34690 31-26-16-007B-00000-1730 AMBELOS GROUP LLC $150 328
4543 PHOENIX 34690 31-26-16-0040-00000-1080 JURGENSMEYER EMILEY & SCHLEDER $187 848
4544 ABDELLA 34690 30-26-16-0110-00000-4310 BAJRAKTARI ERINA $146 787
4544 BARTELT 34690 31-26-16-0080-00000-0230 BARTELT COMMERCIAL LLC $388 218
4544 EASTWOOD 34690 19-26-16-0100-00000-0020 METROPOLITAN MINISTRIES INC $126 424
4544 TROPICAL 34690 30-26-16-0110-00000-4630 ORTEGA RODRIGUEZ VICTOR & ROMA $52 550
4545 AEGEAN 34690 30-26-16-0110-00000-4940 BILL JAMI $46 680
4545 DARLINGTON 34690 30-26-16-0110-00000-4300 DC FLORIDA INVESTMENTS LLC $152 241
4545 EASTWOOD 34690 19-26-16-0100-00000-0180 LORD STREET LLC $132 050
4545 TARAY 34690 30-26-16-0110-00000-4620 BRAKOPOULOS STAVROS & VIOLETTA $211 193
4546 FLORA 34690 31-26-16-007B-00000-1590 O'CONNOR LEDA MARIE $138 298
4546 TARAY 34690 30-26-16-0110-00000-4470 ARNOLD CHRISTOPHER E $59 150

Recent Sales in Holiday

AddressSale DateSale Price
2616 OHIO 1 de septiembre de 2025 $276 500
2651 SAN LUIS 1 de septiembre de 2025 —
3406 MARSHFIELD 1 de septiembre de 2025 $310 000
3811 ELMWOOD 1 de septiembre de 2025 $229 900
3825 STAR ISLAND 1 de septiembre de 2025 —
2516 OCHATILLA 1 de septiembre de 2025 —
3417 COLUMBUS 1 de septiembre de 2025 $280 000
3333 HONEYMOON 1 de septiembre de 2025 $290 000
3457 FOXHALL 1 de septiembre de 2025 $390 000
3844 CEDARWOOD 1 de septiembre de 2025 $267 000
3109 PALAMORE 1 de septiembre de 2025 —
2406 SOCIETY 1 de septiembre de 2025 —
3543 SEFFNER 1 de septiembre de 2025 $224 000
3385 MAITLAND 1 de septiembre de 2025 —
2020 COVE 1 de septiembre de 2025 $750 000
3240 BROOKFIELD 1 de septiembre de 2025 $165 500
3539 ROCK ROYAL 1 de septiembre de 2025 $225 000
3640 CHESWICK 1 de septiembre de 2025 $200 000
3513 WESTCHESTER 1 de septiembre de 2025 —
2611 SAN LUIS 1 de septiembre de 2025 $367 000