Holiday Property Records

Pasco County, Florida · Sales data through septiembre 2025

18 167
Parcels in Holiday
$150 040
Median assessed value
$170 349
Avg assessed value
$217 907
Avg market value
1972
Median year built (17 989 parcels with data)
$119 450
Median sale price · latest sale Sep 1, 2025
Search Pasco County Properties

Properties in Holiday — Page 241 of 364

AddressZIPParcel IDOwnerAssessed Value
3620 TRUMAN 34691 25-26-15-0050-00000-2610 RICHTER DENNIS M & MERRY A $163 481
3620 WESTCHESTER 34691 24-26-15-0020-00000-8730 SFR XII TAMPA OWNER 1 LP $162 688
3621 ANNONA 34691 24-26-15-0030-00001-0370 MEDCALF LINDA C $27 257
3621 BEACON SQUARE 34691 24-26-15-0760-00001-1130 RAMOS JOHN P JR & BARBARA A $87 210
3621 BIGELOW 34691 25-26-15-0040-00000-1760 RICHARDSON CAROL A & TERRY S $145 900
3621 BLUEBELL 34691 24-26-15-087F-00002-6390 KLADIS JAMES & MARYANNE $262 874
3621 DARLINGTON 34691 25-26-15-006A-00000-3290 THEODORAKOPOULOS IOANNA $203 254
3621 EDENWOOD 34691 24-26-15-087D-00002-4380 LINDEMAN PHILIP & CHRISTINE $115 706
3621 KIMBERLY OAKS 34691 19-26-16-006D-00000-6820 DOUGLAS JOHN R JR $90 160
3621 LUMA 34691 24-26-15-0030-00001-0760 VITHOULKAS ANASTASIE $164 809
3621 NIXON 34691 25-26-15-0050-00000-2920 RODRIGUES ANTHONY S & NATALIE $157 800
3621 ORTONA 34691 24-26-15-087I-00002-7640 GAZZANI ANTHONY & VIRGINIA $197 571
3621 TIKI 34691 25-26-15-0080-00000-1180 BIRD RICHARD J & ROSEMARIE A $39 051
3621 WESTCHESTER 34691 24-26-15-0020-00000-8870 MCDANIEL ANTHONY L $166 570
3622 CHESWICK 34691 24-26-15-0020-00000-8350 QUINONES MARIO ALBERTO ALVAREZ $166 596
3622 DICKENS 34691 36-26-15-0800-00000-2490 CANIVE SANDY LOPEZ $204 669
3622 EDENWOOD 34691 24-26-15-087D-00002-4610 LUZ CHRISTOPHER P $49 270
3622 HARVARD 34691 36-26-15-0760-00000-2160 RILEY AMANDA N $85 730
3622 HOLIDAY LAKE 34691 36-26-15-0760-00000-1820 SGAMMATO LAWRENCE $193 237
3622 KIMBERLY OAKS 34691 19-26-16-006D-00000-6440 SATSAB LLC $155 959
3622 OXFORD 34691 36-26-15-0760-00000-1140 MCCLINCHEY TANYA $82 310
3622 ROCK ROYAL 34691 24-26-15-087G-00002-6920 BURR THOMAS J & ELVIRA L $198 224
3622 ROSEWATER 34691 36-26-15-0760-00000-1480 CABRERA HECTOR DANIEL MARTIN & $193 625
3622 TIKI 34691 25-26-15-0080-00000-0140 REIMHERR ROBERT D & EDITH K $45 158
3622 WINDER 34691 24-26-15-0030-00000-9490 HERNANDEZ JEAN E CRUZ & GONZAL $174 195
3623 BROMPTON 34691 36-26-15-0810-00000-2990 PRZYTULSKI JACK M $143 140
3623 CHESWICK 34691 24-26-15-0020-00000-8480 COOPER NISHA RENEE ROSE $158 751
3623 DEVONSHIRE 34691 24-26-15-0030-00001-0010 FARMER ASHLEE D & $81 200
3623 DICKENS 34691 36-26-15-0800-00000-2700 LAFFEY DIANNA K $89 420
3623 HARVARD 34691 36-26-15-0760-00000-2370 WWDTA LLC $156 864
3623 HOLIDAY LAKE 34691 36-26-15-0760-00000-2030 AD2 CAPITAL LLC $153 293
3623 KINGSBURY 34691 19-26-16-006D-00000-7310 EPPLEY GERALDINE $46 690
3623 OXFORD 34691 36-26-15-0760-00000-1350 BARKER DIANA & BARKER ROBERT F $48 660
3623 ROCKAWAY 34691 24-26-15-087F-00002-6140 JEZIORO KATHLEEN MULKEEN $114 180
3623 ROSEWATER 34691 36-26-15-0760-00000-1690 MILLER MAXWELL $142 368
3623 SHERYL HILL 34691 24-26-15-0020-00000-9250 FOUTY LAURA ANNE & DAVID JOHN $160 501
3623 WELLINGTON 34691 36-26-15-0770-00000-1010 DAY CARMEN MARIA $43 230
3623 WINDER 34691 24-26-15-0030-00000-9630 HASKINS BRANDY DAWN & HASKINS $168 512
3624 ATLANTIS 34691 36-26-15-0010-03800-0000 HOLIDAY LAKE ESTATES —
3624 BRADFORD 34691 24-26-15-006E-00000-7550 PAQUIN JEAN ROCH & POLYSCHUK C $173 997
3624 DELTA 34691 24-26-15-087I-00002-7490 HARTY ASHLEY $74 240
3624 DEVONSHIRE 34691 24-26-15-0030-00000-9880 NASH KENNETH E & CAROL M $164 470
3624 OAKHURST 34691 19-26-16-006A-00000-3000 HOODS BRIGADE LLC $166 090
3624 OVERLAND 34691 24-26-15-087I-00002-7730 ZITIS JAMES JOHN $192 656
3624 PINEHURST 34691 19-26-16-0060-00000-1570 PACCIONE SHIRLEY & MICHAEL $153 079
3624 SHERYL HILL 34691 24-26-15-0020-00000-9120 GONZALEZ LUIS E $161 856
3624 WILTSHIRE 34691 24-26-15-0030-00001-0260 PEAKE JENNIFER LEIGH ANN $133 414
3624 WINDHAM 34691 24-26-15-006E-00000-7980 SSSK INVESTMENTS LLC $155 198
3625 BRADFORD 34691 24-26-15-006E-00000-7730 MALPICA DIODIS VAZQUEZ & CASTE $205 344
3625 COVINGTON 34691 24-26-15-0040-00000-0520 BAUGHMAN MARK A $209 810

Recent Sales in Holiday

AddressSale DateSale Price
2616 OHIO 1 de septiembre de 2025 $276 500
2651 SAN LUIS 1 de septiembre de 2025 —
3406 MARSHFIELD 1 de septiembre de 2025 $310 000
3811 ELMWOOD 1 de septiembre de 2025 $229 900
3825 STAR ISLAND 1 de septiembre de 2025 —
2516 OCHATILLA 1 de septiembre de 2025 —
3417 COLUMBUS 1 de septiembre de 2025 $280 000
3333 HONEYMOON 1 de septiembre de 2025 $290 000
3457 FOXHALL 1 de septiembre de 2025 $390 000
3844 CEDARWOOD 1 de septiembre de 2025 $267 000
3109 PALAMORE 1 de septiembre de 2025 —
2406 SOCIETY 1 de septiembre de 2025 —
3543 SEFFNER 1 de septiembre de 2025 $224 000
3385 MAITLAND 1 de septiembre de 2025 —
2020 COVE 1 de septiembre de 2025 $750 000
3240 BROOKFIELD 1 de septiembre de 2025 $165 500
3539 ROCK ROYAL 1 de septiembre de 2025 $225 000
3640 CHESWICK 1 de septiembre de 2025 $200 000
3513 WESTCHESTER 1 de septiembre de 2025 —
2611 SAN LUIS 1 de septiembre de 2025 $367 000