Dade City Property Records

Pasco County, Florida · Sales data through octubre 2025

15 857
Parcels in Dade City
$122 095
Median assessed value
$198 604
Avg assessed value
$258 170
Avg market value
1988
Median year built (12 674 parcels with data)
$299 000
Median sale price · latest sale Oct 1, 2025
Search Pasco County Properties

Properties in Dade City — Page 249 of 318

AddressZIPParcel IDOwnerAssessed Value
37244 MERIDIAN 33525 27-24-21-0030-00000-0030 KENNEDY ELIZABETH CLAIRE $74 230
37244 NORTH 33523 27-24-21-0000-06900-0040 DADE CITY RRH LTD $557 147
37244 SOUTHVIEW 33525 34-24-21-0000-12500-0000 DAVIS AMY M $55 770
37245 GASKIN 33523 22-24-21-0040-00000-0610 GONZALES NOE & MARIA L $74 468
37245 HOWARD 33525 27-24-21-0380-00000-0110 RIBELIN PATRICIA A TRUST $87 350
37245 MERIDIAN 33525 27-24-21-0040-00000-0030 MONG WILLIAM D & KAREN S & $70 150
37245 SOUTHVIEW 33525 34-24-21-0000-12900-0000 FRONTADO MATEO ANTONIO $86 800
37246 COVINGTON 33525 15-25-21-0000-00400-0014 MARTINEZ JAMES E & SYLVIA M $311 832
37246 EMBASSY PARK 33525 34-24-21-0300-00A00-0060 JOHNSON KRISTINE A $86 160
37246 LOCK 33523 27-24-21-0530-00000-0100 FARM WORKERS SELF-HELP INC $33 320
37246 MARSHALL 33523 27-24-21-0550-00000-0520 DAVIS EVA $81 200
37246 ORANGE ROW 33525 10-25-21-0020-00000-0170 FOWLER JENNIFER $144 760
37246 ORANGE VALLEY 33525 10-25-21-0020-00000-0740 PAW PROJECTS LLC $217 428
37247 CHURCH 33525 27-24-21-0480-00000-0090 SLATER TERRY C & SHARON $170 920
37247 MAIN 33523 27-24-21-0000-06900-0010 RABNER TASHINA Y $81 010
37247 MOCERI 33523 27-24-21-0550-00000-0241 THOMPSON MICHELLE $57 600
37247 OAK 33523 27-24-21-0530-00000-0201 INVESTRADA LLC $10 400
37247 ORANGE BLOSSOM 33525 10-25-21-0020-00000-0890 GLOVER CANDACE W & STEPHEN $167 840
37247 ORANGE ROW 33525 10-25-21-0020-00000-0320 EBLE PATRICIA ANN $148 250
37247 SAFARI 33523 15-24-21-0020-00600-0170 VARGAS ANTONIO & GINGER E $201 296
37247 VALERA 33523 27-24-21-055A-00000-0030 GONZALES RAMON & MARIA V $63 600
37248 CARTER 33523 27-24-21-0120-00000-0210 COWBOYS CHASING CHRIST $176 870
37248 EMBASSY PARK 33525 34-24-21-0300-00A00-0070 BARKLEY IAN $87 890
37248 MARCO 33525 03-25-21-004B-00900-0230 WISE MARY E $94 730
37248 ORANGE BLOSSOM 33525 10-25-21-0020-00000-0470 CUNNINGHAM CALE R & AMY E $573 890
37248 POINSETTIA 33525 34-24-21-0000-12200-0000 VASKO MICHELLE $103 710
37248 VALERA 33523 27-24-21-055A-00000-0260 VAUGHNS VIOLA H & $54 020
37249 CARTER 33523 27-24-21-0120-00000-0120 TORRES NICOLASA $145 790
37249 MARCO 33525 03-25-21-004B-00900-0140 ESTRADA ZAYRA JOSEFINA $241 960
37249 MARSHALL 33523 27-24-21-0550-00000-0450 WILSON KAREN E $65 990
37249 WARREN 33523 22-24-21-0020-00300-0220 BRADBERRY FRENCHA L $54 130
37249 WESTVIEW 33525 34-24-21-0070-00000-0050 PF ALLIANCE BORROWER LLC $110 610
37250 COLEMAN 33525 34-24-21-0070-00000-0210 PRINCIPAL PARTNERS GROUP LLC $198 443
37250 EMBASSY PARK 33525 34-24-21-0300-00A00-0080 LERCH RONNY & LIST JESSICA $148 963
37250 FLORIDA 33525 34-24-21-0000-06900-0010 RV REAL ESTATE HOLDINGS LLC $150 743
37250 GASKIN 33523 22-24-21-0040-00000-0530 GONZALES NOE & MARIA L $57 814
37250 HIGHRIDGE 33525 10-25-21-0000-00300-0010 WOODARD FAMILY REV LIV TRUST $456 470
37250 MARSHALL 33523 27-24-21-0550-00000-0540 PULIDO GUILLERMINA $26 174
37250 ROSE 33523 15-24-21-0010-00000-0220 DAVIS CAROLYN $28 490
37250 SAFARI 33523 15-24-21-0020-00500-0100 JONES CAROLYN $55 960
37250 SOUTHVIEW 33525 34-24-21-0210-00000-0070 WEIGHTMAN JOCK M & LAUREL D & $167 355
37250 TRILBY 33523 27-23-21-0000-03300-0000 BLACK MARTHA $24 230
37250 VISTA 33523 15-24-21-0020-00600-0030 MOORE ROBERT P $46 660
37251 HIDDEN VIEW 33523 10-24-21-0010-00000-0170 ADAMS HOMES OF NORTHWEST FLORI $95 195
37251 HILLOMAN 33523 27-23-21-0040-01800-0030 HOLLOMAN LORENA $15 920
37251 LONG 33523 22-24-21-0040-00000-0533 GONZALES ELISEO & GONZALES MAR $15 537
37251 MOCERI 33523 27-24-21-0550-00000-0070 VAUGHNS TIMIKO D $64 150
37251 OAK 33523 27-24-21-0530-00000-0211 ORTIZ LORENZO C $10 741
37251 ROSE 33523 15-24-21-0010-00000-0130 FERGUSON RONALD L II $32 260
37251 SOUTHVIEW 33525 34-24-21-0210-00000-0060 CAUDILL TRACY E & CINDY R $49 800

Recent Sales in Dade City

AddressSale DateSale Price
39401 WILDS 1 de octubre de 2025 —
34955 BLANTON 1 de septiembre de 2025 $665 000
16751 OLD JOHNSTON 1 de septiembre de 2025 $150 000
20729 OLD TRILBY 1 de septiembre de 2025 $675 000
20511 PEACHTREE 1 de septiembre de 2025 —
34716 TIPTON 1 de septiembre de 2025 —
32291 RUSTY CREEK 1 de septiembre de 2025 $415 000
20714 OLD TRILBY 1 de septiembre de 2025 $675 000
33744 AMERICANA 1 de septiembre de 2025 $832 000
33108 DARBY TRAILS 1 de septiembre de 2025 $750 000
16340 OLD JOHNSTON 1 de septiembre de 2025 $688 000
20703 OLD TRILBY 1 de septiembre de 2025 $144 500
38016 BRENDA 1 de septiembre de 2025 $170 000
13551 CARNOUSTIE 1 de septiembre de 2025 $775 000
20724 OLD TRILBY 1 de septiembre de 2025 $675 000
15832 LAKE IOLA 1 de septiembre de 2025 —
17821 JAMES 1 de septiembre de 2025 —
33724 AMERICANA 1 de septiembre de 2025 $935 000
15824 LAKE IOLA 1 de septiembre de 2025 —
20715 OLD TRILBY 1 de septiembre de 2025 $675 000