Dade City Property Records

Pasco County, Florida · Sales data through octubre 2025

15 857
Parcels in Dade City
$122 095
Median assessed value
$198 604
Avg assessed value
$258 170
Avg market value
1988
Median year built (12 674 parcels with data)
$299 000
Median sale price · latest sale Oct 1, 2025
Search Pasco County Properties

Properties in Dade City — Page 138 of 318

AddressZIPParcel IDOwnerAssessed Value
16030 US HIGHWAY 301 33523 15-24-21-0000-07000-0000 IDA QUALITY HOLDINGS LLC $168 146
16031 CHIEFTAIN 33523 15-24-21-0020-00600-0100 HIOTT-SABINE PATSY L $49 680
16031 US HIGHWAY 301 33523 15-24-21-0000-06700-0010 COMPRA VENTA MIAMI INVESTMENT $2 556 279
16032 CATALINA 33523 15-24-21-0020-00400-0140 VELEZ HECTOR $43 010
16033 BONNEVILLE 33523 15-24-21-0020-00400-0050 ORNELAS FELIPE CHAVEZ $130 245
16033 CATALINA 33523 15-24-21-0020-00500-0050 ONEAL LARRY E & SANDRA J $49 410
16035 BELLAMY BROTHERS 33523 14-24-19-0000-01100-0000 DOLSON ARTHUR LEE $53 757
16035 SUNTAN 33523 15-24-20-0000-00600-0060 HANCOCK JAMES WILLIAM $80 927
16039 CHIEFTAIN 33523 15-24-21-0020-00600-0110 SHAHZAD DIANE $75 750
16040 CATALINA 33523 15-24-21-0020-00400-0130 SIKES ROXANNE $47 250
16040 CHIEFTAIN 33523 15-24-21-0020-00500-0130 BURGOS MAGDALENA S $45 700
16041 BONNEVILLE 33523 15-24-21-0020-00400-0060 ANTUNEZ REYNALDO & $51 300
16044 US HIGHWAY 301 33523 15-24-21-0000-07100-0000 CHAMPION LANE FUEL DEPOT LLC $512 854
16045 CHIEFTAIN 33523 15-24-21-0020-00600-0120 ZARATE FELIX VALLE JR & DEVALL $205 325
16046 CATALINA 33523 15-24-21-0020-00400-0120 MENDEZ JAIME A & MARTHA $140 636
16046 CHIEFTAIN 33523 15-24-21-0020-00500-0120 ROMAN MAGDALENA $179 190
16047 BONNEVILLE 33523 15-24-21-0020-00400-0070 CARLSON MONIKA ELISABETH & $51 890
16047 CATALINA 33523 15-24-21-0020-00500-0070 PEREZ OSBALDO & PEREZ LISETTE $168 830
16047 SKIERS 33523 15-24-20-0000-00600-0010 IOLA LAKESIDE VILLAGE INC $390 736
16049 WARDS 33523 15-24-20-0000-01000-0000 CAREY C STEVEN $249 163
16051 CHIEFTAIN 33523 15-24-21-0020-00600-0130 BURGOS ALMAIDA $43 500
16052 CATALINA 33523 15-24-21-0020-00400-0110 GARCIA JUAN $210 843
16052 CHIEFTAIN 33523 15-24-21-0020-00500-0110 RUBIO VICENTE $68 170
16053 BONNEVILLE 33523 15-24-21-0020-00400-0080 SAGALOW CRAIG B $163 912
16053 CATALINA 33523 15-24-21-0020-00500-0080 RUBIO MARGARITA P & JUAN R $41 900
16084 LAKE IOLA 33523 16-24-20-0000-00200-0090 NIGGEBRUGGE ROY PAUL A & GRACE $216 740
16100 BONNEVILLE 33523 15-24-21-0020-00600-0260 ALCOCER CINTHYA YAZMIN DELGADO $135 119
16105 CATALINA 33523 15-24-21-0020-00500-0090 PEREZ HEVERT ANTUNEZ & $51 800
16105 CHIEFTAIN 33523 15-24-21-0020-00600-0140 TSG RENTALS LLC $169 874
16106 BONNEVILLE 33523 15-24-21-0020-00600-0250 BUTLER RUBY LEE $45 162
16108 NOLEN 33523 15-24-20-0000-00100-0000 STOUGHTON KENNETH R $366 890
16111 CHIEFTAIN 33523 15-24-21-0020-00600-0150 APONTE YAHIDA $281 862
16115 14TH 33523 15-24-21-0000-05600-0010 CHESSER MATTHEW & ALISSA ANN $59 260
16117 BARRY 33523 14-24-21-0000-00800-0020 ORTIZ ELISEO & DELIA M & ORTIZ $99 060
16117 LAKE IOLA 33523 16-24-20-0000-00300-0013 TRIAS ALICIA LEE $334 950
16120 US HIGHWAY 301 33523 15-24-21-0000-06600-0011 COMPRA VENTA MIAMI INVESTMENT $581 891
16123 BELLAMY BROTHERS 33523 14-24-19-0000-01200-0011 DOLSON ARTHUR LEE $130 709
16125 14TH 33523 15-24-21-0000-05600-0000 CHESSER DEBORAH SUSAN & JOHN B $153 530
16129 BARRY 33523 14-24-21-0000-00800-0050 AGUILAR ANTONIO & EMERITA $66 570
16131 LEMACK 33523 14-24-21-0000-00800-0010 CARTER MALCOLM E $134 440
16131 OLD JOHNSTON 33523 17-24-20-0000-00300-0060 FROGMORE RANCH LLC $5 901
16131 POWERLINE 33523 16-24-21-0000-02600-0010 REEDY KRISTA MICHELLE $91 900
16135 14TH 33523 15-24-21-0000-04400-0000 CLARK ANDREA L $100 200
16135 BARRY 33523 14-24-21-0000-00800-0000 AGUILAR JOSE $164 790
16135 BRIGHAM 33523 16-24-20-0000-00200-0050 ZIPOFF RUSSELL W & $264 334
16135 US HIGHWAY 301 33523 15-24-21-0000-06700-0020 BALYAN PROPERTIES SB LLC $150 304
16136 US HIGHWAY 301 33523 15-24-21-0000-06500-0000 DADE STAR LLC $237 192
16139 BARRY 33523 14-24-21-0000-00800-0040 AGUILAR ANTONIO & AGUILAR NOE $297 475
16141 POWERLINE 33523 16-24-21-0000-02600-0000 HUNTER ROGER W JR $246 810
16143 BARRY 33523 14-24-21-0000-00800-0030 EDWARDS MARIA $278 170

Recent Sales in Dade City

AddressSale DateSale Price
39401 WILDS 1 de octubre de 2025 —
34955 BLANTON 1 de septiembre de 2025 $665 000
16751 OLD JOHNSTON 1 de septiembre de 2025 $150 000
20729 OLD TRILBY 1 de septiembre de 2025 $675 000
20511 PEACHTREE 1 de septiembre de 2025 —
34716 TIPTON 1 de septiembre de 2025 —
32291 RUSTY CREEK 1 de septiembre de 2025 $415 000
20714 OLD TRILBY 1 de septiembre de 2025 $675 000
33744 AMERICANA 1 de septiembre de 2025 $832 000
33108 DARBY TRAILS 1 de septiembre de 2025 $750 000
16340 OLD JOHNSTON 1 de septiembre de 2025 $688 000
20703 OLD TRILBY 1 de septiembre de 2025 $144 500
38016 BRENDA 1 de septiembre de 2025 $170 000
13551 CARNOUSTIE 1 de septiembre de 2025 $775 000
20724 OLD TRILBY 1 de septiembre de 2025 $675 000
15832 LAKE IOLA 1 de septiembre de 2025 —
17821 JAMES 1 de septiembre de 2025 —
33724 AMERICANA 1 de septiembre de 2025 $935 000
15824 LAKE IOLA 1 de septiembre de 2025 —
20715 OLD TRILBY 1 de septiembre de 2025 $675 000