Saint Cloud Property Records

Osceola County, Florida · Sales data through septiembre 2025

68 791
Parcels in Saint Cloud
$177 404
Median assessed value
$211 553
Avg assessed value
$272 298
Avg market value
2009
Median year built (43 164 parcels with data)
$369 000
Median sale price · latest sale Sep 1, 2025
Search Osceola County Properties

Properties in Saint Cloud — Page 93 of 1 365

AddressZIPParcel IDOwnerAssessed Value
1550 SOFTSHELL ST 34771 312531084000011090 DORRIETY JOHN WAYNE $221 338
1550 TILESTON RD 101 34771 072631077000011010 LEXA 2223 LLC $254 200
1550 TILESTON RD 102 34771 072631077000011020 LEXA 2223 LLC $254 200
1550 TILESTON RD 103 34771 072631077000011030 LEXA 2223 LLC $254 200
1550 TILESTON RD 104 34771 072631077000011040 NO LIMIT GROUP LLC $254 200
1550 TILESTON RD 105 34771 072631077000011050 587 OCEAN PROPERTIES LLC $254 200
1550 TILESTON RD 106 34771 072631077000011060 587 OCEAN PROPERTIES LLC $254 200
1550 TILESTON RD 107 34771 072631077000011070 10320 INVESTMENTS LLC $254 200
1550 TILESTON RD 108 34771 072631077000011080 10320 INVESTMENTS LLC $254 200
1550 TIMBER LEAF RD 34771 032631356900012470 PULTE HOME COMPANY LLC $80 000
1550 WYNELL ST 34771 162531552400010780 PONCE DE LEON OROZCO ROCIO $395 700
1551 ALLIGATOR ST 34771 312531084000010090 VELEZ RIVERA MIGUEL ANGEL $239 693
1551 CATERPILLAR ST 34771 312531084000010300 SIEGEL WAYMONA T $297 307
1551 CLOUDY CT 34769 112630065300013290 POPOTEUR EMMANUEL $310 200
1551 MOSSYCUP DR 34771 062631063700010030 HARDY ANGELA $221 259
1551 REFLECTION CV 34771 312531084000011270 MERCADO-ALICEA ILEANA M $100 582
1551 SOFTSHELL ST 34771 312531084000010540 BELLAMY GABRIEL TERENCE $328 100
1551 WYNELL ST 34771 162531552400010430 MERCED GORDILLO JEAN CARLOS $345 293
1552 CATERPILLAR ST 34771 312531084000010320 FATIMA SAYADA $296 089
1552 CLOUDY CT 34769 112630065300013030 MRP HNHB LLC $45 000
1552 CYPRESS WOODS CIR 34772 232630050800010540 NESTLE FAMILY REVOCABLE TRUST $271 100
1552 SOFTSHELL ST 34771 312531084000011100 VILLANUEVA DEBORA $211 040
1553 ALLIGATOR ST 34771 312531084000010080 WILLIAMS STEVEN ANDREW $312 843
1553 CATERPILLAR ST 34771 312531084000010290 GEIST CATALINA $244 879
1553 CYPRESS WOODS CIR 34772 232630050800010730 CRUZ CORTES EDWIN $258 500
1553 GROVELINE RD 34771 032631356900012120 PULTE HOME COMPANY LLC $80 000
1553 PINE MARSH LOOP 34771 172531444600010250 PEREZ ESTEBAN $471 100
1553 REFLECTION CV 34771 312531084000011280 SAMAROO BHARATH $106 200
1554 ALLIGATOR ST 34771 312531084000010110 COLON FREDERICK JR $287 386
1554 CATERPILLAR ST 34771 312531084000010330 PRATT SUMMER DAWN $223 646
1554 GROVELINE RD 34771 032631356900012280 NIEVES JUANITA $80 000
1554 OUTBACK RD W 34771 222531475100011430 RENTA EDWIN PILLOT $280 742
1554 SOFTSHELL ST 34771 312531084000011110 PENA GRACEILA CONSTANZA $294 000
1555 ALLIGATOR ST 34771 312531084000010070 WALKER ROBERT KEVIN $207 343
1555 CATERPILLAR ST 34771 312531084000010280 BURGOS SIERRA WILLIAM $233 473
1555 CLOUDY CT 34769 112630065300013280 TRINIDAD JACOME AINOA $310 200
1555 E 10TH ST 34771 062631750000010120 TELEMKO FRANK A $108 870
1555 JAN LAN BLVD 34772 072631337200010325 HOWARD ROBIN R JR $201 693
1555 PINES END PL 34771 162531552400011090 SMITH VELMA DENISE $292 049
1555 REFLECTION CV 34771 312531084000011290 ROSEWOOD INTEREST INC $247 000
1555 SOFTSHELL ST 34771 312531084000010530 SINGH CYNTHIA ELENA CEAS $255 890
1555 TIMBER LEAF RD 34771 032631356900012410 HENRIQUEZ YODY $80 000
1556 ALLIGATOR ST 34771 312531084000010120 POLLACK CHRISTOPHER C $328 903
1556 CATERPILLAR ST 34771 312531084000010340 MARTINEZ URANGO WUALTER D $270 508
1556 CLOUDY CT 34769 112630065300013040 MRP HNHB LLC $45 000
1556 CYPRESS WOODS CIR 34772 232630050800010550 THOMAS ALRIC $252 200
1556 SOFTSHELL ST 34771 312531084000011120 PARDO MADELINE $118 452
1556 TIMBER LEAF RD 34771 032631356900012460 PULTE HOME COMPANY LLC $80 000
1556 WYNELL ST 34771 162531552400010770 OLIVEIRA GLAYCON LUIZ $405 226
1557 ALLIGATOR ST 34771 312531084000010060 ROGERS DAMON MICHAEL $280 347

Recent Sales in Saint Cloud

AddressSale DateSale Price
1517 WYOMING AVE 1 de septiembre de 2025 $100
101 COLUMBIA AVE 1 de septiembre de 2025 $100
MASSACHUSETTS AVE 1 de septiembre de 2025 $2 350 000
2000 13TH ST 1 de septiembre de 2025 $1 125 000
WISCONSIN AVE 1 de septiembre de 2025 $100
315 CAROLINA AVE 1 de septiembre de 2025 $100
1015 OHIO AVE 1 de septiembre de 2025 $100
1107 MASSACHUSETTS AVE 1 de septiembre de 2025 $2 350 000
1512 7TH ST 1 de septiembre de 2025 $335 000
607 MARYLAND AVE 1 de septiembre de 2025 $260 000
521 TENNESSEE AVE 1 de septiembre de 2025 $243 500
418 CAROLINA AVE 1 de septiembre de 2025 $300 000
332 CAROLINA AVE 1 de septiembre de 2025 $255 000
310 DELAWARE AVE 1 de septiembre de 2025 $100
619 MONTANA AVE 1 de septiembre de 2025 $284 900
1432 10TH ST 1 de septiembre de 2025 $202 000
2963 EMBARK TRL 1 de septiembre de 2025 $645 000
1110 VIRGINIA AVE 1 de septiembre de 2025 $272 000
517 CAROLINA AVE 1 de septiembre de 2025 $260 000
100 TENNESSEE AVE 1 de septiembre de 2025 $226 300